absentee ballot for overseas voter

All 435 House Races


This page lists all 435 House races sorted by district. All the district names are hyperlinked. The competitive ones lead to a descripton of the race; the others lead to a map of the district. The ones on a white background are open seats, not all of which are competitive. The second column is Charlie Cook's Partisan Voting Index, which says how much more Democratic or Republic the district is than the country as a whole. The incumbent party is marked with an asterisk and also shown on a colored background. Click on a candidate to go to his or her Wikipedia entry. The fifth column is the percentage of the vote that the winner got in 2004. The sixth column is the winner's percentrage in 2006 (possibly a different person than in 2004). Races in which the winner got 55% or less are shown in purple are are likely to be competitive. The data are available in .csv format.

The site also has a description of the Hot House races, with photos of the candidates and many links.

District PVI Democrat Republican Winner % 2004 Winner % 2006
 
AK-AL R+14 AK-AL!D AK-AL!R 71 57
 
AL-01 R+12 AL-01!D AL-01!R 63 68
AL-02 R+13 AL-02!D AL-02!R 71 69
AL-03 R+4 AL-03!D AL-03!R 61 59
AL-04 R+16 AL-04!D AL-04!R 75 70
AL-05 R+6 AL-05!D AL-05!R 73 98
AL-06 R+25 AL-06!D AL-06!R Unopposed 98
AL-07 D+17 AL-07!D AL-07!R 75 99
 
AR-01 D+1 AR-01!D AR-01!R 67 69
AR-02 R+0 AR-02!D AR-02!R 56 61
AR-03 R+11 AR-03!D AR-03!R 59 62
AR-04 D+0 AR-04!D AR-04!R Unopposed 75
 
AZ-01 R+2 AZ-01!D AZ-01!R 59 52
AZ-02 R+9 AZ-02!D AZ-02!R 59 59
AZ-03 R+6 AZ-03!D AZ-03!R 80 59
AZ-04 D+14 AZ-04!D AZ-04!R 70 73
AZ-05 R+4 AZ-05!D AZ-05!R 60 50
AZ-06 R+12 AZ-06!D AZ-06!R 79 75
AZ-07 D+10 AZ-07!D AZ-07!R 62 61
AZ-08 R+1 AZ-08!D AZ-08!R 60 54
 
CA-01 D+10 CA-01!D CA-01!R 67 66
CA-02 R+13 CA-02!D CA-02!R 67 64
CA-03 R+7 CA-03!D CA-03!R 62 59
CA-04 R+11 CA-04!D CA-04!R 65 49
CA-05 D+14 CA-05!D CA-05!R 71 71
CA-06 D+21 CA-06!D CA-06!R 73 70
CA-07 D+19 CA-07!D CA-07!R 76 84
CA-08 D+36 CA-08!D CA-08!R 83 80
CA-09 D+38 CA-09!D CA-09!R 85 86
CA-10 D+9 CA-10!D CA-10!R 66 66
CA-11 R+3 CA-11!D CA-11!R 61 53
CA-12 D+22 CA-12!D CA-12!R 68 76
CA-13 D+22 CA-13!D CA-13!R 72 75
CA-14 D+18 CA-14!D CA-14!R 70 71
CA-15 D+14 CA-15!D CA-15!R 72 72
CA-16 D+16 CA-16!D CA-16!R 71 73
CA-17 D+17 CA-17!D CA-17!R 67 76
CA-18 D+3 CA-18!D CA-18!R 68 65
CA-19 R+10 CA-19!D CA-19!R 66 61
CA-20 D+5 CA-20!D CA-20!R 53 100
CA-21 R+13 CA-21!D CA-21!R 73 67
CA-22 R+16 CA-22!D CA-22!R Unopposed 71
CA-23 D+9 CA-23!D CA-23!R 63 65
CA-24 R+5 CA-24!D CA-24!R 63 62
CA-25 R+7 CA-25!D CA-25!R 64 60
CA-26 R+4 CA-26!D CA-26!R 54 57
CA-27 D+13 CA-27!D CA-27!R 62 69
CA-28 D+25 CA-28!D CA-28!R 71 74
CA-29 D+12 CA-29!D CA-29!R 65 63
CA-30 D+20 CA-30!D CA-30!R 71 71
CA-31 D+30 CA-31!D CA-31!R 80 100
CA-32 D+17 CA-32!D CA-32!R 85 83
CA-33 D+36 CA-33!D CA-33!R 89 100
CA-34 D+23 CA-34!D CA-34!R 75 77
CA-35 D+33 CA-35!D CA-35!R 81 84
CA-36 D+11 CA-36!D CA-36!R 62 63
CA-37 D+27 CA-37!D CA-37!R 75 82
CA-38 D+20 CA-38!D CA-38!R Unopposed 75
CA-39 D+13 CA-39!D CA-39!R 61 66
CA-40 R+8 CA-40!D CA-40!R 68 67
CA-41 R+9 CA-41!D CA-41!R 83 67
CA-42 R+10 CA-42!D CA-42!R 68 100
CA-43 D+13 CA-43!D CA-43!R 66 64
CA-44 R+6 CA-44!D CA-44!R 62 60
CA-45 R+3 CA-45!D CA-45!R 67 61
CA-46 R+6 CA-46!D CA-46!R 62 60
CA-47 D+5 CA-47!D CA-47!R 60 62
CA-48 R+8 CA-48!D CA-48!R 65 60
CA-49 R+10 CA-49!D CA-49!R 63 63
CA-50 R+5 CA-50!D CA-50!R 58 53
CA-51 D+7 CA-51!D CA-51!R 62 67
CA-52 R+9 CA-52!D CA-52!R 69 65
CA-53 D+12 CA-53!D CA-53!R 66 68
 
CO-01 D+18 CO-01!D CO-01!R 74 80
CO-02 D+8 CO-02!D CO-02!R 67 68
CO-03 R+6 CO-03!D CO-03!R 51 62
CO-04 R+9 CO-04!D CO-04!R 51 46
CO-05 R+16 CO-05!D CO-05!R 71 60
CO-06 R+10 CO-06!D CO-06!R 60 59
CO-07 D+2 CO-07!D CO-07!R 55 55
 
CT-01 D+14 CT-01!D CT-01!R 73 74
CT-02 D+8 CT-02!D CT-02!R 54 50
CT-03 D+12 CT-03!D CT-03!R 72 76
CT-04 D+5 CT-04!D CT-04!R 52 51
CT-05 D+4 CT-05!D CT-05!R 60 54
 
DE-AL D+7 DE-AL!D DE-AL!R 69 57
 
FL-01 R+19 FL-01!D FL-01!R 77 69
FL-02 R+2 FL-02!D FL-02!R 62 100
FL-03 D+16 FL-03!D FL-03!R Unopposed 100
FL-04 R+16 FL-04!D FL-04!R Unopposed 70
FL-05 R+5 FL-05!D FL-05!R 66 60
FL-06 R+8 FL-06!D FL-06!R 64 60
FL-07 R+3 FL-07!D FL-07!R Unopposed 63
FL-08 R+3 FL-08!D FL-08!R 61 53
FL-09 R+4 FL-09!D FL-09!R Unopposed 56
FL-10 D+1 FL-10!D FL-10!R 69 66
FL-11 D+11 FL-11!D FL-11!R 86 70
FL-12 R+5 FL-12!D FL-12!R 65 69
FL-13 R+4 FL-13!D FL-13!R 55 50
FL-14 R+10 FL-14!D FL-14!R 68 64
FL-15 R+4 FL-15!D FL-15!R 65 56
FL-16 R+2 FL-16!D FL-16!R 68 50
FL-17 D+35 FL-17!D FL-17!R Unopposed 100
FL-18 R+4 FL-18!D FL-18!R 65 62
FL-19 D+21 FL-19!D FL-19!R Unopposed 100
FL-20 D+18 FL-20!D FL-20!R 70 100
FL-21 R+6 FL-21!D FL-21!R 73 59
FL-22 D+4 FL-22!D FL-22!R 63 51
FL-23 D+29 FL-23!D FL-23!R Unopposed 100
FL-24 R+3 FL-24!D FL-24!R Unopposed 58
FL-25 R+4 FL-25!D FL-25!R Unopposed 58
 
GA-01 R+15 GA-01!D GA-01!R Unopposed 69
GA-02 D+2 GA-02!D GA-02!R 67 68
GA-03 R+3 GA-03!D GA-03!R 63 68
GA-04 D+22 GA-04!D GA-04!R 64 75
GA-05 D+23 GA-05!D GA-05!R Unopposed 100
GA-06 R+20 GA-06!D GA-06!R Unopposed 72
GA-07 R+23 GA-07!D GA-07!R Unopposed 71
GA-08 R+8 GA-08!D GA-08!R 76 51
GA-09 R+19 GA-09!D GA-09!R 74 77
GA-10 R+23 GA-10!D GA-10!R Unopposed 67
GA-11 R+3 GA-11!D GA-11!R 57 71
GA-12 D+2 GA-12!D GA-12!R 52 50
GA-13 D+12 GA-13!D GA-13!R Unopposed 69
 
HI-01 D+7 HI-01!D HI-01!R 61 69
HI-02 D+10 HI-02!D HI-02!R 61 61
 
IA-01 D+5 IA-01!D IA-01!R 55 55
IA-02 D+7 IA-02!D IA-02!R 59 51
IA-03 D+1 IA-03!D IA-03!R 55 52
IA-04 D+0 IA-04!D IA-04!R 61 57
IA-05 R+8 IA-05!D IA-05!R 63 59
 
ID-01 R+19 ID-01!D ID-01!R 70 50
ID-02 R+19 ID-02!D ID-02!R 71 62
 
IL-01 D+35 IL-01!D IL-01!R 85 84
IL-02 D+35 IL-02!D IL-02!R 89 85
IL-03 D+10 IL-03!D IL-03!R 73 77
IL-04 D+13 IL-04!D IL-04!R 84 86
IL-05 D+18 IL-05!D IL-05!R 76 78
IL-06 R+3 IL-06!D IL-06!R 56 51
IL-07 D+35 IL-07!D IL-07!R 86 87
IL-08 R+5 IL-08!D IL-08!R 52 51
IL-09 D+20 IL-09!D IL-09!R 76 75
IL-10 D+4 IL-10!D IL-10!R 64 53
IL-11 R+1 IL-11!D IL-11!R 59 55
IL-12 D+5 IL-12!D IL-12!R 70 100
IL-13 R+5 IL-13!D IL-13!R 65 58
IL-14 R+5 IL-14!D IL-14!R 69 60
IL-15 R+6 IL-15!D IL-15!R 61 58
IL-16 R+4 IL-16!D IL-16!R 69 64
IL-17 D+5 IL-17!D IL-17!R 61 57
IL-18 R+5 IL-18!D IL-18!R 70 67
IL-19 R+8 IL-19!D IL-19!R 69 61
 
IN-01 D+8 IN-01!D IN-01!R 68 70
IN-02 R+4 IN-02!D IN-02!R 54 54
IN-03 R+16 IN-03!D IN-03!R 69 54
IN-04 R+17 IN-04!D IN-04!R 70 62
IN-05 R+20 IN-05!D IN-05!R 72 65
IN-06 R+11 IN-06!D IN-06!R 67 60
IN-07 D+9 IN-07!D IN-07!R 54 54
IN-08 R+9 IN-08!D IN-08!R 53 61
IN-09 R+7 IN-09!D IN-09!R 50 50
 
KS-01 R+20 KS-01!D KS-01!R 91 79
KS-02 R+7 KS-02!D KS-02!R 56 51
KS-03 R+4 KS-03!D KS-03!R 55 65
KS-04 R+12 KS-04!D KS-04!R 66 64
 
KY-01 R+10 KY-01!D KY-01!R 67 60
KY-02 R+13 KY-02!D KY-02!R 68 55
KY-03 D+2 KY-03!D KY-03!R 60 51
KY-04 R+12 KY-04!D KY-04!R 54 52
KY-05 R+8 KY-05!D KY-05!R Unopposed 74
KY-06 R+7 KY-06!D KY-06!R 59 85
 
LA-01 R+18 LA-01!D LA-01!R 81 88
LA-02 D+28 LA-02!D LA-02!R 79 30
LA-03 R+5 LA-03!D LA-03!R 59 55
LA-04 R+7 LA-04!D LA-04!R Unopposed 57
LA-05 R+10 LA-05!D LA-05!R 75 68
LA-06 R+7 LA-06!D LA-06!R 72 83
LA-07 R+7 LA-07!D LA-07!R 52 71
 
MA-01 D+15 MA-01!D MA-01!R Unopposed 76
MA-02 D+11 MA-02!D MA-02!R Unopposed 99
MA-03 D+11 MA-03!D MA-03!R 71 99
MA-04 D+17 MA-04!D MA-04!R 78 98
MA-05 D+9 MA-05!D MA-05!R 67 98
MA-06 D+10 MA-06!D MA-06!R 70 70
MA-07 D+18 MA-07!D MA-07!R 74 98
MA-08 D+31 MA-08!D MA-08!R Unopposed 91
MA-09 D+15 MA-09!D MA-09!R Unopposed 78
MA-10 D+8 MA-10!D MA-10!R 66 64
 
MD-01 R+10 MD-01!D MD-01!R 76 69
MD-02 D+8 MD-02!D MD-02!R 67 69
MD-03 D+7 MD-03!D MD-03!R 63 64
MD-04 D+30 MD-04!D MD-04!R 75 81
MD-05 D+9 MD-05!D MD-05!R 69 83
MD-06 R+13 MD-06!D MD-06!R 67 59
MD-07 D+25 MD-07!D MD-07!R 73 98
MD-08 D+20 MD-08!D MD-08!R 75 77
 
ME-01 D+6 ME-01!D ME-01!R 60 61
ME-02 D+4 ME-02!D ME-02!R 58 71
 
MI-01 R+2 MI-01!D MI-01!R 66 69
MI-02 R+9 MI-02!D MI-02!R 69 66
MI-03 R+9 MI-03!D MI-03!R 67 63
MI-04 R+3 MI-04!D MI-04!R 64 61
MI-05 D+12 MI-05!D MI-05!R 67 73
MI-06 R+2 MI-06!D MI-06!R 65 61
MI-07 R+2 MI-07!D MI-07!R 58 50
MI-08 R+2 MI-08!D MI-08!R 61 55
MI-09 R+0 MI-09!D MI-09!R 59 52
MI-10 R+4 MI-10!D MI-10!R 69 66
MI-11 R+1 MI-11!D MI-11!R 57 54
MI-12 D+13 MI-12!D MI-12!R 69 70
MI-13 D+32 MI-13!D MI-13!R 78 100
MI-14 D+33 MI-14!D MI-14!R 84 85
MI-15 D+13 MI-15!D MI-15!R 71 88
 
MN-01 R+1 MN-01!D MN-01!R 60 53
MN-02 R+3 MN-02!D MN-02!R 56 56
MN-03 R+1 MN-03!D MN-03!R 65 65
MN-04 D+13 MN-04!D MN-04!R 58 70
MN-05 D+21 MN-05!D MN-05!R 70 56
MN-06 R+5 MN-06!D MN-06!R 54 50
MN-07 R+6 MN-07!D MN-07!R 66 70
MN-08 D+4 MN-08!D MN-08!R 65 64
 
MO-01 D+26 MO-01!D MO-01!R 75 73
MO-02 R+9 MO-02!D MO-02!R 65 61
MO-03 D+8 MO-03!D MO-03!R 53 66
MO-04 R+11 MO-04!D MO-04!R 66 68
MO-05 D+12 MO-05!D MO-05!R 55 64
MO-06 R+5 MO-06!D MO-06!R 64 62
MO-07 R+14 MO-07!D MO-07!R 70 67
MO-08 R+11 MO-08!D MO-08!R 72 72
MO-09 R+7 MO-09!D MO-09!R 65 61
 
MS-01 R+10 MS-01!D MS-01!R 79 66
MS-02 D+10 MS-02!D MS-02!R 58 64
MS-03 R+13 MS-03!D MS-03!R 80 78
MS-04 R+16 MS-04!D MS-04!R 64 80
 
MT-AL R+11 MT-AL!D MT-AL!R 65 59
 
NC-01 D+9 NC-01!D NC-01!R 64 100
NC-02 R+3 NC-02!D NC-02!R 62 67
NC-03 R+15 NC-03!D NC-03!R 71 69
NC-04 D+6 NC-04!D NC-04!R 64 65
NC-05 R+15 NC-05!D NC-05!R 59 57
NC-06 R+17 NC-06!D NC-06!R 73 71
NC-07 R+3 NC-07!D NC-07!R 73 73
NC-08 R+3 NC-08!D NC-08!R 56 50
NC-09 R+12 NC-09!D NC-09!R 70 67
NC-10 R+15 NC-10!D NC-10!R 64 62
NC-11 R+7 NC-11!D NC-11!R 55 54
NC-12 D+11 NC-12!D NC-12!R 67 67
NC-13 D+2 NC-13!D NC-13!R 59 64
 
ND-AL R+13 ND-AL!D ND-AL!R 60 66
 
NE-01 R+11 NE-01!D NE-01!R 54 58
NE-02 R+9 NE-02!D NE-02!R 61 55
NE-03 R+24 NE-03!D NE-03!R 88 55
 
NH-01 R+0 NH-01!D NH-01!R 63 51
NH-02 D+3 NH-02!D NH-02!R 58 53
 
NJ-01 D+14 NJ-01!D NJ-01!R 75 100
NJ-02 D+4 NJ-02!D NJ-02!R 65 62
NJ-03 D+3 NJ-03!D NJ-03!R 63 58
NJ-04 R+1 NJ-04!D NJ-04!R 67 66
NJ-05 R+4 NJ-05!D NJ-05!R 58 55
NJ-06 D+12 NJ-06!D NJ-06!R 67 69
NJ-07 R+1 NJ-07!D NJ-07!R 57 49
NJ-08 D+12 NJ-08!D NJ-08!R 70 71
NJ-09 D+13 NJ-09!D NJ-09!R 68 71
NJ-10 D+34 NJ-10!D NJ-10!R 97 100
NJ-11 R+6 NJ-11!D NJ-11!R 68 62
NJ-12 D+8 NJ-12!D NJ-12!R 59 66
NJ-13 D+23 NJ-13!D NJ-13!R 76 78
 
NM-01 D+2 NM-01!D NM-01!R 54 50
NM-02 R+6 NM-02!D NM-02!R 60 59
NM-03 D+6 NM-03!D NM-03!R 69 75
 
NV-01 D+9 NV-01!D NV-01!R 66 65
NV-02 R+8 NV-02!D NV-02!R 67 50
NV-03 D+1 NV-03!D NV-03!R 55 48
 
NY-01 D+3 NY-01!D NY-01!R 56 55
NY-02 D+7 NY-02!D NY-02!R 67 63
NY-03 D+2 NY-03!D NY-03!R 63 48
NY-04 D+9 NY-04!D NY-04!R 63 59
NY-05 D+18 NY-05!D NY-05!R 71 91
NY-06 D+38 NY-06!D NY-06!R Unopposed 100
NY-07 D+28 NY-07!D NY-07!R 81 79
NY-08 D+28 NY-08!D NY-08!R 81 75
NY-09 D+14 NY-09!D NY-09!R 71 93
NY-10 D+41 NY-10!D NY-10!R 92 92
NY-11 D+40 NY-11!D NY-11!R 94 77
NY-12 D+34 NY-12!D NY-12!R 86 80
NY-13 D+1 NY-13!D NY-13!R 59 48
NY-14 D+26 NY-14!D NY-14!R 81 76
NY-15 D+43 NY-15!D NY-15!R 91 85
NY-16 D+43 NY-16!D NY-16!R 95 90
NY-17 D+21 NY-17!D NY-17!R 76 76
NY-18 D+10 NY-18!D NY-18!R 70 68
NY-19 R+1 NY-19!D NY-19!R 67 51
NY-20 R+3 NY-20!D NY-20!R 66 49
NY-21 D+9 NY-21!D NY-21!R 71 65
NY-22 D+6 NY-22!D NY-22!R 67 86
NY-23 R+0 NY-23!D NY-23!R 71 53
NY-24 R+1 NY-24!D NY-24!R 57 54
NY-25 D+3 NY-25!D NY-25!R 90 51
NY-26 R+3 NY-26!D NY-26!R 56 45
NY-27 D+7 NY-27!D NY-27!R 51 66
NY-28 D+15 NY-28!D NY-28!R 73 63
NY-29 R+5 NY-29!D NY-29!R 51 52
 
OH-01 R+1 OH-01!D OH-01!R 60 52
OH-02 R+13 OH-02!D OH-02!R 72 50
OH-03 R+3 OH-03!D OH-03!R 62 59
OH-04 R+14 OH-04!D OH-04!R 59 60
OH-05 R+10 OH-05!D OH-05!R 67 57
OH-06 D+0 OH-06!D OH-06!R Unopposed 62
OH-07 R+6 OH-07!D OH-07!R 65 60
OH-08 R+12 OH-08!D OH-08!R 69 64
OH-09 D+9 OH-09!D OH-09!R 68 74
OH-10 D+6 OH-10!D OH-10!R 60 66
OH-11 D+33 OH-11!D OH-11!R Unopposed 83
OH-12 R+1 OH-12!D OH-12!R 62 57
OH-13 D+6 OH-13!D OH-13!R 67 61
OH-14 R+2 OH-14!D OH-14!R 63 58
OH-15 R+1 OH-15!D OH-15!R 60 50
OH-16 R+4 OH-16!D OH-16!R 67 58
OH-17 D+14 OH-17!D OH-17!R 77 80
OH-18 R+6 OH-18!D OH-18!R 66 62
 
OK-01 R+13 OK-01!D OK-01!R 60 64
OK-02 R+5 OK-02!D OK-02!R 66 73
OK-03 R+18 OK-03!D OK-03!R 82 67
OK-04 R+13 OK-04!D OK-04!R 78 65
OK-05 R+12 OK-05!D OK-05!R 66 60
 
OR-01 D+6 OR-01!D OR-01!R 58 63
OR-02 R+11 OR-02!D OR-02!R 72 67
OR-03 D+18 OR-03!D OR-03!R 71 73
OR-04 D+0 OR-04!D OR-04!R 61 62
OR-05 D+1 OR-05!D OR-05!R 53 54
 
PA-01 D+36 PA-01!D PA-01!R 86 100
PA-02 D+39 PA-02!D PA-02!R 88 89
PA-03 R+2 PA-03!D PA-03!R 60 54
PA-04 R+3 PA-04!D PA-04!R 63 52
PA-05 R+10 PA-05!D PA-05!R 88 60
PA-06 D+2 PA-06!D PA-06!R 51 51
PA-07 D+4 PA-07!D PA-07!R 59 56
PA-08 D+3 PA-08!D PA-08!R 55 50
PA-09 R+15 PA-09!D PA-09!R 70 60
PA-10 R+8 PA-10!D PA-10!R 93 53
PA-11 D+5 PA-11!D PA-11!R 94 72
PA-12 D+5 PA-12!D PA-12!R Unopposed 61
PA-13 D+8 PA-13!D PA-13!R 56 66
PA-14 D+22 PA-14!D PA-14!R Unopposed 90
PA-15 D+2 PA-15!D PA-15!R 59 54
PA-16 R+11 PA-16!D PA-16!R 64 57
PA-17 R+7 PA-17!D PA-17!R 59 65
PA-18 R+2 PA-18!D PA-18!R 63 58
PA-19 R+12 PA-19!D PA-19!R 92 64
 
RI-01 D+16 RI-01!D RI-01!R 64 69
RI-02 D+13 RI-02!D RI-02!R 75 73
 
SC-01 R+10 SC-01!D SC-01!R 88 60
SC-02 R+9 SC-02!D SC-02!R 65 63
SC-03 R+14 SC-03!D SC-03!R Unopposed 63
SC-04 R+15 SC-04!D SC-04!R 70 64
SC-05 R+6 SC-05!D SC-05!R 63 57
SC-06 D+11 SC-06!D SC-06!R 67 64
 
SD-AL R+10 SD-AL!D SD-AL!R 53 69
 
TN-01 R+14 TN-01!D TN-01!R 74 61
TN-02 R+11 TN-02!D TN-02!R 79 78
TN-03 R+8 TN-03!D TN-03!R 65 66
TN-04 R+3 TN-04!D TN-04!R 55 66
TN-05 D+6 TN-05!D TN-05!R 69 69
TN-06 R+4 TN-06!D TN-06!R 64 67
TN-07 R+12 TN-07!D TN-07!R Unopposed 66
TN-08 D+0 TN-08!D TN-08!R 74 73
TN-09 D+18 TN-09!D TN-09!R 82 60
 
TX-01 R+17 TX-01!D TX-01!R 62 68
TX-02 R+12 TX-02!D TX-02!R 56 66
TX-03 R+17 TX-03!D TX-03!R 86 63
TX-04 R+17 TX-04!D TX-04!R 68 64
TX-05 R+16 TX-05!D TX-05!R 65 62
TX-06 R+15 TX-06!D TX-06!R 66 60
TX-07 R+16 TX-07!D TX-07!R 64 59
TX-08 R+20 TX-08!D TX-08!R 69 67
TX-09 R+21 TX-09!D TX-09!R 72 100
TX-10 R+13 TX-10!D TX-10!R 79 55
TX-11 R+25 TX-11!D TX-11!R 77 100
TX-12 R+14 TX-12!D TX-12!R 72 67
TX-13 R+18 TX-13!D TX-13!R 92 74
TX-14 R+14 TX-14!D TX-14!R Unopposed 60
TX-15 D+3 TX-15!D TX-15!R 58 62
TX-16 D+9 TX-16!D TX-16!R 68 79
TX-17 R+18 TX-17!D TX-17!R 51 58
TX-18 D+23 TX-18!D TX-18!R 89 77
TX-19 R+25 TX-19!D TX-19!R 58 68
TX-20 D+8 TX-20!D TX-20!R 66 87
TX-21 R+13 TX-21!D TX-21!R 62 60
TX-22 R+15 TX-22!D TX-22!R 55 52
TX-23 R+4 TX-23!D TX-23!R 69 54
TX-24 R+15 TX-24!D TX-24!R 64 60
TX-25 D+1 TX-25!D TX-25!R 68 67
TX-26 R+12 TX-26!D TX-26!R 66 60
TX-27 R+1 TX-27!D TX-27!R 63 57
TX-28 R+1 TX-28!D TX-28!R 59 68
TX-29 D+8 TX-29!D TX-29!R 94 74
TX-30 D+26 TX-30!D TX-30!R 93 80
TX-31 R+15 TX-31!D TX-31!R 65 58
TX-32 R+11 TX-32!D TX-32!R 54 56
 
UT-01 R+26 UT-01!D UT-01!R 68 63
UT-02 R+17 UT-02!D UT-02!R 55 59
UT-03 R+22 UT-03!D UT-03!R 63 58
 
VA-01 R+9 VA-01!D VA-01!R 79 63
VA-02 R+6 VA-02!D VA-02!R 55 51
VA-03 D+18 VA-03!D VA-03!R 69 96
VA-04 R+5 VA-04!D VA-04!R 65 76
VA-05 R+6 VA-05!D VA-05!R 64 59
VA-06 R+11 VA-06!D VA-06!R 97 75
VA-07 R+11 VA-07!D VA-07!R 76 64
VA-08 D+14 VA-08!D VA-08!R 60 66
VA-09 R+7 VA-09!D VA-09!R 59 68
VA-10 R+5 VA-10!D VA-10!R 64 57
VA-11 R+1 VA-11!D VA-11!R 60 55
 
VT-AL D+8 VT-AL!D VT-AL!R 69 53
 
WA-01 D+7 WA-01!D WA-01!R 62 68
WA-02 D+3 WA-02!D WA-02!R 64 64
WA-03 D+0 WA-03!D WA-03!R 62 63
WA-04 R+13 WA-04!D WA-04!R 63 60
WA-05 R+7 WA-05!D WA-05!R 60 56
WA-06 D+6 WA-06!D WA-06!R 69 71
WA-07 D+30 WA-07!D WA-07!R 81 79
WA-08 D+2 WA-08!D WA-08!R 52 51
WA-09 D+6 WA-09!D WA-09!R 63 66
 
WI-01 R+2 WI-01!D WI-01!R 65 63
WI-02 D+13 WI-02!D WI-02!R 63 63
WI-03 D+3 WI-03!D WI-03!R 56 65
WI-04 D+20 WI-04!D WI-04!R 70 71
WI-05 R+12 WI-05!D WI-05!R 67 62
WI-06 R+5 WI-06!D WI-06!R 67 99
WI-07 D+2 WI-07!D WI-07!R 86 62
WI-08 R+4 WI-08!D WI-08!R 70 51
 
WV-01 R+6 WV-01!D WV-01!R 68 64
WV-02 R+5 WV-02!D WV-02!R 58 57
WV-03 D+0 WV-03!D WV-03!R 65 69
 
WY-AL R+19 WY-AL!D WY-AL!R 55 48

Back to the main page.