All Presidential Polls

Below we have a list of all the presidential polls used on this site. Only nonpartisan polls are used; polls taken by pollsters working for one of the parties are intentionally omitted. The dates given are when the poll was conducted. The polls for each state are sorted in descending order of their midpoints. When the two leading candidates are within the margin of each other, their cells use a white background. When one is ahead, the cell is colored. Clicking on a state name takes you to a page with the polls shown graphically.

The data are also available as plain text and in .csv format for use with Excel. In the latter, the first column is the day number of the midpoint (Jan. 1, 2016 = day 1.0) and the second is the poll length in days. That is repeated after the pollster.

State Clinton Trump Johnson Start End Pollster
Alabama 35% 63% 2% Dec 01 Dec 01 2016 Election results
Alabama 36% 54% 6% Oct 31 Nov 06 SurveyMonkey
Alabama 36% 54% 6% Oct 24 Oct 30 SurveyMonkey
Alabama 36% 52% 8% Oct 18 Oct 26 SurveyMonkey
Alabama 37% 51% 8% Oct 17 Oct 23 SurveyMonkey
Alabama 31% 53% 8% Aug 09 Sep 01 SurveyMonkey
Alabama 33% 52%   May 01 May 31 Morning Consult
Alabama 31% 53%   Feb 01 Feb 29 Morning Consult
Alaska 38% 53% 6% Dec 01 Dec 01 2016 Election results
Alaska 31% 47% 13% Oct 31 Nov 06 SurveyMonkey
Alaska 39% 47% 11% Oct 24 Oct 30 SurveyMonkey
Alaska 47% 43% 7% Oct 21 Oct 26 Craciun Research
Alaska 31% 36% 18% Sep 28 Oct 02 Alaska Survey Research
Alaska 31% 38% 19% Aug 09 Sep 01 SurveyMonkey
Alaska 32% 53%   May 01 May 31 Morning Consult
Alaska 33% 48%   Feb 01 Feb 29 Morning Consult
Arizona 45% 50% 4% Dec 01 Dec 01 2016 Election results
Arizona 40% 45% 9% Oct 30 Nov 01 Marist Coll.
Arizona 43% 47% 2% Oct 29 Oct 31 Emerson Coll.
Arizona 44% 49% 5% Oct 27 Nov 01 Opinion Research
Arizona 42% 44% 4% Oct 26 Oct 28 YouGov
Arizona 42% 44% 4% Oct 26 Oct 28 YouGov
Arizona 43% 43% 8% Oct 24 Oct 30 SurveyMonkey
Arizona 45% 46% 4% Oct 21 Oct 24 Monmouth U.
Arizona 39% 37% 8% Oct 14 Oct 14 HighGround
Arizona 41% 44% 10% Oct 08 Oct 16 SurveyMonkey
Arizona 43% 38% 7% Oct 10 Oct 15 Arizona State U.
Arizona 44% 42% 9% Oct 02 Oct 04 Emerson Coll.
Arizona 42% 42% 5% Sep 28 Sep 30 OH Predictive Insights
Arizona 38% 40% 12% Sep 06 Sep 08 Marist Coll.
Arizona 40% 44% 8% Aug 27 Aug 27 Gravis
Arizona 43% 46%   Aug 26 Aug 28 PPP
Arizona 40% 39% 7% Aug 25 Aug 27 OH Predictive Insights
Arizona 35% 34% 7% Aug 17 Aug 31 Arizona State U.
Arizona 37% 39% 13% Aug 09 Sep 01 SurveyMonkey
Arizona 38% 45% 12% Aug 18 Aug 23 Opinion Research
Arizona 42% 44% 5% Aug 02 Aug 05 YouGov
Arizona 45% 42% 4% Aug 01 Aug 01 OH Predictive Insights
Arizona 40% 44%   Jun 22 Jun 23 PPP
Arizona 47% 42%   Jun 20 Jun 20 OH Predictive Insights
Arizona 38% 46%   May 01 May 31 Morning Consult
Arizona 38% 40%   May 13 May 15 PPP
Arizona 42% 35%   Apr 04 Apr 11 Behavior Research Center
Arizona 38% 38%   Mar 07 Mar 11 Merrill/West Group
Arizona 39% 46%   Feb 01 Feb 29 Morning Consult
Arkansas 34% 60% 3% Dec 01 Dec 01 2016 Election results
Arkansas 34% 55% 6% Oct 31 Nov 06 SurveyMonkey
Arkansas 37% 53% 5% Oct 24 Oct 30 SurveyMonkey
Arkansas 33% 56% 4% Oct 21 Oct 21 Hendrix Coll.
Arkansas 36% 59%   Oct 18 Oct 25 U. of Arkansas
Arkansas 34% 55% 3% Sep 15 Sep 17 Hendrix Coll.
Arkansas 29% 57% 5% Sep 09 Sep 13 Emerson Coll.
Arkansas 37% 46% 11% Aug 09 Sep 01 SurveyMonkey
Arkansas 36% 47%   Jun 21 Jun 21 Hendrix Coll.
Arkansas 37% 47%   May 01 May 31 Morning Consult
Arkansas 38% 47%   Feb 01 Feb 29 Morning Consult
California 61% 34% 3% Dec 01 Dec 01 2016 Election results
California 56% 30% 7% Oct 31 Nov 06 SurveyMonkey
California 56% 35% 4% Oct 28 Oct 31 SurveyUSA
California 53% 33% 4% Oct 25 Oct 31 Field Poll
California 55% 30% 7% Oct 24 Oct 30 SurveyMonkey
California 54% 30% 4% Oct 22 Oct 30 USC
California 54% 28% 5% Oct 14 Oct 23 Public Policy Inst. of Calif.
California 56% 30% 4% Oct 13 Oct 15 SurveyUSA
California 61% 25% 4% Oct 07 Oct 13 Sacramento State
California 59% 33% 3% Sep 27 Sep 28 SurveyUSA
California 47% 31% 10% Sep 09 Sep 18 Public Policy Inst. of Calif.
California 50% 33% 5% Sep 07 Sep 13 YouGov
California 57% 32% 3% Sep 08 Sep 11 SurveyUSA
California 49% 29% 11% Sep 01 Sep 08 Los Angeles Times
California 49% 29% 11% Sep 01 Sep 08 SurveyMonkey
California 49% 28% 12% Aug 09 Sep 01 SurveyMonkey
California 46% 30% 7% Jul 10 Jul 19 Public Policy Inst. of Calif.
California 50% 26% 10% Jun 08 Jul 02 Field Poll
California 48% 33%   May 31 Jun 03 YouGov
California 55% 31%   May 29 May 31 Marist Coll.
California 53% 34%   May 26 May 31 Field Poll
California 56% 30%   May 19 May 31 LA Times
California 52% 38%   May 19 May 22 SurveyUSA
California 49% 39%   May 13 May 22 Public Policy Inst. of Calif.
California 52% 32%   May 01 May 31 Morning Consult
California 45% 33% 4% May 04 May 16 Hoover Institution
California 56% 34%   Apr 27 Apr 30 SurveyUSA
California 60% 26%   Mar 30 Apr 03 SurveyUSA
California 59% 31%   Mar 24 Apr 04 Field Poll
California 57% 30%   Mar 16 Mar 23 LA Times
California 53% 32%   Feb 01 Feb 29 Morning Consult
Colorado 47% 45% 5% Dec 01 Dec 01 2016 Election results
Colorado 43% 39% 11% Oct 31 Nov 06 SurveyMonkey
Colorado 48% 43% 4% Nov 03 Nov 04 PPP
Colorado 39% 39% 5% Oct 29 Oct 31 Ciruli Assoc.
Colorado 44% 41% 8% Oct 28 Oct 31 Emerson Coll.
Colorado 42% 39% 7% Oct 26 Oct 28 YouGov
Colorado 44% 39% 11% Oct 24 Oct 30 SurveyMonkey
Colorado 44% 34% 9% Oct 17 Oct 24 U. of Colorado Boulder
Colorado 45% 37% 10% Oct 10 Oct 16 Quinnipiac U.
Colorado 44% 37% 12% Oct 08 Oct 16 SurveyMonkey
Colorado 49% 38% 7% Sep 29 Oct 02 Monmouth U.
Colorado 46% 40% 6% Sep 27 Sep 28 PPP
Colorado 40% 39% 7% Sep 21 Sep 23 YouGov
Colorado 41% 42% 13% Sep 20 Sep 25 Opinion Research
Colorado 44% 42% 10% Sep 13 Sep 21 Quinnipiac U.
Colorado 41% 34% 12% Sep 14 Sep 18 CMU-RMPBS
Colorado 38% 42% 13% Sep 09 Sep 13 Emerson Coll.
Colorado 37% 37% 16% Aug 09 Sep 01 SurveyMonkey
Colorado 41% 33% 16% Aug 09 Aug 16 Quinnipiac U.
Colorado 41% 29% 15% Aug 04 Aug 10 Marist Coll.
Colorado 37% 28% 13% Jul 09 Jul 12 Anderson Robbins + Shaw
Colorado 48% 35% 5% Jul 09 Jul 12 Monmouth U.
Colorado 39% 33% 13% Jul 05 Jul 11 Marist Coll.
Colorado 43% 41%   Jul 07 Jul 08 Gravis
Colorado 40% 39%   Jun 21 Jun 24 YouGov
Colorado 45% 37%   May 01 May 31 Morning Consult
Colorado 44% 39%   Feb 01 Feb 29 Morning Consult
Connecticut 54% 42% 3% Dec 01 Dec 01 2016 Election results
Connecticut 51% 37% 7% Oct 31 Nov 06 SurveyMonkey
Connecticut 51% 39% 4% Oct 24 Oct 30 SurveyMonkey
Connecticut 50% 35% 9% Sep 02 Sep 05 Emerson Coll.
Connecticut 44% 33% 12% Aug 09 Sep 01 SurveyMonkey
Connecticut 41% 36% 6% Jun 01 Jun 05 Quinnipiac U.
Connecticut 45% 40%   May 01 May 31 Morning Consult
Connecticut 48% 40%   Apr 10 Apr 11 Emerson Coll.
Connecticut 47% 36%   Feb 01 Feb 29 Morning Consult
Delaware 53% 42% 3% Dec 01 Dec 01 2016 Election results
Delaware 49% 39% 7% Oct 31 Nov 06 SurveyMonkey
Delaware 51% 38% 6% Oct 24 Oct 30 SurveyMonkey
Delaware 51% 30% 7% Sep 16 Sep 28 U. of Delaware
Delaware 43% 33% 12% Aug 09 Sep 01 SurveyMonkey
Delaware 42% 32%   Jul 20 Jul 24 Fairleigh Dickinson U.
Delaware 45% 39%   May 01 May 31 Morning Consult
Delaware 47% 38%   Feb 01 Feb 29 Morning Consult
D.C. 93% 4% 2% Dec 01 Dec 01 2016 Election results
D.C. 88% 7% 2% Oct 31 Nov 06 SurveyMonkey
D.C. 87% 4% 4% Oct 24 Oct 30 SurveyMonkey
D.C. 66% 20%   May 01 May 31 Morning Consult
D.C. 70% 17%   Feb 01 Feb 29 Morning Consult
Florida 48% 49% 2% Dec 01 Dec 01 2016 Election results
Florida 48% 46% 3% Nov 05 Nov 06 Opinion Savvy
Florida 46% 45% 2% Nov 03 Nov 06 Quinnipiac U.
Florida 45% 45% 4% Nov 02 Nov 04 YouGov
Florida 47% 45% 5% Oct 31 Nov 06 SurveyMonkey
Florida 49% 45% 3% Nov 01 Nov 02 Opinion Savvy
Florida 46% 45% 2% Oct 27 Nov 01 Quinnipiac U.
Florida 49% 47% 3% Oct 27 Nov 01 Opinion Research
Florida 46% 45% 5% Oct 24 Oct 30 SurveyMonkey
Florida 48% 40% 3% Oct 25 Oct 30 TargetSmart/Wm. & Mary
Florida 42% 46% 4% Oct 25 Oct 27 Siena Coll.
Florida 46% 45% 4% Oct 26 Oct 27 Emerson Coll.
Florida 45% 44% 5% Oct 25 Oct 26 Marist Coll.
Florida 48% 44%   Oct 25 Oct 26 PPP
Florida 43% 39% 6% Oct 20 Oct 25 U. of North Florida
Florida 43% 45% 4% Oct 21 Oct 24 Selzer
Florida 46% 43% 3% Oct 21 Oct 23 Florida Atlantic U.
Florida 48% 45% 2% Oct 20 Oct 24 SurveyUSA
Florida 46% 43% 3% Oct 20 Oct 21 YouGov
Florida 49% 45% 3% Oct 20 Oct 20 Opinion Savvy
Florida 48% 44% 4% Oct 10 Oct 16 Quinnipiac U.
Florida 43% 45% 7% Oct 08 Oct 16 SurveyMonkey
Florida 46% 42% 5% Oct 12 Oct 13 PPP
Florida 47% 44% 5% Oct 10 Oct 11 Opinion Savvy
Florida 49% 43% 1% Oct 05 Oct 09 Florida Atlantic U.
Florida 45% 42% 5% Oct 03 Oct 05 Marist Coll.
Florida 44% 45% 4% Oct 02 Oct 04 Emerson Coll.
Florida 41% 38% 6% Sep 27 Oct 04 U. of Northern Florida
Florida 46% 41% 5% Sep 27 Oct 02 Quinnipiac U.
Florida 46% 42% 7% Sep 27 Sep 29 Mason Dixon
Florida 47% 46% 4% Sep 28 Sep 29 Opinion Savvy
Florida 45% 43% 3% Sep 27 Sep 28 PPP
Florida 44% 45% 3% Sep 19 Sep 21 Suffolk U.
Florida 46% 41% 6% Sep 16 Sep 19 Monmouth U.
Florida 41% 40% 9% Sep 10 Sep 14 Siena Coll.
Florida 44% 47% 6% Sep 07 Sep 12 Opinion Research
Florida 44% 42% 5% Sep 07 Sep 09 YouGov
Florida 42% 46% 3% Sep 07 Sep 08 JMC Analytics
Florida 43% 44% 5% Sep 04 Sep 06 PPP
Florida 43% 43% 8% Aug 29 Sep 07 Quinnipiac U.
Florida 44% 42% 6% Aug 22 Aug 24 Mason Dixon
Florida 41% 43% 8% Aug 19 Aug 22 Florida Atlantic U.
Florida 42% 40% 10% Aug 09 Sep 01 SurveyMonkey
Florida 52% 38% 8% Aug 14 Aug 18 Saint Leo U.
Florida 48% 39% 6% Aug 12 Aug 15 Monmouth U.
Florida 45% 40% 5% Aug 10 Aug 12 YouGov
Florida 45% 44% 6% Aug 10 Aug 10 Opinion Savvy
Florida 41% 36% 9% Aug 04 Aug 10 Marist Coll.
Florida 46% 43%   Aug 05 Aug 07 PPP
Florida 43% 43% 7% Jul 30 Aug 07 Quinnipiac U.
Florida 43% 39% 4% Aug 01 Aug 03 Suffolk U.
Florida 42% 47% 2% Jul 09 Jul 10 JMC Analytics
Florida 41% 36% 7% Jul 05 Jul 11 Marist Coll.
Florida 36% 41% 7% Jun 30 Jul 11 Quinnipiac U.
Florida 46% 42% 2% Jun 25 Jun 27 SurveyUSA
Florida 44% 41%   Jun 21 Jun 24 YouGov
Florida 42% 36% 7% Jun 08 Jun 19 Quinnipiac U.
Florida 40% 41% 4% Jun 02 Jun 05 PPP
Florida 45% 42%   May 31 Jun 02 Mason-Dixon
Florida 43% 42%   May 16 May 19 YouGov
Florida 46% 42%   May 17 May 18 Gravis
Florida 43% 42%   May 01 May 31 Morning Consult
Florida 43% 42%   Apr 27 May 08 Quinnipiac U.
Florida 49% 41%   Mar 04 Mar 10 Marist Coll.
Florida 44% 45%   Mar 04 Mar 06 SurveyUSA
Florida 50% 43%   Mar 02 Mar 06 Opinion Rsearch.
Florida 44% 46%   Feb 24 Feb 24 PPP
Florida 43% 43%   Feb 01 Feb 29 Morning Consult
Florida 45% 38%   Jan 30 Feb 06 Florida Southern Coll.
Florida 44% 47%   Jan 15 Jan 18 Florida Atlantic U.
Georgia 46% 51% 3% Dec 01 Dec 01 2016 Election results
Georgia 43% 49% 4% Nov 03 Nov 05 YouGov
Georgia 45% 45% 6% Oct 31 Nov 06 SurveyMonkey
Georgia 45% 49% 6% Nov 02 Nov 03 Opinion Savvy
Georgia 44% 45% 8% Oct 30 Nov 01 Marist Coll.
Georgia 42% 51% 2% Oct 29 Oct 31 Emerson Coll.
Georgia 44% 46% 7% Oct 24 Oct 30 SurveyMonkey
Georgia 42% 49% 3% Oct 25 Oct 27 SurveyUSA
Georgia 43% 44% 8% Oct 20 Oct 26 Quinnipiac
Georgia 46% 50% 3% Oct 20 Oct 20 Opinion Savvy
Georgia 42% 44% 9% Oct 17 Oct 20 AbtSRBI
Georgia 45% 41% 9% Oct 08 Oct 16 SurveyMonkey
Georgia 38% 44% 5% Sep 20 Sep 22 JMC Analytics
Georgia 40% 47% 9% Sep 13 Sep 21 Quinnipiac U.
Georgia 42% 45% 8% Sep 15 Sep 18 Monmouth U.
Georgia 42% 46% 10% Sep 14 Sep 14 Opinion Savvy
Georgia 39% 45% 6% Sep 09 Sep 13 Emerson Coll.
Georgia 42% 44% 10% Sep 06 Sep 08 Marist Coll.
Georgia 39% 40% 12% Aug 09 Sep 01 SurveyMonkey
Georgia 43% 43% 11% Aug 17 Aug 17 Opinion Savvy
Georgia 41% 45% 5% Aug 10 Aug 12 YouGov
Georgia 39% 43% 8% Aug 04 Aug 08 Gravis
Georgia 44% 37% 7% Aug 06 Aug 07 JMC Analytics
Georgia 41% 38% 11% Aug 01 Aug 04 Abt SRBI
Georgia 42% 46% 5% Jul 29 Jul 31 SurveyUSA
Georgia 40% 49% 6% May 27 May 30 PPP
Georgia 43% 42%   May 01 May 31 Morning Consult
Georgia 41% 44%   May 15 May 15 Opinion Savvy
Georgia 41% 45%   May 09 May 12 Abt SRBI
Georgia 41% 50%   Feb 22 Feb 23 SurveyUSA
Georgia 39% 45%   Feb 01 Feb 29 Morning Consult
Hawaii 65% 28% 4% Dec 01 Dec 01 2016 Election results
Hawaii 52% 29% 9% Oct 31 Nov 06 SurveyMonkey
Hawaii 52% 31% 7% Oct 24 Oct 30 SurveyMonkey
Hawaii 51% 25% 7% Aug 09 Sep 01 SurveyMonkey
Hawaii 50% 31%   May 01 May 31 Morning Consult
Hawaii 54% 29%   Feb 01 Feb 29 Morning Consult
Idaho 29% 58% 7% Dec 01 Dec 01 2016 Election results
Idaho 29% 47% 7% Oct 31 Nov 06 SurveyMonkey
Idaho 31% 49% 11% Oct 24 Oct 30 SurveyMonkey
Idaho 29% 48% 6% Oct 23 Oct 24 Rasmussen
Idaho 23% 52% 4% Oct 21 Oct 23 Emerson Coll.
Idaho 30% 40% 10% Sep 28 Oct 09 Dan Jones
Idaho 23% 44% 13% Aug 18 Aug 31 Dan Jones
Idaho 25% 44% 19% Aug 09 Sep 01 SurveyMonkey
Idaho 23% 44%   Jul 05 Jul 16 Dan Jones
Idaho 34% 45%   May 01 May 31 Morning Consult
Idaho 32% 51%   Feb 01 Feb 29 Morning Consult
Illinois 55% 39% 4% Dec 01 Dec 01 2016 Election results
Illinois 52% 35% 7% Oct 31 Nov 06 SurveyMonkey
Illinois 53% 41% 2% Oct 27 Oct 30 Emerson Coll.
Illinois 53% 34% 8% Oct 24 Oct 30 SurveyMonkey
Illinois 45% 34% 6% Oct 26 Oct 27 Loras Coll.
Illinois 51% 36% 6% Oct 16 Oct 18 Victory Research
Illinois 53% 28% 5% Sep 27 Oct 02 Southern Illinois U.
Illinois 49% 35% 4% Sep 21 Sep 24 Victory Research
Illinois 45% 39% 6% Sep 19 Sep 21 Emerson Coll.
Illinois 43% 30% 8% Sep 13 Sep 16 Loras Coll.
Illinois 45% 31% 12% Aug 09 Sep 01 SurveyMonkey
Illinois 51% 34% 7% Jul 14 Jul 16 Victory Research
Illinois 48% 35%   May 01 May 31 Morning Consult
Illinois 51% 33%   Feb 01 Feb 29 Morning Consult
Indiana 38% 57% 5% Dec 01 Dec 01 2016 Election results
Indiana 35% 52% 10% Oct 31 Nov 06 SurveyMonkey
Indiana 37% 48% 9% Nov 01 Nov 03 Howey Politics Indiana
Indiana 39% 50% 4% Oct 27 Oct 30 Monmouth U.
Indiana 37% 49% 11% Oct 24 Oct 30 SurveyMonkey
Indiana 37% 43% 9% Oct 10 Oct 16 Ball State U.
Indiana 41% 45% 9% Oct 11 Oct 13 Monmouth U.
Indiana 38% 43% 11% Oct 03 Oct 05 Howey Politics Indiana
Indiana 36% 43% 11% Sep 06 Sep 08 Howey-DePauw
Indiana 30% 46% 13% Aug 09 Sep 01 SurveyMonkey
Indiana 36% 47% 10% Aug 13 Aug 16 Monmouth U.
Indiana 37% 45%   May 01 May 31 Morning Consult
Indiana 41% 48%   Apr 26 Apr 28 Marist Coll.
Indiana 39% 47%   Apr 18 Apr 21 Howey Politics
Indiana 41% 42%   Feb 01 Feb 29 Morning Consult
Iowa 42% 52% 4% Dec 01 Dec 01 2016 Election results
Iowa 37% 47% 9% Oct 31 Nov 06 SurveyMonkey
Iowa 39% 46% 6% Nov 01 Nov 04 Selzer
Iowa 41% 44% 5% Nov 01 Nov 03 Emerson Coll.
Iowa 44% 43% 3% Nov 01 Nov 03 Loras Coll.
Iowa 41% 44% 5% Nov 01 Nov 02 RABA Research
Iowa 40% 44% 10% Oct 24 Oct 30 SurveyMonkey
Iowa 44% 44% 4% Oct 20 Oct 26 Quinnipiac
Iowa 40% 45% 10% Oct 08 Oct 16 SurveyMonkey
Iowa 39% 43% 6% Oct 03 Oct 06 Selzer
Iowa 38% 38% 9% Sep 20 Sep 22 Loras Coll.
Iowa 37% 44% 10% Sep 13 Sep 21 Quinnipiac U.
Iowa 37% 45% 8% Sep 12 Sep 14 Monmouth U.
Iowa 39% 40% 10% Sep 06 Sep 08 RABA Research
Iowa 39% 44% 8% Aug 31 Sep 01 Emerson Coll.
Iowa 45% 43%   Aug 30 Aug 31 PPP
Iowa 36% 40% 16% Aug 09 Sep 01 SurveyMonkey
Iowa 40% 40% 7% Aug 17 Aug 19 YouGov
Iowa 41% 39% 12% Aug 09 Aug 16 Quinnipiac U.
Iowa 36% 37% 6% Aug 08 Aug 10 Suffolk U.
Iowa 35% 35% 12% Aug 03 Aug 07 Marist Coll.
Iowa 39% 40% 3% Jul 13 Jul 15 YouGov
Iowa 42% 44% 6% Jul 08 Jul 11 Monmouth U.
Iowa 37% 37% 7% Jul 05 Jul 10 Marist Coll.
Iowa 42% 40% 8% Jul 07 Jul 08 Gravis
Iowa 44% 31% 6% Jun 24 Jun 28 Loras Coll.
Iowa 41% 39%   Jun 22 Jun 23 PPP
Iowa 44% 41%   Jun 09 Jun 13 PPP
Iowa 40% 40%   May 01 May 31 Morning Consult
Iowa 45% 38%   Feb 01 Feb 29 Morning Consult
Iowa 42% 42%   Jan 08 Jan 10 PPP
Iowa 48% 40%   Jan 02 Jan 07 Marist Coll.
Kansas 36% 58% 4% Dec 01 Dec 01 2016 Election results
Kansas 36% 48% 10% Oct 31 Nov 06 SurveyMonkey
Kansas 34% 58% 7% Nov 01 Nov 03 Fort Hays State U.
Kansas 38% 49% 7% Oct 26 Oct 30 SurveyUSA
Kansas 36% 47% 13% Oct 24 Oct 30 SurveyMonkey
Kansas 36% 47% 12% Oct 20 Oct 28 SurveyMonkey
Kansas 36% 47% 7% Oct 11 Oct 15 SurveyUSA
Kansas 36% 48% 8% Sep 06 Sep 11 SurveyUSA
Kansas 30% 43% 17% Aug 09 Sep 01 SurveyMonkey
Kansas 39% 44% 8% Aug 03 Aug 07 SurveyUSA
Kansas 27% 44%   Jul 11 Jul 21 Fort Hays State U.
Kansas 36% 47% 8% Jul 08 Jul 11 SurveyUSA
Kansas 35% 46%   May 01 May 31 Morning Consult
Kansas 37% 43%   Feb 01 Feb 29 Morning Consult
Kentucky 33% 63% 3% Dec 01 Dec 01 2016 Election results
Kentucky 35% 53% 6% Oct 31 Nov 06 SurveyMonkey
Kentucky 31% 59% 8% Oct 24 Oct 30 SurveyMonkey
Kentucky 32% 56%   Oct 26 Oct 28 Cygnal
Kentucky 37% 54% 1% Oct 25 Oct 30 Western Kentucky U.
Kentucky 29% 52% 7% Aug 09 Sep 01 SurveyMonkey
Kentucky 35% 49%   May 01 May 31 Morning Consult
Kentucky 38% 46%   Feb 01 Feb 29 Morning Consult
Louisiana 38% 58% 2% Dec 01 Dec 01 2016 Election results
Louisiana 38% 52% 4% Oct 31 Nov 06 SurveyMonkey
Louisiana 36% 54% 5% Oct 24 Oct 30 SurveyMonkey
Louisiana 35% 50% 5% Oct 19 Oct 21 Southern Media and Opinion Research
Louisiana 34% 54% 2% Oct 17 Oct 19 Mason Dixon
Louisiana 35% 49% 7% Oct 15 Oct 21 U. of New Orleans
Louisiana 35% 45% 6% Sep 22 Sep 24 JMC Analytics
Louisiana 33% 49% 8% Sep 15 Sep 17 Opinion Research
Louisiana 33% 49% 9% Aug 09 Sep 01 SurveyMonkey
Louisiana 33% 51%   May 01 May 31 Morning Consult
Louisiana 36% 52%   May 05 May 06 JMC Analytics
Louisiana 35% 50%   Feb 01 Feb 29 Morning Consult
Maine 48% 45% 2% Dec 01 Dec 01 2016 Election results
Maine 47% 39% 7% Oct 31 Nov 06 SurveyMonkey
Maine 46% 42% 5% Oct 28 Oct 30 Emerson Coll.
Maine 50% 38% 7% Oct 24 Oct 30 SurveyMonkey
Maine 42% 37% 9% Oct 24 Oct 26 Maine Peoples Res. Ctr.
Maine 48% 37% 5% Oct 20 Oct 25 U. of New Hampshire
Maine 42% 36% 9% Oct 14 Oct 15 Maine Peoples Res. Ctr.
Maine 44% 36% 9% Oct 07 Oct 09 Maine Peoples Res. Ctr.
Maine 40% 36% 12% Sep 15 Sep 20 U. of New Hampshire
Maine 37% 37% 11% Sep 15 Sep 17 MPRC
Maine 42% 39% 9% Sep 04 Sep 10 SurveyUSA
Maine 44% 35% 12% Sep 02 Sep 05 Emerson Coll.
Maine 37% 34% 15% Aug 09 Sep 01 SurveyMonkey
Maine 43% 33% 10% Aug 04 Aug 08 Gravis
Maine 42% 35%   Jun 15 Jun 21 U. of New Hampshire
Maine 39% 41%   May 01 May 31 Morning Consult
Maine 41% 42%   Feb 01 Feb 29 Morning Consult
Maryland 61% 35% 3% Dec 01 Dec 01 2016 Election results
Maryland 60% 29% 6% Oct 31 Nov 06 SurveyMonkey
Maryland 63% 27% 6% Oct 24 Oct 30 SurveyMonkey
Maryland 63% 27% 4% Sep 27 Sep 30 U. of Maryland
Maryland 58% 25% 6% Sep 17 Sep 20 Goucher Coll.
Maryland 54% 25% 6% Aug 18 Aug 30 OpinionWorks
Maryland 54% 27% 9% Aug 09 Sep 01 SurveyMonkey
Maryland 51% 33%   May 01 May 31 Morning Consult
Maryland 61% 28%   Apr 15 Apr 17 PPP
Maryland 63% 27%   Apr 05 Apr 09 Marist Coll.
Maryland 63% 28%   Mar 30 Apr 03 Washington Post
Maryland 52% 32%   Feb 01 Feb 29 Morning Consult
Massachusetts 61% 34% 4% Dec 01 Dec 01 2016 Election results
Massachusetts 56% 29% 7% Oct 31 Nov 06 SurveyMonkey
Massachusetts 56% 26% 8% Oct 23 Nov 02 Western New England U.
Massachusetts 58% 28% 8% Oct 24 Oct 30 SurveyMonkey
Massachusetts 57% 25% 4% Oct 24 Oct 26 Suffolk U.
Massachusetts 54% 28% 7% Oct 13 Oct 16 MassINC
Massachusetts 58% 26% 7% Sep 24 Oct 03 Western New England U.
Massachusetts 47% 34% 9% Sep 15 Sep 20 U. of Mass.
Massachusetts 54% 28% 9% Sep 07 Sep 10 MassINC
Massachusetts 50% 33% 9% Sep 03 Sep 05 Emerson Coll.
Massachusetts 48% 29% 11% Aug 09 Sep 01 SurveyMonkey
Massachusetts 50% 33%   May 01 May 31 Morning Consult
Massachusetts 55% 31%   May 02 May 05 Suffolk U.
Massachusetts 62% 36%   Apr 01 Apr 10 Western New England U.
Massachusetts 49% 37%   Feb 01 Feb 29 Morning Consult
Michigan 47% 48% 4% Dec 01 Dec 01 2016 Election results
Michigan 44% 42% 8% Oct 31 Nov 06 SurveyMonkey
Michigan 46% 41% 6% Nov 03 Nov 04 PPP
Michigan 43% 42% 8% Oct 24 Oct 30 SurveyMonkey
Michigan 50% 43% 3% Oct 23 Oct 25 Emerson Coll.
Michigan 41% 34% 9% Oct 22 Oct 24 EPIC MRA
Michigan 41% 36% 7% Oct 16 Oct 19 Marketing Resource Grp.
Michigan 45% 37% 11% Oct 08 Oct 16 SurveyMonkey
Michigan 42% 31% 10% Oct 10 Oct 11 Glengariff Group
Michigan 43% 32% 10% Oct 01 Oct 03 EPIC MRA
Michigan 42% 35% 9% Sep 27 Sep 28 Glengariff Group
Michigan 46% 41% 8% Sep 18 Sep 24 Target Insyght
Michigan 47% 28% 11% Sep 01 Sep 30 Michigan State U.
Michigan 38% 35% 10% Sep 10 Sep 13 EPIC MRA
Michigan 45% 40% 7% Aug 25 Aug 28 Emerson Coll.
Michigan 44% 37% 5% Aug 22 Aug 24 Suffolk U.
Michigan 39% 38% 13% Aug 09 Sep 01 SurveyMonkey
Michigan 43% 32% 8% Jul 30 Aug 04 EPIC MRA
Michigan 41% 32% 8% Jul 30 Aug 01 DetroitNews/Glengariff
Michigan 42% 39%   Jul 13 Jul 15 YouGov
Michigan 34% 29%   Jul 11 Jul 15 Marketing Resource Grp.
Michigan 43% 39%   May 24 May 26 Glengariff Group
Michigan 42% 39%   May 01 May 31 Morning Consult
Michigan 49% 38%   Mar 23 Mar 24 SurveyUSA
Michigan 47% 37%   Mar 19 Mar 22 EPIC-MRA
Michigan 52% 36%   Mar 01 Mar 03 Marist Coll.
Michigan 42% 41%   Feb 01 Feb 29 Morning Consult
Minnesota 47% 46% 4% Dec 01 Dec 01 2016 Election results
Minnesota 46% 37% 10% Oct 31 Nov 06 SurveyMonkey
Minnesota 47% 38% 9% Oct 24 Oct 30 SurveyMonkey
Minnesota 49% 39% 5% Oct 22 Oct 25 SurveyUSA
Minnesota 47% 39% 6% Oct 20 Oct 22 Mason DIxon
Minnesota 48% 35% 4% Oct 10 Oct 13 SurveyUSA
