Nov. 21 absentee ballot for overseas voters

Kerry 252   Bush 286  
Senate: Dem 51   GOP 49  
House: Dem 233   GOP 202  

 
Senate map with polls
Downloadable polling data
Previous report
Next report
News


strong Dem Strong Dem (146)
weak Dem Weak Dem (37)
barely Dem Barely Dem (69)
tied Exactly tied (0)
barely GOP Barely GOP (37)
weak GOP Weak GOP (66)
strong GOP Strong GOP (183)
  Map algorithm explained
Presidential polls today: (None) RSS
Dem pickups (vs. 2004): (None)  
GOP pickups (vs. 2004): (None)  


News from the Votemaster

For the polling data, see this page.

Here are the most likely dates of the primaries and caucuses at the moment, but things could change still.

State Democrats Republicans
Iowa January 3, 2008 January 3, 2008
New Hampshire January 8, 2008 January 8, 2008
Michigan January 15, 2008 January 15, 2008
Nevada January 19, 2008 January 19, 2008
South Carolina January 26, 2008 January 19, 2008
Florida January 29, 2008 January 29, 2008
Alabama February 5, 2008 February 5, 2008
Alaska February 5, 2008 February 5, 2008
Arizona February 5, 2008 February 5, 2008
Arkansas February 5, 2008 February 5, 2008
California February 5, 2008 February 5, 2008
Colorado February 5, 2008 February 5, 2008
Connecticut February 5, 2008 February 5, 2008
Delaware February 5, 2008 February 5, 2008
Georgia February 5, 2008 February 5, 2008
Idaho February 5, 2008 May 27, 2008
Illinois February 5, 2008 February 5, 2008
Kansas February 5, 2008 February 9, 2008
Minnesota February 5, 2008 February 5, 2008
Missouri February 5, 2008 February 5, 2008
New Jersey February 5, 2008 February 5, 2008
New Mexico February 5, 2008 June 3, 2008
New York February 5, 2008 February 5, 2008
North Dakota February 5, 2008 February 5, 2008
Oklahoma February 5, 2008 February 5, 2008
Tennessee February 5, 2008 February 5, 2008
Utah February 5, 2008 February 5, 2008
Louisiana February 9, 2008 February 9, 2008
Nebraska February 9, 2008 May 13, 2008
Washington February 9, 2008 February 9, 2008
Maine February 9, 2008 February 2, 2008
Democrats Abroad February 12, 2008
DC February 12, 2008 February 12, 2008
Maryland February 12, 2008 February 12, 2008
Virginia February 12, 2008 February 12, 2008
Wisconsin February 19, 2008 February 19, 2008
Hawaii February 26, 2008 March 2, 2008
Massachusetts March 4, 2008 March 4, 2008
Ohio March 4, 2008 March 4, 2008
Rhode Island March 4, 2008 February 5, 2008
Vermont March 4, 2008 March 4, 2008
Texas March 4, 2008 March 4, 2008
Wyoming March 8, 2008 January 5, 2008
Mississippi March 11, 2008 March 11, 2008
Pennsylvania April 22, 2008 April 22, 2008
Indiana May 6, 2008 May 6, 2008
North Carolina May 6, 2008 May 6, 2008
West Virgina May 13, 2008 February 5, 2008
Kentucky May 20, 2008 May 20, 2008
Oregon May 20, 2008 May 20, 2008
Puerto Rico June 1, 2008 June 1, 2008
Montana June 3, 2008 February 5, 2008
South Dakota June 3, 2008 June 3, 2008

This page is the prototype for 2008. The data and map will refer to previous elections until serious polls begin in 2008. The blog will be updated when there is interesting news about the 2008 races.

Preview of the 2008 races:           President       Senate       House      

This map shows the current governors. Put your mouse on a state for more information.




This map shows the current Senate. Put your mouse on a state for more information.




This map shows the current House. Put your mouse on a state for more information.



-- The Votemaster
Google
WWW www.electoral-vote.com

absentee ballot for overseas voter