Usage Statistics for www.electoral-vote.com

Summary Period: October 2024
Generated 01-Nov-2024 02:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 102152995
Total Files 65781382
Total Pages 6873784
Total Visits 2533932
Total KBytes 1894517536
Total Unique Sites 753096
Total Unique URLs 53997
Total Unique Referrers 47979
Total Unique Usernames 3
Total Unique User Agents 30071
. Avg Max
Hits per Hour 137302 392393
Hits per Day 3295257 4642789
Files per Day 2121980 3202395
Pages per Day 221734 307718
Sites per Day 24293 90291
Visits per Day 81739 108951
KBytes per Day 61113469 221776716
Hits by Response Code
Undefined response code 0.08% 85953
Code 200 - OK 64.39% 65781382
Code 206 - Partial Content 0.34% 350568
Code 301 - Moved Permanently 0.84% 857692
Code 304 - Not Modified 34.11% 34847402
Code 400 - Bad Request 0.00% 3850
Code 401 - Unauthorized 0.00% 954
Code 403 - Forbidden 0.00% 1532
Code 404 - Not Found 0.22% 222409
Code 405 - Method Not Allowed 0.00% 1204
Code 408 - Request Timeout 0.00% 1
Code 412 - Precondition Failed 0.00% 2
Code 413 - Request Entity Too Large 0.00% 3
Code 416 - Requested Range Not Satisfiable 0.00% 39
Code 505 - HTTP Version Not Supported 0.00% 4

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 3407289 3.34% 2187682 3.33% 253019 3.68% 84070 3.32% 70503 9.36% 55427584 2.93%
2 3070622 3.01% 1926166 2.93% 198654 2.89% 78244 3.09% 70348 9.34% 42924254 2.27%
3 3016121 2.95% 1922340 2.92% 158200 2.30% 73781 2.91% 67288 8.93% 50845129 2.68%
4 2591561 2.54% 1544163 2.35% 160361 2.33% 66717 2.63% 60713 8.06% 36901377 1.95%
5 2451771 2.40% 1455303 2.21% 249404 3.63% 64891 2.56% 52776 7.01% 33015962 1.74%
6 2469548 2.42% 1512967 2.30% 160134 2.33% 57937 2.29% 47862 6.36% 63718247 3.36%
7 2952621 2.89% 1831100 2.78% 186559 2.71% 70834 2.80% 62574 8.31% 61912800 3.27%
8 3340216 3.27% 2165745 3.29% 220268 3.20% 83563 3.30% 71305 9.47% 52845891 2.79%
9 3063650 3.00% 1965236 2.99% 208386 3.03% 76601 3.02% 68856 9.14% 73884820 3.90%
10 2996864 2.93% 1920756 2.92% 199299 2.90% 77422 3.06% 69010 9.16% 41953390 2.21%
11 2835451 2.78% 1764032 2.68% 208009 3.03% 76703 3.03% 66716 8.86% 41583872 2.19%
12 2961568 2.90% 1769002 2.69% 218354 3.18% 79946 3.16% 56842 7.55% 30526047 1.61%
13 2378532 2.33% 1419195 2.16% 202537 2.95% 55376 2.19% 48622 6.46% 59348092 3.13%
14 3215903 3.15% 2088960 3.18% 191925 2.79% 78550 3.10% 68730 9.13% 67533177 3.56%
15 3348813 3.28% 2152149 3.27% 205742 2.99% 85874 3.39% 74368 9.87% 49030775 2.59%
16 3361413 3.29% 2147911 3.27% 228595 3.33% 86065 3.40% 74626 9.91% 46722807 2.47%
17 3535890 3.46% 2363163 3.59% 215424 3.13% 82222 3.24% 72272 9.60% 61187551 3.23%
18 3754420 3.68% 2474011 3.76% 241101 3.51% 91440 3.61% 74409 9.88% 56112409 2.96%
19 2826038 2.77% 1708262 2.60% 226652 3.30% 74699 2.95% 59138 7.85% 37034262 1.95%
20 2714873 2.66% 1641284 2.50% 208921 3.04% 62996 2.49% 51347 6.82% 69407557 3.66%
21 3727441 3.65% 2431024 3.70% 270910 3.94% 90714 3.58% 75395 10.01% 81257371 4.29%
22 4073631 3.99% 2751641 4.18% 239047 3.48% 94084 3.71% 80890 10.74% 76982116 4.06%
23 3616842 3.54% 2348736 3.57% 235016 3.42% 91237 3.60% 80995 10.75% 52109666 2.75%
24 3637691 3.56% 2359722 3.59% 234177 3.41% 93775 3.70% 79619 10.57% 47343766 2.50%
25 3850328 3.77% 2539504 3.86% 281321 4.09% 96163 3.80% 78857 10.47% 59952775 3.16%
26 2672651 2.62% 1668939 2.54% 205369 2.99% 71023 2.80% 60449 8.03% 40354955 2.13%
27 2772020 2.71% 1732148 2.63% 201087 2.93% 68611 2.71% 55558 7.38% 69576959 3.67%
28 4096016 4.01% 2783555 4.23% 247626 3.60% 100274 3.96% 83375 11.07% 84496483 4.46%
29 4407461 4.31% 3036742 4.62% 307718 4.48% 107218 4.23% 89295 11.86% 69718297 3.68%
30 4362961 4.27% 2967549 4.51% 248671 3.62% 108951 4.30% 90291 11.99% 59032430 3.12%
31 4642789 4.54% 3202395 4.87% 261298 3.80% 107920 4.26% 89822 11.93% 221776716 11.71%

Hourly usage for October 2024

Top 100 of 53997 Total URLs
# Hits KBytes URL
1 3177949 3.11% 191904007 10.13% /
2 2066622 2.02% 38078580 2.01% /evp2024/style.css
3 1164202 1.14% 1035077 0.05% /favicon.ico
4 85055 0.08% 5827848 0.31% /evp2024/Senate/senate_races.html
5 52233 0.05% 1835 0.00% /robots.txt
6 48099 0.05% 1947313 0.10% /phone/
7 45294 0.04% 174180 0.01% /evp2024/Pres/Graphs/pennsylvania.html
8 42607 0.04% 1062875 0.06% /evp2020/style.css
9 32086 0.03% 120663 0.01% /evp2024/Pres/Graphs/wisconsin.html
10 31857 0.03% 179329 0.01% /evp2024/Pres/Graphs/all.html
11 29987 0.03% 54606 0.00% /evp2024/RSS/
12 29740 0.03% 111781 0.01% /evp2024/Pres/Graphs/georgia.html
13 28729 0.03% 107088 0.01% /evp2024/Pres/Graphs/north-carolina.html
14 26704 0.03% 3959574 0.21% /webstats/usage_202409.html
15 26537 0.03% 102176 0.01% /evp2024/Pres/Graphs/arizona.html
16 24406 0.02% 91719 0.00% /evp2024/Pres/Graphs/michigan.html
17 23463 0.02% 165504 0.01% /evp2024/Pres/ec_graph-2024.html
18 23123 0.02% 3137612 0.17% /webstats/usage_202410.html
19 23111 0.02% 88990 0.00% /evp2024/Pres/Graphs/nevada.html
20 20755 0.02% 211597 0.01% /webstats/
21 18699 0.02% 174032 0.01% /evp2008/RSS/
22 17823 0.02% 134038 0.01% /index2.rss
23 15441 0.02% 794886 0.04% /evp2024/Pres/Maps/Oct12.html
24 14719 0.01% 418951 0.02% /evp2016/style.css
25 13872 0.01% 54787 0.00% /evp2024/Pres/Graphs/florida.html
26 13610 0.01% 56011 0.00% /evp2024/Pres/Graphs/texas.html
27 13231 0.01% 538206 0.03% /phone.html
28 12861 0.01% 811525 0.04% /evp2024/Pres/Maps/Oct18.html
29 12594 0.01% 716143 0.04% /evp2024/Pres/Maps/Oct25.html
30 12406 0.01% 50093 0.00% /evp2024/Pres/Graphs/iowa.html
31 12323 0.01% 6639 0.00% /evp2023/RSS/
32 12156 0.01% 835822 0.04% /evp2024/Pres/Maps/Oct24.html
33 11455 0.01% 628086 0.03% /evp2024/Pres/Maps/Oct22.html
34 11221 0.01% 713454 0.04% /evp2024/Pres/Maps/Oct11.html
35 11195 0.01% 682960 0.04% /evp2024/Pres/Maps/Oct23.html
36 11059 0.01% 22466 0.00% /evp2012/RSS/
37 10741 0.01% 754018 0.04% /evp2024/Pres/Maps/Oct19.html
38 10540 0.01% 863419 0.05% /evp2024/Pres/Maps/Oct13.html
39 10320 0.01% 457103 0.02% /evp2024/Pres/Maps/Oct08.html
40 10180 0.01% 472998 0.02% /evp2024/Pres/Maps/Oct10.html
41 10177 0.01% 521537 0.03% /evp2024/Pres/Maps/Oct17.html
42 9931 0.01% 496732 0.03% /evp2024/Pres/Maps/Oct05.html
43 9927 0.01% 559469 0.03% /evp2024/Pres/Maps/Oct21.html
44 9845 0.01% 443547 0.02% /evp2024/Pres/Maps/Oct01.html
45 9784 0.01% 620516 0.03% /evp2024/Pres/Maps/Oct09.html
46 9687 0.01% 554632 0.03% /evp2024/Pres/Maps/Oct16.html
47 9621 0.01% 672757 0.04% /evp2024/Pres/Maps/Oct06.html
48 9352 0.01% 389213 0.02% /evp2024/Pres/Maps/Oct15.html
49 9328 0.01% 452524 0.02% /evp2024/Pres/Maps/Oct04.html
50 9146 0.01% 574734 0.03% /evp2024/Pres/Maps/Oct03.html
51 9041 0.01% 462060 0.02% /evp2024/Pres/Maps/Oct14.html
52 9038 0.01% 789014 0.04% /evp2024/Pres/Maps/Oct20.html
53 8915 0.01% 233412 0.01% /evp2024/Pres/Maps/Oct26.html
54 8805 0.01% 33688 0.00% /evp2024/Senate/Graphs/texas.html
55 8658 0.01% 508426 0.03% /evp2024/Pres/Maps/Oct02.html
56 8591 0.01% 492119 0.03% /evp2024/Pres/Maps/Oct07.html
57 8464 0.01% 7541 0.00% /evp2016/RSS/
58 8443 0.01% 33778 0.00% /evp2024/Senate/Graphs/all.html
59 8004 0.01% 440084 0.02% /evp2024/Pres/Maps/Oct27.html
60 7848 0.01% 570507 0.03% /evp2024/Pres/Maps/Oct28.html
61 7606 0.01% 398763 0.02% /evp2024/Pres/Maps/Oct29.html
62 6817 0.01% 27299 0.00% /evp2024/Senate/Graphs/nebraska.html
63 6801 0.01% 384925 0.02% /evp2024/Pres/Maps/Oct30.html
64 6284 0.01% 170512 0.01% /evp2012/style.css
65 6157 0.01% 217543 0.01% /evp2024/Pres/Maps/Oct31.html
66 5872 0.01% 108027 0.01% /evp2024/Pres/averages.html
67 5774 0.01% 35973 0.00% /evp2024/Info/data.html
68 5719 0.01% 245802 0.01% /evp2024/Pres/Maps/Sep30.html
69 5108 0.01% 1402 0.00% /evp2016/Senate/iphone_Senate_data
70 5099 0.00% 1606 0.00% /evp2016/Pres/iphone_Pres_data
71 4768 0.00% 18742 0.00% /evp2024/Senate/Graphs/florida.html
72 4674 0.00% 261099 0.01% /evp2007/RSS/
73 4543 0.00% 5440 0.00% /evp2020/RSS/
74 4478 0.00% 345666 0.02% /evp2024/Pres/Maps/Sep29.html
75 4450 0.00% 19406 0.00% /evp2024/Pres/Graphs/california.html
76 4445 0.00% 646873 0.03% /webstats/usage_202402.html
77 4438 0.00% 17849 0.00% /evp2024/Senate/Graphs/montana.html
78 4360 0.00% 60622 0.00% /evp2024/Info/banners.html
79 4338 0.00% 18338 0.00% /evp2024/Pres/Graphs/minnesota.html
80 4322 0.00% 18247 0.00% /evp2024/Pres/Graphs/virginia.html
81 4221 0.00% 55500 0.00% /evp2008/style.css
82 4211 0.00% 4347 0.00% /evp2017/RSS/
83 4180 0.00% 3249 0.00% /evp2021/RSS/
84 4145 0.00% 17439 0.00% /evp2024/Pres/Graphs/ohio.html
85 4076 0.00% 131635 0.01% /evp2024/Pres/tipping_point.html
86 4062 0.00% 16982 0.00% /evp2024/Pres/Graphs/new-hampshire.html
87 3973 0.00% 590219 0.03% /webstats/usage_202405.html
88 3971 0.00% 32905 0.00% /evp2013/RSS/
89 3929 0.00% 290254 0.02% /evp2024/Pres/Maps/Sep27.html
90 3752 0.00% 11671 0.00% /evp2022/RSS/
91 3742 0.00% 257141 0.01% /evp2024/Pres/Maps/Sep28.html
92 3688 0.00% 15860 0.00% /evp2024/Pres/Graphs/new-mexico.html
93 3681 0.00% 14592 0.00% /evp2024/Senate/Graphs/ohio.html
94 3625 0.00% 109932 0.01% /evp2022/style.css
95 3570 0.00% 109418 0.01% /evp2006/RSS/
96 3552 0.00% 106501 0.01% /evp2023/style.css
97 3499 0.00% 14845 0.00% /evp2024/Pres/Graphs/kansas.html
98 3476 0.00% 35070 0.00% /evp2024/Info/welcome.html
99 3467 0.00% 45128 0.00% /evp2009/RSS/
100 3408 0.00% 19274 0.00% /evp2010/RSS/

Top 10 of 53997 Total URLs By KBytes
# Hits KBytes URL
1 3177949 3.11% 191904007 10.13% /
2 2066622 2.02% 38078580 2.01% /evp2024/style.css
3 6 0.00% 24842999 1.31% /Backup_dir/Oct07.tar.gz
4 4 0.00% 16820762 0.89% /Backup_dir/Oct09.tar.gz
5 4 0.00% 16754362 0.88% /Backup_dir/Oct08.tar.gz
6 4 0.00% 16506884 0.87% /Backup_dir/Oct06.tar.gz
7 3 0.00% 14338653 0.76% /Backup_dir/Oct31.tar.gz
8 3 0.00% 14152127 0.75% /Backup_dir/Oct30.tar.gz
9 3 0.00% 14062756 0.74% /Backup_dir/Oct29.tar.gz
10 3 0.00% 13971047 0.74% /Backup_dir/Oct28.tar.gz

Top 10 of 22301 Total Entry Pages
# Hits Visits URL
1 3177949 3.11% 2074767 82.56% /
2 85055 0.08% 18243 0.73% /evp2024/Senate/senate_races.html
3 31857 0.03% 17158 0.68% /evp2024/Pres/Graphs/all.html
4 48099 0.05% 16563 0.66% /phone/
5 13231 0.01% 9714 0.39% /phone.html
6 29987 0.03% 8427 0.34% /evp2024/RSS/
7 18699 0.02% 7909 0.31% /evp2008/RSS/
8 45294 0.04% 5819 0.23% /evp2024/Pres/Graphs/pennsylvania.html
9 23463 0.02% 4551 0.18% /evp2024/Pres/ec_graph-2024.html
10 15441 0.02% 3083 0.12% /evp2024/Pres/Maps/Oct12.html

Top 10 of 22227 Total Exit Pages
# Hits Visits URL
1 3177949 3.11% 1831017 72.84% /
2 85055 0.08% 52429 2.09% /evp2024/Senate/senate_races.html
3 48099 0.05% 31359 1.25% /phone/
4 31857 0.03% 21385 0.85% /evp2024/Pres/Graphs/all.html
5 45294 0.04% 17617 0.70% /evp2024/Pres/Graphs/pennsylvania.html
6 23463 0.02% 14332 0.57% /evp2024/Pres/ec_graph-2024.html
7 32086 0.03% 10754 0.43% /evp2024/Pres/Graphs/wisconsin.html
8 13231 0.01% 9021 0.36% /phone.html
9 29740 0.03% 8920 0.35% /evp2024/Pres/Graphs/georgia.html
10 28729 0.03% 8514 0.34% /evp2024/Pres/Graphs/north-carolina.html

Top 50 of 753096 Total Sites
# Hits Files KBytes Visits Hostname
1 318857 0.31% 159368 0.24% 12455297 0.66% 24 0.00% 69.174.145.90
2 94666 0.09% 76651 0.12% 31715332 1.67% 12 0.00% 152.53.107.23
3 94209 0.09% 50490 0.08% 2903448 0.15% 65 0.00% 64.252.196.218
4 77352 0.08% 727 0.00% 27434 0.00% 36 0.00% 73.63.171.178
5 68044 0.07% 53121 0.08% 1508567 0.08% 55 0.00% 204.185.144.215
6 65138 0.06% 64826 0.10% 813458 0.04% 10 0.00% 179.60.183.14
7 58268 0.06% 29108 0.04% 1739709 0.09% 77 0.00% 47.158.157.86
8 54294 0.05% 45762 0.07% 1237906 0.07% 181 0.01% 216.244.66.250
9 30176 0.03% 30164 0.05% 514846 0.03% 220 0.01% 73.100.65.158
10 29160 0.03% 18225 0.03% 397434 0.02% 381 0.02% 104.28.85.108
11 26617 0.03% 25540 0.04% 2414434 0.13% 29 0.00% 69.181.185.44
12 25003 0.02% 20078 0.03% 371413 0.02% 361 0.01% 146.75.222.0
13 24879 0.02% 19882 0.03% 365024 0.02% 360 0.01% 146.75.222.1
14 24718 0.02% 22442 0.03% 446840 0.02% 181 0.01% 98.245.155.73
15 23560 0.02% 18971 0.03% 361257 0.02% 374 0.01% 146.75.252.0
16 22364 0.02% 20815 0.03% 386013 0.02% 183 0.01% 70.243.167.138
17 21526 0.02% 12758 0.02% 222891 0.01% 216 0.01% 74.76.129.226
18 21434 0.02% 20558 0.03% 327366 0.02% 440 0.02% 45.83.4.117
19 21201 0.02% 14797 0.02% 289444 0.02% 336 0.01% 104.28.55.228
20 21078 0.02% 19028 0.03% 1213575 0.06% 184 0.01% 146.75.154.1
21 20693 0.02% 14560 0.02% 279222 0.01% 328 0.01% 104.28.55.232
22 19963 0.02% 19963 0.03% 2960182 0.16% 15 0.00% 194.87.85.251
23 19825 0.02% 15155 0.02% 285061 0.02% 340 0.01% 146.75.252.1
24 19779 0.02% 14893 0.02% 276042 0.01% 321 0.01% 104.28.55.233
25 19614 0.02% 14624 0.02% 287655 0.02% 297 0.01% 104.28.55.231
26 19506 0.02% 17151 0.03% 974147 0.05% 181 0.01% 146.75.154.0
27 19470 0.02% 16720 0.03% 287005 0.02% 216 0.01% 47.215.225.70
28 19443 0.02% 19305 0.03% 190140 0.01% 47 0.00% 107.15.160.42
29 19220 0.02% 14154 0.02% 291090 0.02% 316 0.01% 104.28.55.234
30 18963 0.02% 17989 0.03% 260067 0.01% 115 0.00% 129.24.38.215
31 18715 0.02% 13335 0.02% 628859 0.03% 23 0.00% 66.249.64.67
32 18305 0.02% 9348 0.01% 679524 0.04% 19 0.00% 76.130.226.11
33 18215 0.02% 218 0.00% 9304 0.00% 40 0.00% 210.55.152.254
34 18098 0.02% 13057 0.02% 260846 0.01% 295 0.01% 104.28.55.226
35 18025 0.02% 15203 0.02% 396988 0.02% 197 0.01% 96.242.166.254
36 17104 0.02% 17104 0.03% 2349154 0.12% 26 0.00% 194.26.69.18
37 16665 0.02% 11196 0.02% 254110 0.01% 292 0.01% 104.28.55.229
38 16502 0.02% 15828 0.02% 884040 0.05% 75 0.00% 151.62.193.82
39 16453 0.02% 9611 0.01% 203760 0.01% 273 0.01% 104.28.76.237
40 16097 0.02% 12204 0.02% 233531 0.01% 255 0.01% 104.28.55.227
41 15527 0.02% 13991 0.02% 171441 0.01% 56 0.00% 73.4.42.99
42 15230 0.01% 12424 0.02% 335178 0.02% 252 0.01% 136.243.220.213
43 15224 0.01% 9142 0.01% 218816 0.01% 256 0.01% 104.28.85.109
44 14724 0.01% 14619 0.02% 237644 0.01% 241 0.01% 8.44.153.44
45 14704 0.01% 12096 0.02% 242160 0.01% 104 0.00% 172.91.182.14
46 14592 0.01% 147 0.00% 2463 0.00% 31 0.00% 73.40.55.10
47 14294 0.01% 7866 0.01% 180156 0.01% 269 0.01% 104.28.39.73
48 14229 0.01% 7066 0.01% 364589 0.02% 32 0.00% 104.2.85.11
49 14142 0.01% 10095 0.02% 207297 0.01% 266 0.01% 104.28.55.230
50 13923 0.01% 9854 0.01% 206360 0.01% 193 0.01% 68.237.74.60

Top 10 of 753096 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7096 0.01% 6023 0.01% 127815892 6.75% 50 0.00% 86.89.16.214
2 2110 0.00% 1610 0.00% 83623709 4.41% 21 0.00% 185.215.181.249
3 1291 0.00% 1115 0.00% 42191122 2.23% 16 0.00% 185.215.181.103
4 862 0.00% 599 0.00% 39265851 2.07% 14 0.00% 185.187.171.31
5 94666 0.09% 76651 0.12% 31715332 1.67% 12 0.00% 152.53.107.23
6 2328 0.00% 2178 0.00% 28807328 1.52% 14 0.00% 185.215.181.201
7 311 0.00% 268 0.00% 13946773 0.74% 5 0.00% 92.119.18.57
8 119 0.00% 41 0.00% 12492264 0.66% 5 0.00% 185.215.181.101
9 318857 0.31% 159368 0.24% 12455297 0.66% 24 0.00% 69.174.145.90
10 45 0.00% 7 0.00% 8501576 0.45% 1 0.00% 92.119.18.109

Top 50 of 47979 Total Referrers
# Hits Referrer
1 37249015 36.46% https://www.electoral-vote.com/
2 24240990 23.73% https://electoral-vote.com/
3 9497977 9.30% https://www.electoral-vote.com/evp2024/style.css
4 7848072 7.68% https://electoral-vote.com/evp2024/style.css
5 6255711 6.12% - (Direct Request)
6 5365307 5.25% https://www.electoral-vote.com/evp2024/Senate/senate_races.html
7 1144806 1.12% https://electoral-vote.com/evp2024/Pres/Graphs/all.html
8 762289 0.75% https://politicalwire.com/
9 501172 0.49% https://www.google.com/
10 413300 0.40% https://www.electoral-vote.com/index.html
11 390798 0.38% https://www.electoral-vote.com/evp2024/Pres/Graphs/all.html
12 190047 0.19% http://www.electoral-vote.com/
13 185726 0.18% https://www.electoral-vote.com/evp2020/style.css
14 162104 0.16% https://www.electoral-vote.com/evp2024/Pres/Maps/Oct06.html
15 157773 0.15% https://www.electoral-vote.com/evp2024/Pres/ec_graph-2024.html
16 142755 0.14% https://electoral-vote.com/evp2024/Pres/ec_graph-2024.html
17 141616 0.14% https://www.electoral-vote.com/evp2024/Pres/Maps/Oct20.html
18 137476 0.13% https://www.electoral-vote.com/evp2024/Pres/Maps/Oct22.html
19 131396 0.13% https://www.electoral-vote.com/evp2024/Pres/Maps/Oct13.html
20 130203 0.13% https://www.electoral-vote.com/evp2024/Pres/Maps/Oct12.html
21 126250 0.12% https://www.electoral-vote.com/evp2016/style.css
22 122667 0.12% https://www.electoral-vote.com/evp2024/Pres/Maps/Oct17.html
23 122224 0.12% https://www.electoral-vote.com/evp2024/Pres/Graphs/
24 120580 0.12% https://www.electoral-vote.com/evp2024/Pres/Maps/Oct25.html
25 113566 0.11% https://www.electoral-vote.com/evp2024/Senate/Graphs/all.html
26 110482 0.11% https://www.electoral-vote.com/evp2024/Pres/Maps/Oct27.html
27 108901 0.11% https://www.electoral-vote.com/evp2024/Pres/Maps/Oct18.html
28 100272 0.10% https://www.electoral-vote.com/phone/
29 99198 0.10% https://www.electoral-vote.com/evp2024/Pres/Maps/Oct04.html
30 99006 0.10% https://www.electoral-vote.com/evp2024/Pres/Maps/Oct24.html
31 98959 0.10% https://www.electoral-vote.com/evp2024/Pres/Maps/Oct21.html
32 97267 0.10% https://www.electoral-vote.com/evp2024/Pres/Maps/Oct08.html
33 96998 0.09% https://www.electoral-vote.com/evp2024/Pres/Maps/Oct23.html
34 92530 0.09% https://www.electoral-vote.com/evp2024/Pres/Maps/Oct03.html
35 92465 0.09% https://www.electoral-vote.com/evp2024/Pres/Maps/Oct01.html
36 92152 0.09% https://www.electoral-vote.com/evp2024/Pres/Maps/Oct11.html
37 91643 0.09% https://www.electoral-vote.com/evp2024/Info/banners.html
38 91566 0.09% https://www.electoral-vote.com/evp2024/Pres/Maps/Oct10.html
39 88718 0.09% https://www.electoral-vote.com/evp2024/Pres/Maps/Oct28.html
40 87251 0.09% https://www.electoral-vote.com/evp2024/Pres/Maps/Oct19.html
41 86687 0.08% https://www.electoral-vote.com/evp2024/Pres/Maps/Oct14.html
42 86286 0.08% https://www.electoral-vote.com/evp2024/Pres/Maps/Oct16.html
43 83181 0.08% https://www.electoral-vote.com/evp2024/Pres/Maps/Oct09.html
44 82616 0.08% https://www.electoral-vote.com/evp2012/style.css
45 82406 0.08% https://www.electoral-vote.com/evp2024/Pres/Maps/Oct05.html
46 79644 0.08% https://www.electoral-vote.com/evp2024/Pres/Maps/Oct15.html
47 78878 0.08% https://www.electoral-vote.com/evp2024/Pres/Maps/Oct29.html
48 76997 0.08% https://www.electoral-vote.com/evp2024/Pres/Maps/Oct26.html
49 76176 0.07% https://www.electoral-vote.com/evp2024/Pres/Maps/Oct02.html
50 74775 0.07% https://www.electoral-vote.com/evp2024/Pres/Maps/Oct30.html

Top 20 of 107 Total Search Strings
# Hits Search String
1 5989 57.34% https://www.electoral-vote.com/
2 2861 27.39% https://electoral-vote.com/
3 629 6.02% https://www.electoral-vote.com/phone/
4 241 2.31% https://www.electoral-vote.com/gad_source=1
5 230 2.20% https://www.electoral-vote.com/phone.html
6 90 0.86% electoral vote
7 73 0.70% https://electoral-vote.com/evp2024/pres/ec_graph-2024.html
8 70 0.67% https://www.electoral-vote.com/evp2024/senate/senate_races.html
9 38 0.36% https://electoral-vote.com/evp2024/pres/tipping_point.html
10 29 0.28% https://www.electoral-vote.com/evp2024/pres/tipping_point.html
11 26 0.25% https://www.electoral-vote.com/evp2024/pres/graphs/pennsylvania.html
12 9 0.09% https://electoral-vote.com/evp2024/pres/graphs/all.html
13 8 0.08% 2024 election polls
14 8 0.08% https://www.electoral-vote.com/evp2024/info/greatest-senators.html
15 6 0.06% https://www.electoral-vote.com/evp2024/pres/graphs/georgia.html
16 5 0.05% https://www.electoral-vote.com/senate/
17 4 0.04% https://www.electoral-vote.com/evp2024/items/oct25-5.html
18 4 0.04% https://www.electoral-vote.com/evp2024/pres/graphs/arizona.html
19 4 0.04% poll aggregator kamala 272
20 4 0.04% presidential polls

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 625 0.00% 548 0.00% 9797 0.00% 24 0.00% sally
2 97 0.00% 97 0.00% 6876 0.00% 21 0.00% www.mailto
3 75 0.00% 60 0.00% 1083 0.00% 14 0.00% ast

Top 15 of 30071 Total User Agents
# Hits User Agent
1 12987440 12.71% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
2 10246941 10.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 7141704 6.99% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
4 4991199 4.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 4755317 4.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
6 4298288 4.21% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
7 4211228 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:131.0) Gecko/20100101 Firefox/131.0
8 3940709 3.86% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0.1 Mobile/15E14
9 3399363 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Edg/129.0.0.0
10 2369892 2.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 2156149 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
12 1708709 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0.1 Safari/605.1.15
13 1340713 1.31% Mozilla/5.0 (iPhone; CPU iPhone OS 17_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.7 Mobile/15E148 Sa
14 1226415 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:131.0) Gecko/20100101 Firefox/131.0
15 1125441 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 18_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Mobile/15E148 Sa

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 102152995 100.00% 66131950 100.53% 1894517536 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23