Dem 49
image description
   
GOP 51
image description

Today's Presidential Polls

Take a look at Michigan as an illustration of what we are talking about the item on polling today. That's a 6-point spread between the two pollsters. At least one of them is way wrong, and they might both be way wrong. Also note that today we have 13 polls from YouGov that were in the field Oct. 1 to Oct 25. These were done by YouGov, which is a legitimate pollster and sponsored by CES which is an academic group studying elections. The middle date here is Oct. 13, so these polls will have aged out except in states not polled since then. (Z)

State Kamala Harris Donald Trump Start End Pollster
Arizona 47% 51% Oct 01 Oct 25 YouGov
Arizona 48% 47% Oct 21 Oct 26 SSRS for CNN
Florida 44% 53% Oct 19 Oct 27 Florida Atlantic U.
Florida 46% 52% Oct 01 Oct 25 YouGov
Georgia 46% 51% Oct 01 Oct 25 YouGov
Massachusetts 60% 37% Oct 23 Oct 25 Emerson Coll.
Michigan 49% 50% Oct 25 Oct 27 Emerson Coll.
Michigan 51% 46% Oct 01 Oct 25 YouGov
Minnesota 51% 43% Oct 24 Oct 28 SurveyUSA
Minnesota 53% 43% Oct 01 Oct 25 YouGov
North Carolina 47% 47% Oct 23 Oct 26 SurveyUSA
North Carolina 48% 50% Oct 01 Oct 25 YouGov
New Hampshire 52% 45% Oct 01 Oct 25 YouGov
Nevada 47% 48% Oct 21 Oct 26 SSRS for CNN
Nevada 51% 47% Oct 01 Oct 25 YouGov
Ohio 45% 52% Oct 01 Oct 25 YouGov
Pennsylvania 49% 48% Oct 01 Oct 25 YouGov
Pennsylvania 49% 49% Oct 22 Oct 28 YouGov
Texas 47% 51% Oct 01 Oct 25 YouGov
Virginia 52% 44% Oct 01 Oct 25 YouGov
Wisconsin 50% 47% Oct 01 Oct 25 YouGov

Click on a state name for a graph of its polling history.



This item appeared on www.electoral-vote.com. Read it Monday through Friday for political and election news, Saturday for answers to reader's questions, and Sunday for letters from readers.

www.electoral-vote.com                     State polls                     All Senate candidates