One of the things that stands out about this year's polling is the rather sizable gap between the numbers of the Democratic candidates for president (Joe Biden and Kamala Harris) and the numbers of the Democratic candidates for Senate. We thought we'd take a look at that, and see if things are out of line with the elections of the recent past.
First, here are the numbers as they currently stand. We're going to look at states that are: (1) among the 10 most competitive states in the presidential race, and (2) have a Senate race this year. States that fulfill only one of those two requirements tend to have wonky numbers that aren't very instructive. We are going to use FiveThirtyEight's polling averages, as that site tends to be pretty evenhanded in the polls they include (as compared, in particular, to Real Clear Politics). The difference column reflects how the presidential candidate is doing relative to the Senate candidate. In other words, "-3%" means the presidential candidate is running three points behind the Senate candidate.
|
|
||||||||||
State | President | Pct. | Senator | Pct. | Difference | President | Pct. | Senator | Pct. | Difference | Pres. Gap |
Arizona | Donald Trump | 48.6% | Kari Lake | 43.4% | +5.2% | Kamala Harris | 46.7% | Ruben Gallego | 50.3% | -3.6% | 8.8% |
Michigan | Donald Trump | 47.2% | Mike Rogers | 43.9% | +3.3% | Kamala Harris | 47.4% | Elissa Slotkin | 47.8% | -0.4% | 3.7% |
Minnesota | Donald Trump | 44.3% | Royce White | 37.4% | +6.9% | Kamala Harris | 49.8% | Amy Klobuchar | 48.5% | +1.3% | 5.6% |
Nevada | Donald Trump | 47.2% | Sam Brown | 41.2% | +6.0% | Kamala Harris | 47.3% | Jacky Rosen | 49.3% | -2.0% | 8.0% |
Pennsylvania | Donald Trump | 47.8% | David McCormick | 44.2% | +3.6% | Kamala Harris | 47.5% | Bob Casey | 48.3% | -0.8% | 4.4% |
Texas | Donald Trump | 50.9% | Ted Cruz | 48.8% | +2.1% | Kamala Harris | 44.1% | Colin Allred | 45.0% | -0.9% | 3.0% |
Wisconsin | Donald Trump | 47.4% | Eric Hovde | 46.0% | +1.4% | Kamala Harris | 47.8% | Tammy Baldwin | 49.8% | -2% | 3.4% |
That's seven states, then, that are among the 10 most competitive states in the presidential election AND that have a Senate race this year. Georgia, North Carolina, and Iowa are the three that don't make the list, by virtue of having no Senate seat up for election.
The presidential gap (last column) is the sum of the gap between Trump and his party's senator and Harris and her party's senator. In all cases, as you can see, Trump is running ahead of the GOP candidate and in all cases but one, Harris is running behind the Democratic candidate. If something's wacky, then the presidential gap would theoretically be bigger in this year's election than in past elections. We are writing this before compiling the numbers, however, so whether or not there's something odd going on in 2024 will be almost as much a surprise to us as it will be to readers.
Here are the actual results for states that met the above criteria in 2020:
|
|
||||||||||
State | President | Pct. | Senator | Pct. | Difference | President | Pct. | Senator | Pct. | Difference | Pres. Gap |
Arizona | Donald Trump | 49.1% | Martha McSally | 48.8% | +0.3% | Joe Biden | 49.4% | Mark Kelly | 51.2% | -1.8% | 2.1% |
Georgia | Donald Trump | 49.2% | David Perdue | 49.4% | -0.2% | Joe Biden | 49.5% | Jon Ossoff | 50.6% | -1.1% | 0.9% |
Georgia | Donald Trump | 49.2% | Kelly Loeffler | 49.0% | +0.2% | Joe Biden | 49.5% | Raphael Warnock | 51.0% | -1.5% | 1.7% |
Michigan | Donald Trump | 47.8% | John James | 48.2% | -0.4% | Joe Biden | 50.6% | Gary Peters | 49.9% | +0.7% | 1.1% |
Minnesota | Donald Trump | 45.3% | Jason Lewis | 43.5% | +1.8% | Joe Biden | 52.4% | Tina Smith | 48.7% | +3.7% | 1.9% |
North Carolina | Donald Trump | 49.9% | Thom Tillis | 48.7% | +1.2% | Joe Biden | 48.6% | Cal Cunningham | 46.9% | +1.7% | 0.5% |
Texas | Donald Trump | 52.1% | John Cornyn | 53.5% | -1.4% | Joe Biden | 46.5% | MJ Hegar | 43.9% | +2.6% | 4.0% |
Once again, we have seven entries, because while four of the ten-most-close presidential states did not have a Senate election (Florida, Nevada, Pennsylvania and Wisconsin) there were two Senate seats up in Georgia.
Now, the 2016 numbers:
|
|
||||||||||
State | President | Pct. | Senator | Pct. | Difference | President | Pct. | Senator | Pct. | Difference | Pres. Gap |
Arizona | Donald Trump | 48.1% | John McCain | 53.7% | -5.6% | Hillary Clinton | 44.6% | Ann Kirkpatrick | 40.8% | +3.8% | 9.4% |
Florida | Donald Trump | 49.0% | Marco Rubio | 52.0% | -3.0% | Hillary Clinton | 47.8% | Patrick Murphy | 44.3% | +3.5% | 6.5% |
Nevada | Donald Trump | 45.5% | Joe Heck | 44.7% | +0.8% | Hillary Clinton | 47.9% | Catherine Cortez Masto | 47.1% | +0.8% | 0.0% |
New Hampshire | Donald Trump | 47.3% | Kelly Ayotte | 47.8% | -0.5% | Hillary Clinton | 47.6% | Maggie Hassan | 48.0% | -0.4% | 0.1% |
North Carolina | Donald Trump | 49.8% | Richard Burr | 51.1% | -1.3% | Hillary Clinton | 46.1% | Deborah K. Ross | 45.4% | +0.7% | 2.0% |
Pennsylvania | Donald Trump | 48.2% | Pat Toomey | 48.8% | -0.6% | Hillary Clinton | 47.7% | Katie McGinty | 47.3% | +0.4% | 1.0% |
Wisconsin | Donald Trump | 47.2% | Ron Johnson | 50.2% | -3.0% | Hillary Clinton | 46.5% | Russ Feingold | 46.8% | -0.3% | 2.7% |
Once again, seven entries. That will happen when states have (at least) two U.S. Senate elections per every three election cycles. This time, the close-for-president states that are omitted are Maine, Michigan and Minnesota.
We recognize that this is a pretty basic analysis, but several things do stand out:
So yes, the Senate gap this year is larger than it has been in either of Donald Trump's other elections. There are numerous possible explanations for this, among them that it's a small sample size that could be affected by one or two unusual elections (John McCain on the ticket, Kari Lake on the ticket), that Kamala Harris is weaker than Hillary Clinton/Joe Biden, or that Donald Trump 2024 is stronger than Donald Trump 2020 or Donald Trump 2016. But one very plausible explanation is that the pollsters are underrating Harris by a couple of points. If so, that small difference would be very big, indeed. (Z)