Dem 50
image description
   
GOP 50
image description

Today's Presidential Polls

The polls are coming fast and furious now. Today's group is not great for Kamala Harris, but it's not devastating, either. (Z)

State Kamala Harris Donald Trump Start End Pollster
Arizona 48% 51% Oct 05 Oct 08 Emerson Coll.
California 57% 35% Sep 24 Sep 30 U. of Cal. Berkeley
Florida 47% 51% Oct 03 Oct 07 Marist Coll.
Georgia 50% 50% Oct 05 Oct 08 Emerson Coll.
Michigan 50% 50% Oct 05 Oct 08 Emerson Coll.
Montana 40% 57% Oct 05 Oct 08 Siena Coll.
North Carolina 49% 50% Oct 05 Oct 08 Emerson Coll.
Nevada 49% 48% Oct 05 Oct 08 Emerson Coll.
Ohio 45% 51% Oct 03 Oct 07 George Mason U.
Ohio 46% 52% Oct 03 Oct 07 Marist Coll.
Pennsylvania 47% 45% Sep 23 Oct 01 YouGov
Pennsylvania 47% 48% Oct 02 Oct 07 U. of Austin
Pennsylvania 49% 50% Oct 05 Oct 08 Emerson Coll.
Texas 46% 53% Oct 03 Oct 07 Marist Coll.
Wisconsin 49% 50% Oct 05 Oct 08 Emerson Coll.

Click on a state name for a graph of its polling history.



This item appeared on www.electoral-vote.com. Read it Monday through Friday for political and election news, Saturday for answers to reader's questions, and Sunday for letters from readers.

www.electoral-vote.com                     State polls                     All Senate candidates