Now that popular three-term Sens. Jon Tester (D-MT) and Sherrod Brown (D-OH) have been defeated because their states are so red, one might think that every state is either all blue or all red and candidates from the minority party cannot ever win anything. While most states are indeed either red or blue, not all of them are completely so. A typical red state, like Alabama, voted for Donald Trump and has a Republican governor and two Republican senators. There are 21 states like this. A typical blue state, like California, voted for Kamala Harris and has a Democratic governor and two Democratic senators. There are 15 of these. The other 14 are mixed. Here, politicans from both parties can win statewide under the right circumstances. Here is the lineup for Jan. 2025. The background color in the box with the state's name indicates whether it is a pure blue, pure red, or at least somewhat purple state. Fourteen states are at least somewhat purple in that neither party dominates everything.
State | President 2024 | Governor | Senior senator | Junior senator |
Alabama | Donald Trump | Kay Ivey (R) | Tommy Tuberville (R) | Katie Britt (R) |
Alaska | Donald Trump | Mike Dunleavy (R) | Lisa Murkowski (R) | Dan Sullivan (R) |
Arizona | Donald Trump | Katie Hobbs (D) | Mark Kelly (D) | Ruben Gallego (D) |
Arkansas | Donald Trump | Sarah Huckabee Sanders (R) | John Boozman (R) | Tom Cotton (R) |
California | Kamala Harris | Gavin Newsom (D) | Alex Padilla (D) | Adam Schiff (D) |
Colorado | Kamala Harris | Jared Polis (D) | Michael Bennet (D) | John Hickenlooper (D) |
Connecticut | Kamala Harris | Ned Lamont (D) | Richard Blumenthal (D) | Christopher Murphy (D) |
Delaware | Kamala Harris | Matt Meyer (D) | Christopher Coons (D) | Lisa Rochester (D) |
Florida | Donald Trump | Ron DeSantis (R) | Marco Rubio (R) | Rick Scott (R) |
Georgia | Donald Trump | Brian Kemp (R) | Jon Ossoff (D) | Raphael Warnock (D) |
Hawaii | Kamala Harris | Joshua Green (D) | Brian Schatz (D) | Mazie Hirono (D) |
Idaho | Donald Trump | Brad Little (R) | Mike Crapo (R) | James Risch (R) |
Illinois | Kamala Harris | J.B. Pritzker (D) | Richard Durbin (D) | Tammy Duckworth (D) |
Indiana | Donald Trump | Mike Braun (R) | Todd Young (R) | Jim Banks (R) |
Iowa | Donald Trump | Kim Reynolds (R) | Chuck Grassley (R) | Joni Ernst (R) |
Kansas | Donald Trump | Laura Kelly (D) | Jerry Moran (R) | Roger Marshall (R) |
Kentucky | Donald Trump | Andy Beshear (D) | Mitch McConnell (R) | Rand Paul (R) |
Louisiana | Donald Trump | Jeff Landry (R) | Bill Cassidy (R) | John Kennedy (R) |
Maine | Kamala Harris | Janet T. Mills (D) | Susan Collins (R) | Angus King (I) |
Maryland | Kamala Harris | Wes Moore (D) | Chris Van Hollen (D) | Angela Alsobrooks (D) |
Massachusetts | Kamala Harris | Maura Healey (D) | Elizabeth Warren (D) | Edward Markey (D) |
Michigan | Donald Trump | Gretchen Whitmer (D) | Gary Peters (D) | Elissa Slotkin (D) |
Minnesota | Kamala Harris | Tim Walz (D) | Amy Klobuchar (D) | Tina Smith (D) |
Mississippi | Donald Trump | Tate Reeves (R) | Roger Wicker (R) | Cindy Hyde-Smith (R) |
Missouri | Donald Trump | Mike Kehoe (R) | Josh Hawley (R) | Eric Schmitt (R) |
Montana | Donald Trump | Greg Gianforte (R) | Steve Daines (R) | Tim Sheehy (R) |
Nebraska | Donald Trump | Jim Pillen (R) | Deb Fischer (R) | Pete Ricketts (R) |
Nevada | Donald Trump | Joe Lombardo (R) | Catherine Cortez-Masto (D) | Jacky Rosen (D) |
New Hampshire | Kamala Harris | Kelly Ayotte (R) | Jeanne Shaheen (D) | Maggie Hassan (D) |
New Jersey | Kamala Harris | Phil Murphy (D) | Cory Booker (D) | Andy Kim (D) |
New Mexico | Kamala Harris | Michelle Lujan Grisham (D) | Martin Heinrich (D) | Ben Ray Lujan (D) |
New York | Kamala Harris | Kathy Hochul (D) | Charles Schumer (D) | Kirsten Gillibrand (D) |
North Carolina | Donald Trump | Josh Stein (D) | Thom Tillis (R) | Ted Budd (R) |
North Dakota | Donald Trump | Kelly Armstrong (R) | John Hoeven (R) | Kevin Cramer (R) |
Ohio | Donald Trump | Mike DeWine (R) | Bernie Moreno (R) | TBD |
Oklahoma | Donald Trump | Kevin Stitt (R) | James Lankford (R) | Markwayne Mullin (R) |
Oregon | Kamala Harris | Tina Kotek (D) | Ron Wyden (D) | Jeff Merkley (D) |
Pennsylvania | Donald Trump | Josh Shapiro (D) | John Fetterman (D) | Dave McCormick (R) |
Rhode Island | Kamala Harris | Daniel McKee (D) | Jack Reed (D) | Sheldon Whitehouse (D) |
South Carolina | Donald Trump | Henry McMaster (R) | Lindsey Graham (R) | Tim Scott (R) |
South Dakota | Donald Trump | Kristi L. Noem (R) | John Thune (R) | Mike Rounds (R) |
Tennessee | Donald Trump | Bill Lee (R) | Marsha Blackburn (R) | Bill Hagerty (R) |
Texas | Donald Trump | Greg Abbott (R) | John Cornyn (R) | Ted Cruz (R) |
Utah | Donald Trump | Spencer Cox (R) | Mike Lee (R) | John Curtis (R) |
Vermont | Kamala Harris | Phil Scott (R) | Bernie Sanders (I) | Peter Welch (D) |
Virginia | Kamala Harris | Glenn Youngkin (R) | Mark Warner (D) | Tim Kaine (D) |
Washington | Kamala Harris | Bob Ferguson (D) | Patty Murray (D) | Maria Cantwell (D) |
West Virginia | Donald Trump | Patrick Morrisey (R) | Shelley Moore-Capito (R) | Jim Justice (R) |
Wisconsin | Donald Trump | Tony Evers (D) | Ron Johnson (R) | Tammy Baldwin (D) |
Wyoming | Donald Trump | Mark Gordon (R) | John Barrasso (R) | Cynthia Lummis (R) |
One oddity here is that the day Bernie Moreno is sworn in as senator from Ohio on Jan. 3, 2025, he will be the junior senator because J.D. Vance will still be a senator. But when Vance resigns from the Senate, probably a week or two after that, then Moreno will become the senior senator and whoever Gov. Mike DeWine (R-OH) appoints to replace Vance will become the junior senator.
If you want to consult this page in the future, it is on the Data galore page on the menu to the left of the map in the section "Other Election Data." (V)