Dem 48
image description
   
GOP 52
image description

Today's Presidential Polls

Emerson clearly wanted to dominate "the last day of polling" and so released a boatload of polls yesterday. They've had a discernible Republican lean all cycle, so this is going to push most polling averages in Donald Trump's direction by a bit. (Z)

State Kamala Harris Donald Trump Start End Pollster
Arizona 49% 51% Oct 30 Nov 02 Emerson Coll.
California 64% 32% Nov 02 Nov 03 Research Co.
Colorado 55% 41% Oct 18 Oct 30 YouGov
Florida 44% 51% Nov 02 Nov 03 Research Co.
Georgia 49% 50% Oct 28 Oct 31 East Carolina U.
Georgia 49% 50% Oct 30 Nov 02 Emerson Coll.
Michigan 49% 47% Nov 02 Nov 03 Research Co.
Michigan 49% 47% Oct 25 Nov 02 Florida Atlantic U.
Michigan 51% 49% Oct 30 Nov 02 Emerson Coll.
Minnesota 51% 44% Nov 02 Nov 03 Research Co.
Missouri 39% 54% Nov 02 Nov 03 Research Co.
North Carolina 48% 50% Oct 24 Oct 29 East Carolina U.
North Carolina 49% 50% Oct 30 Nov 02 Emerson Coll.
New Hampshire 62% 34% Nov 01 Nov 03 Dartmouth Poll
New Jersey 57% 40% Nov 02 Nov 03 Research Co.
Nevada 49% 49% Oct 30 Nov 02 Emerson Coll.
New York 57% 41% Nov 02 Nov 03 Research Co.
Ohio 44% 55% Oct 30 Nov 02 Emerson Coll.
Pennsylvania 48% 47% Nov 02 Nov 03 Research Co.
Pennsylvania 49% 47% Oct 25 Nov 02 Florida Atlantic U.
Pennsylvania 49% 50% Oct 30 Nov 02 Emerson Coll.
Virginia 51% 45% Nov 02 Nov 03 Research Co.
Washington 54% 39% Nov 02 Nov 03 Research Co.
Wisconsin 49% 46% Nov 02 Nov 03 Research Co.
Wisconsin 49% 48% Oct 25 Nov 02 Florida Atlantic U.
Wisconsin 50% 50% Oct 30 Nov 02 Emerson Coll.

Click on a state name for a graph of its polling history.



This item appeared on www.electoral-vote.com. Read it Monday through Friday for political and election news, Saturday for answers to reader's questions, and Sunday for letters from readers.

www.electoral-vote.com                     State polls                     All Senate candidates