Yesterday we had an item about Q2 fundraising. That gives an idea of who has momentum and who doesn't. Also important, however, is how much each candidate has in the bank now. After all, if you raised $5 million but it cost you $4 million to raise it and your opponent raised only $3 million but did that for $1 million, then your opponent is in better shape than you are.
Here is the cash in hand for each of the incumbent senators and their major challengers, where that is known. Incumbents are marked with an asterisk. The table is sorted by how much the candidates have in the bank.
State | Name | Raised 2Q | Self-funded | Spent | Cash |
California | Adam Schiff (D) | $8,170,000 | $0 | $3,287,000 | $29,801,000 |
West Virginia | Joe Manchin* (D) | $1,158,000 | $0 | $159,000 | $10,790,000 |
Arizona | Kyrsten Sinema* (I) | $1,617,000 | $0 | $808,000 | $10,756,000 |
Montana | Jon Tester* (D) | $5,006,000 | $0 | $1,539,000 | $10,503,000 |
California | Katie Porter (D) | $3,117,000 | $0 | $2,216,000 | $10,384,000 |
Vermont | Bernie Sanders* (I) | $643,000 | $0 | $657,000 | $9,733,000 |
Ohio | Sherrod Brown* (D) | $4,939,000 | $0 | $2,069,000 | $8,708,000 |
New Jersey | Bob Menendez* (D) | $1,527,000 | $0 | $276,000 | $7,838,000 |
New York | Kirsten Gillibrand* (D) | $1,468,000 | $0 | $269,000 | $7,461,000 |
Nevada | Jacky Rosen* (D) | $2,630,000 | $0 | $1,209,000 | $7,457,000 |
Connecticut | Chris Murphy* (D) | $2,040,000 | $0 | $1,191,000 | $6,738,000 |
Virginia | Tim Kaine* (D) | $1,997,000 | $0 | $516,000 | $6,318,000 |
Pennsylvania | Bob Casey* (D) | $3,953,000 | $0 | $1,282,000 | $5,907,000 |
Wyoming | John Barrasso* (R) | $1,005,000 | $0 | $204,000 | $5,845,000 |
Texas | Colin Allred (D) | $8,627,000 | $0 | $2,491,000 | $5,732,000 |
Wisconsin | Tammy Baldwin* (D) | $3,226,000 | $0 | $1,606,000 | $5,544,000 |
Tennessee | Marsha Blackburn* (R) | $1,022,000 | $0 | $361,000 | $5,468,000 |
Maryland | David Trone (D) | $105,000 | $9,725,000 | $4,729,000 | $5,263,000 |
Texas | Ted Cruz* (R) | $3,348,000 | $0 | $1,866,000 | $4,799,000 |
Missouri | Josh Hawley* (R) | $1,531,000 | $0 | $1,092,000 | $4,503,000 |
Mississippi | Roger Wicker* (R) | $1,167,000 | $0 | $419,000 | $4,203,000 |
Ohio | Matt Dolan (R) | $301,000 | $1,000 | $721,000 | $3,896,000 |
Arizona | Ruben Gallego (D) | $3,056,000 | $0 | $2,000,000 | $3,784,000 |
Michigan | Elissa Slotkin (D) | $2,751,000 | $0 | $1,330,000 | $3,721,000 |
Minnesota | Amy Klobuchar* (D) | $1,893,000 | $0 | $682,000 | $3,450,000 |
Massachusetts | Elizabeth Warren* (D) | $1,186,000 | $0 | $679,000 | $3,314,000 |
Washington | Maria Cantwell* (D) | $2,007,000 | $0 | $486,000 | $3,088,000 |
Florida | Rick Scott* (R) | $1,531,000 | $144,000 | $1,540,000 | $2,914,000 |
New Mexico | Martin Heinrich* (D) | $1,533,000 | $0 | $579,000 | $2,863,000 |
Rhode Island | Sheldon Whitehouse* (D) | $841,000 | $0 | $183,000 | $2,551,000 |
Indiana | Jim Banks (R) | $971,000 | $0 | $709,000 | $2,526,000 |
Utah | Brad Wilson (R) | $1,019,000 | $1,200 | $78,000 | $2,140,000 |
Nebraska Regular | Deb Fischer* (R) | $612,000 | $0 | $231,000 | $2,131,000 |
North Dakota | Kevin Cramer* (R) | $945,000 | $0 | $192,000 | $1,689,000 |
Utah | Mitt Romney* (R) | $348,000 | $0 | $98,000 | $1,568,000 |
West Virginia | Alex Mooney (R) | $411,000 | $0 | $251,000 | $1,537,000 |
Delaware | Lisa Rochester (D) | $1,805,000 | $0 | $83,000 | $1,530,000 |
Ohio | Bernie Moreno (R) | $2,259,000 | $0 | $743,000 | $1,516,000 |
California | Barbara Lee (D) | $1,062,000 | $0 | $817,000 | $1,401,000 |
Hawaii | Mazie Hirono* (D) | $402,000 | $0 | $176,000 | $1,355,000 |
Maryland | Angela Alsobrooks (D) | $1,726,000 | $0 | $392,000 | $1,334,000 |
Missouri | Lucas Kunce (D) | $1,216,000 | $0 | $719,000 | $1,192,000 |
Nebraska Special | Pete Ricketts* (R) | $804,000 | $0 | $156,000 | $1,016,000 |
Maine | Angus King* (I) | $591,000 | $0 | $161,000 | $865,000 |
West Virginia | Jim Justice (R) | $935,000 | $0 | $126,000 | $809,000 |
California | Lexi Reese (D) | $814,000 | $284,000 | $473,000 | $625,000 |
Arizona | Mark Lamb (R) | $603,000 | $5,000 | $272,000 | $335,000 |
Virginia | Scott Parkinson (R) | $352,000 | $7,000 | $25,000 | $335,000 |
Maryland | Will Jawando (D) | $518,000 | $1,000,000 | $200,000 | $314,000 |
Utah | Trent Staggs (R) | $171,000 | $50,000 | $11,000 | $209,000 |
Florida | Keith Gross (R) | $9,000 | $661,000 | $505,000 | $164,000 |
Missouri | Wesley Bell (D) | $161,000 | $0 | $26,000 | $135,000 |
Michigan | Nasser Beydoun (D) | $150,000 | $0 | $20,000 | $130,000 |
Michigan | Nikki Snyder (R) | $81,000 | $5,000 | $29,000 | $113,000 |
California | Eric Early (R) | $195,000 | $31,000 | $146,000 | $80,000 |
Nevada | Jim Marchant (R) | $110,000 | $0 | $66,000 | $43,000 |
Michigan | Pamela Pugh (D) | $35,000 | $5,000 | $22,000 | $18,000 |
Michigan | Leslie Love (D) | $6,000 | $5,000 | $0 | $11,000 |
Looking at the cash on hand gives more perspective than just Q2 fundraising. For example, both Rep. Adam Schiff (D-CA) and Rep. Katie Porter (D-CA) had multimillion-dollar hauls. Not bad. Does that mean they are running about even? Not exactly. Schiff has almost $30 million in the bank to Porter's $10 million. In California, it is not possible for candidates to meet each voter personally three times, as it is in New Hampshire. Money matters, and Schiff has a whole bunch more than Porter.
Also, Sen. Joe Manchin (D-WV) raised only a bit over $1 million. Does that mean he is not running? Hardly. He has over $10 million in his campaign account. If he were to run for reelection or for governor, that is a massive amount in a cheap state like West Virginia. Similarly, Sen. Jon Tester (D-MT) has $10.5 million in the bank, plenty for Montana, especially against a poor fundraiser like Matt Rosendale (R) if he jumps in and wins the nomination. Ohio is a more expensive state than Montana, but the $8.7 million Sen. Sherrod Brown (D-OH) has stashed away is a pretty good start. Sen. Jacky Rosen (D-NV) is somewhat endangered, but she has a healthy $7.5 million on hand.
Rep. Ruben Gallego (D-AZ) took in $3 million to the $1.6 million Kyrsten Sinema (I-AZ) took in. So he's ahead? No. She has $10.8 million in the bank and he has only $3.8 million. He might catch up later, but that is not sure since undoubtedly some big Republican donors will toss a few megabucks into her super PAC's account, as needed.
In a few cases, the cash on hand is absurdly much. Sen. John Barrasso (R-WY) does not need $5.8 million to be elected in Wyoming. All he needs is the $750 filing fee. Once he files, it's over. He doesn't have to bother campaigning. He can spend the entire campaign hunting and fishing in Wyoming and still win in a landslide. But what he can do is dole out money to other Republicans running against incumbent Democrats. If they win, he will have some new friends who will be very grateful. (V)