Until the good people of Georgia head to the polls on or before Dec. 6 (more below), the main pending storyline is "What's going to happen with the House?" Here's the latest accounting of where the various outlets have it:
Outlet | Rep Seats | Dem Seats | Toss-ups | 24-hour Net Change |
AP | 217 | 209 | 9 | Democrats +4 |
The New York Times | 217 | 209 | 9 | Democrats +4 |
The Wall Street Journal | 217 | 209 | 9 | Democrats +4 |
Politico | 217 | 208 | 10 | Democrats +3 |
FiveThirtyEight | 217 | 209 | 9 | Democrats +4 |
CNN | 217 | 207 | 11 | Democrats +1 |
Fox | 217 | 209 | 9 | Democrats +4 |
ABC News | 217 | 209 | 9 | Democrats +4 |
CBS News | 217 | 211 | 7 | Republicans +1 |
NBC News | 220 | 215 | 0 | No change |
NBC's plus/minus remains at ±3. Meanwhile, Laura Ingraham has already declared the House for the Republicans, claiming that the victory of Kevin Kiley in CA-03 put the red team over the top. She does not appear to have cleared that with the people at Fox who crunch the numbers, however, as the network's official tally remains at 217.
Also, as long as we're at it, here's the latest from Alaska, with 90% reporting:
|
||
Candidate | Pct. | Votes |
Mike Dunleavy* | 51.04% | 123,479 |
Les Gara | 23.81% | 57,609 |
Bill Walker | 20.42% | 49,398 |
Charlie Pierce | 4.46% | 10,789 |
|
||
Candidate | Pct. | Votes |
Kelly Tshibaka | 43.34% | 103,972 |
Lisa Murkowski* | 43.11% | 103,407 |
Patricia Chesbro | 10.01% | 24,013 |
Buzz Kelley | 2.87% | 6,880 |
|
||
Candidate | Pct. | Votes |
Mary Peltola* | 48.13% | 116,322 |
Sarah Palin | 26.08% | 63,025 |
Nick Begich | 23.76% | 57,437 |
Chris Bye | 1.7% | 4,114 |
As you can see, Gov. Mike Dunleavy (R-AK) and Rep. Mary Peltola (D-AK) are pretty much slam dunks. Sen. Lisa Murkowski's (R-AK) fate will be determined by the second-place choices of Patricia Chesbro's voters. We previously guessed that approximately 100.0% will go to the Senator, and we stand by that. (Z)