absentee ballot for overseas voter

House of Representatives Elections 2010

Senate races are polled frequently, but House races are not. In fact, for the vast majority of House races, there are no polls at all. Still, using available data we can make some estimates of how each House race will go. The methodology and results are discussed below. But before starting a few basic facts are worth noting. Charlie Cook's Partisan Voting Index (PVI) measures how much more Democratic or Republican a congressional district is than the country as a whole based on the two previous presidential elections. Currently 240 CD's (Congressional Districts) lean Republican and 195 lean Democratic. This effect is due to the fact that Democrats tend to be concentrated in cities and Republicans in rural areas. Of the 240 Republican-leaning CDs, currently 72 are represented in the House by Democrats. Only 10 Republicans represent Democratic-leaning districts. Thus if many districts return to their norm, the Democrats are going to take a big hit in the House, independent of everything else.

Prediction Methodology

To make predictions about how CDs will go without having polling data, we have to assemble some other data. In particular, for each CD we know the PVI, the 2008 election results, whether the incumbent is running again, and if so, how firmly established the representative is (i.e., how many elections has he or she won).

With this data available, here is the algorithm used in the table below. These predictions (given in the last column) will be used as our default value until a poll is published. For every race, each of the following steps is evaluated in order until one of them applies.

  1. If a candidate has no major party opponent, the candidate wins.
  2. An incumbent who got >= 58% of the vote in a contested 2008 election wins.
  3. Any CD where the 2008 race was decided by less than 3% is a tossup.
  4. Any incumbent first elected before 2000 wins.
  5. Any Republican incumbents in a district that is R+3 or more wins.
  6. Any Democratic incumbent in districts that is D+8 or more wins.
  7. An open seat in an R+5 or more district goes to the Republican.
  8. An open seat in a D+5 or more district goes to the Democrat.
  9. All other races are Tossups.

Here are some notes on why these rules were chosen. First off, for the past decade, the reelection rate for House incumbents not under indictment has been 94-98%. Even in the Republican wave year of 1994, 90% of all incumbents were reelected. Reasons for this effect include incumbents being better known and having more money than their challengers and having a track record of bringing home the bacon.

For half a century, the party in the White House has done very poorly in the midterms, almost without exception, so the Republicans have the wind at their backs this year. For this reason, we predict the Democrats will not be able to knock off any Republican incumbents in Republican (>= R+3) districts. In contrast, Democrats not in strong Democratic districts (D+5 or more) will be potentially vulnerable. However, any representative who got 55% of the vote in 2008 clearly has substantial personal popularity and will be tough to unseat. Any congressman elected before 2000 has survived both the Bush years and the Democratic waves of 2006 and 2008, and can probably survive anything other than being YouTubed in bed with a dead girl or a live boy (reverse for congresswomen). Open seats are harder to predict since none of the advantages of incumbency are in play, so swing districts (D+4 through R+4) represented by relative newbies who barely won last time are rated tossups and depend on the actual cast of characters and local details. HI-01 and LA-02 are heavily Democratic districts where Republicans were elected due to unusual circumstances that won't be repeated, so we rate them as Democratic takeovers. Once again, these predictions are only used when there has been no unbiased poll published for a race.

The bottom line here is that to keep control of the House, the Democrats are going to have to hang onto a very substantial number of the 72 red CDs they now occupy. In the absence of polling data, it is only a guess how well they will do. But also keep in mind the fact that the voters are often illogical. Generic House polls currently favor the Republicans despite the fact that virtually every poll shows that even though the voters dislike the congressional Democrats by large margins, they dislike the Republicans even more. Let's hope more actual polling data shows up soon.

Results for Each Congressional District

The data displayed below is available in .csv format for you to download and analyze yourself. Also available is the polling data. Finally, descriptions of the most hotly contested House races, with photos of the candidates and many relevant hyperlinks can be found here.

Below is a list of the Democratic and Republican candidates for the House of Representatives elections in 2010. The colors indicate the predicted party, not the incumbent one. When a poll is available, it is used, otherwise the model is used. The columns are as follows.

  1. CD = Code for the Congressional District (click on it for race description or map)
  2. PVI = Charlie Cook's Partisan Voting Index
  3. Open? = Is this an open seat?
  4. Democrat = Democratic candidate (incumbents are marked with *)
  5. Democat's polling score if available
  6. Republican = Republican candidate (incumbents are marked with *
  7. Republican's polling score if available
  8. Winner = What the poll or model predicts for 2010
  9. Po/Mo = Whether a poll or the model was used here
  10. Pollster/Why? = If this is a poll, which pollster, otherwise which rule in the model

CD PVI Open? Democrat D-% Republican R-% Winner Po/Mo Pollster/Why?
AK-AL R+13 No Harry Crawford 31% Don Young* 69% GOP Poll 2010 Election (Nov 09)
 
CD PVI Open? Democrat D % Republican R % Winner Po/Mo Pollster/Why?
AL-01 R+14 No (Unopposed) 0% Jo Bonner* 83% GOP Poll 2010 Election (Nov 09)
AL-02 R+16 No Bobby Bright* 49% Martha Roby 51% GOP Poll 2010 Election (Nov 09)
AL-03 R+9 No Steve Segrest 41% Mike Rogers* 59% GOP Poll 2010 Election (Nov 09)
AL-04 R+26 No (Unopposed) 0% Robert Aderholt* 100% GOP Poll 2010 Election (Nov 09)
AL-05 R+12 Open Steve Raby 42% Mo Brooks 58% GOP Poll 2010 Election (Nov 09)
AL-06 R+29 No (Unopposed) 0% Spencer Bachus* 100% GOP Poll 2010 Election (Nov 09)
AL-07 D+18 Open Terri Sewell 72% Don Chamberlain 28% Dem Poll 2010 Election (Nov 09)
 
CD PVI Open? Democrat D % Republican R % Winner Po/Mo Pollster/Why?
AR-01 R+8 Open Chad Causey 43% Rick Crawford 52% GOP Poll 2010 Election (Nov 09)
AR-02 R+5 Open Joyce Elliott 38% Tim Griffin 58% GOP Poll 2010 Election (Nov 09)
AR-03 R+16 Open David Whitaker 28% Steve Womack 72% GOP Poll 2010 Election (Nov 09)
AR-04 R+7 No Mike Ross* 58% Beth Anne Rankin 40% Dem Poll 2010 Election (Nov 09)
 
CD PVI Open? Democrat D % Republican R % Winner Po/Mo Pollster/Why?
AZ-01 R+6 No Ann Kirkpatrick* 44% Paul Gosar 50% GOP Poll 2010 Election (Nov 09)
AZ-02 R+13 No John Thrasher 31% Trent Franks* 65% GOP Poll 2010 Election (Nov 09)
AZ-03 R+9 Open Jon Hulburd 41% Ben Quayle 52% GOP Poll 2010 Election (Nov 09)
AZ-04 D+13 No Ed Pastor* 65% Janet Contreras 29% Dem Poll 2010 Election (Nov 09)
AZ-05 R+5 No Harry Mitchell* 43% David Schweikert 52% GOP Poll 2010 Election (Nov 09)
AZ-06 R+15 No Rebecca Schneider 29% Jeff Flake* 66% GOP Poll 2010 Election (Nov 09)
AZ-07 D+6 No Raul Grijalva* 49% Ruth McClung 45% Dem Poll 2010 Election (Nov 09)
AZ-08 R+4 No Gabrielle Giffords* 49% Jesse Kelly 47% Dem Poll 2010 Election (Nov 09)
 
CD PVI Open? Democrat D % Republican R % Winner Po/Mo Pollster/Why?
CA-01 D+13 No Mike Thompson* 63% Loren Hanks 32% Dem Poll 2010 Election (Nov 09)
CA-02 R+11 No Jim Reed 43% Wally Herger* 57% GOP Poll 2010 Election (Nov 09)
CA-03 R+6 No Ami Bera 43% Dan Lungren* 50% GOP Poll 2010 Election (Nov 09)
CA-04 R+10 No Clint Curtis 31% Tom McClintock* 62% GOP Poll 2010 Election (Nov 09)
CA-05 D+15 No Doris Matsui* 72% Paul Smith 26% Dem Poll 2010 Election (Nov 09)
CA-06 D+23 No Lynn Woolsey* 65% Jim Judd 30% Dem Poll 2010 Election (Nov 09)
CA-07 D+19 No George Miller* 67% Rick Tubbs 33% Dem Poll 2010 Election (Nov 09)
CA-08 D+35 No Nancy Pelosi* 80% John Dennis 15% Dem Poll 2010 Election (Nov 09)
CA-09 D+37 No Barbara Lee* 83% Gerald Hashimoto 12% Dem Poll 2010 Election (Nov 09)
CA-10 D+11 No John Garamendi* 58% Gary Clift 38% Dem Poll 2010 Election (Nov 09)
CA-11 R+1 No Jerry McNerney* 49% David Harmer 48% Dem Poll 2010 Election (Nov 09)
CA-12 D+23 No Jackie Speier* 75% Mike Moloney 23% Dem Poll 2010 Election (Nov 09)
CA-13 D+22 No Pete Stark* 72% Forest Baker 28% Dem Poll 2010 Election (Nov 09)
CA-14 D+21 No Anna Eshoo* 68% Dave Chapman 29% Dem Poll 2010 Election (Nov 09)
CA-15 D+15 No Mike Honda* 67% Scott Kirkland 33% Dem Poll 2010 Election (Nov 09)
CA-16 D+16 No Zoe Lofgren* 67% Daniel Sahagun 25% Dem Poll 2010 Election (Nov 09)
CA-17 D+19 No Sam Farr* 66% Jeff Taylor 30% Dem Poll 2010 Election (Nov 09)
CA-18 D+4 No Dennis Cardoza* 58% Michael Berryhill 42% Dem Poll 2010 Election (Nov 09)
CA-19 R+9 Open Lorraine Goodwin 35% Jeff Denham 65% GOP Poll 2010 Election (Nov 09)
CA-20 D+5 No Jim Costa* 50% Andy Vidak 49% Dem Poll 2010 Election (Nov 09)
CA-21 R+13 No (Unopposed) 0% Devin Nunes* 100% GOP Poll 2010 Election (Nov 09)
CA-22 R+16 No (Unopposed) 0% Kevin McCarthy* 100% GOP Poll 2010 Election (Nov 09)
CA-23 D+12 No Lois Capps* 57% Tom Watson 38% Dem Poll 2010 Election (Nov 09)
CA-24 R+4 No Timothy Allison 40% Elton Gallegly* 60% GOP Poll 2010 Election (Nov 09)
CA-25 R+6 No Jackie Conaway 38% Howard McKeon* 62% GOP Poll 2010 Election (Nov 09)
CA-26 R+3 No Russ Warner 37% David Dreier* 54% GOP Poll 2010 Election (Nov 09)
CA-27 D+13 No Brad Sherman* 65% Mark Reed 35% Dem Poll 2010 Election (Nov 09)
CA-28 D+23 No Howard Berman* 70% Merlin Froyd 22% Dem Poll 2010 Election (Nov 09)
CA-29 D+14 No Adam Schiff* 65% John Colbert 32% Dem Poll 2010 Election (Nov 09)
CA-30 D+18 No Henry Waxman* 65% Chuck Wilkerson 32% Dem Poll 2010 Election (Nov 09)
CA-31 D+29 No Xavier Becerra* 84% Stephen Smith 16% Dem Poll 2010 Election (Nov 09)
CA-32 D+15 No Judy Chu* 71% Ed Schmerling 29% Dem Poll 2010 Election (Nov 09)
CA-33 D+35 Open Karen Bass 86% James Andion 14% Dem Poll 2010 Election (Nov 09)
CA-34 D+22 No Lucille Roybal-Allard* 77% Wayne Miller 23% Dem Poll 2010 Election (Nov 09)
CA-35 D+31 No Maxine Waters* 79% Bruce Brown 21% Dem Poll 2010 Election (Nov 09)
CA-36 D+12 No Jane Harman* 60% Mattie Fein 35% Dem Poll 2010 Election (Nov 09)
CA-37 D+26 No Laura Richardson* 69% Star Parker 23% Dem Poll 2010 Election (Nov 09)
CA-38 D+18 No Grace Napolitano* 74% Robert Vaughn 26% Dem Poll 2010 Election (Nov 09)
CA-39 D+12 No Linda Sanchez* 64% Larry Andre 32% Dem Poll 2010 Election (Nov 09)
CA-40 R+8 No Christina Avalos 33% Ed Royce* 67% GOP Poll 2010 Election (Nov 09)
CA-41 R+10 No Pat Meagher 37% Jerry Lewis* 63% GOP Poll 2010 Election (Nov 09)
CA-42 R+10 No Michael Williamson 32% Gary Miller* 62% GOP Poll 2010 Election (Nov 09)
CA-43 D+13 No Joe Baca* 65% Scott Folkens 35% Dem Poll 2010 Election (Nov 09)
CA-44 R+6 No Bill Hedrick 45% Ken Calvert* 55% GOP Poll 2010 Election (Nov 09)
CA-45 R+3 No Steve Pougnet 42% Mary Bono-Mack* 52% GOP Poll 2010 Election (Nov 09)
CA-46 R+6 No Ken Arnold 38% Dana Rohrabacher* 62% GOP Poll 2010 Election (Nov 09)
CA-47 D+4 No Loretta Sanchez* 51% Van Tran 42% Dem Poll 2010 Election (Nov 09)
CA-48 R+6 No Beth Krom 36% John Campbell* 60% GOP Poll 2010 Election (Nov 09)
CA-49 R+10 No Howard Katz 44% Darrell Issa* 51% GOP Poll 2010 Election (Nov 09)
CA-50 R+3 No Francine Busby 39% Brian Bilbray* 57% GOP Poll 2010 Election (Nov 09)
CA-51 D+8 No Bob Filner* 60% Nick Popaditch 40% Dem Poll 2010 Election (Nov 09)
CA-52 R+9 No Ray Lutz 32% Duncan Hunter* 63% GOP Poll 2010 Election (Nov 09)
CA-53 D+14 No Susan Davis* 62% Michael Crimmins 34% Dem Poll 2010 Election (Nov 09)
 
CD PVI Open? Democrat D % Republican R % Winner Po/Mo Pollster/Why?
CO-01 D+21 No Diana DeGette* 68% Mike Fallon 29% Dem Poll 2010 Election (Nov 09)
CO-02 D+11 No Jared Polis* 57% Stephen Bailey 38% Dem Poll 2010 Election (Nov 09)
CO-03 R+5 No John Salazar* 46% Scott Tipton 50% GOP Poll 2010 Election (Nov 09)
CA-04 R+6 No Betsy Markey* 41% Cory Gardner 53% GOP Poll 2010 Election (Nov 09)
CO-05 R+14 No Kevin Bradley 29% Doug Lamborn* 66% GOP Poll 2010 Election (Nov 09)
CO-06 R+8 No John Flerlage 31% Mike Coffman* 66% GOP Poll 2010 Election (Nov 09)
CO-07 D+4 No Ed Perlmutter* 53% Ryan Frazier 42% Dem Poll 2010 Election (Nov 09)
 
CD PVI Open? Democrat D % Republican R % Winner Po/Mo Pollster/Why?
CT-01 D+13 No John Larson* 61% Ann Brickley 37% Dem Poll 2010 Election (Nov 09)
CT-02 D+6 No Joe Courtney* 60% Janet Peckinpaugh 39% Dem Poll 2010 Election (Nov 09)
CT-03 D+9 No Rosa DeLauro* 65% Larry Labriola 34% Dem Poll 2010 Election (Nov 09)
CT-04 D+5 No Jim Himes* 53% Dan Debicella 47% Dem Poll 2010 Election (Nov 09)
CT-05 D+2 No Chris Murphy* 54% Sam Caligiuri 46% Dem Poll 2010 Election (Nov 09)
 
CD PVI Open? Democrat D % Republican R % Winner Po/Mo Pollster/Why?
DE-AL D+7 Open John Carney 57% Glen Urquhart 41% Dem Poll 2010 Election (Nov 09)
 
CD PVI Open? Democrat D % Republican R % Winner Po/Mo Pollster/Why?
FL-01 R+21 No (Unopposed) 0% Jeff Miller* 81% GOP Poll 2010 Election (Nov 09)
FL-02 R+6 No Allen Boyd* 41% Steve Southerland 54% GOP Poll 2010 Election (Nov 09)
FL-03 D+18 No Corrine Brown* 63% Mike Yost 34% Dem Poll 2010 Election (Nov 09)
FL-04 R+17 No (Unopposed) 0% Ander Crenshaw* 77% GOP Poll 2010 Election (Nov 09)
FL-05 R+9 Open Jim Piccillo 33% Rich Nugent 67% GOP Poll 2010 Election (Nov 09)
FL-06 R+10 No (Unopposed) 0% Cliff Stearns* 71% GOP Poll 2010 Election (Nov 09)
FL-07 R+7 No Heather Beaven 31% John Mica* 69% GOP Poll 2010 Election (Nov 09)
FL-08 R+2 No Alan Grayson* 38% Dan Webster 56% GOP Poll 2010 Election (Nov 09)
FL-09 R+6 No Anita de Palma 29% Gus Bilirakis* 71% GOP Poll 2010 Election (Nov 09)
FL-10 R+1 No Charlie Justice 34% Bill Young* 66% GOP Poll 2010 Election (Nov 09)
FL-11 D+11 No Kathy Castor* 60% Mike Prendergast 40% Dem Poll 2010 Election (Nov 09)
FL-12 R+6 Open Lori Edwards 41% Dennis Ross 48% GOP Poll 2010 Election (Nov 09)
FL-13 R+6 No James Golden 31% Vern Buchanan* 69% GOP Poll 2010 Election (Nov 09)
FL-14 R+11 No James Roach 28% Connie Mack* 68% GOP Poll 2010 Election (Nov 09)
FL-15 R+6 No Shannon Roberts 35% Bill Posey* 65% GOP Poll 2010 Election (Nov 09)
FL-16 R+5 No Jim Horn 33% Tom Rooney* 67% GOP Poll 2010 Election (Nov 09)
FL-17 D+34 Open Frederica Wilson 86% (Unopposed) 0% Dem Poll 2010 Election (Nov 09)
FL-18 R+3 No Rolando Banciella 31% Ileana Ros-Lehtinen* 69% GOP Poll 2010 Election (Nov 09)
FL-19 D+15 No Ted Deutch* 63% Joe Budd 37% Dem Poll 2010 Election (Nov 09)
FL-20 D+13 No Debbie Wasserman Schultz* 60% Karen Harrington 38% Dem Poll 2010 Election (Nov 09)
FL-21 R+5 Open (Unopposed) 0% Mario Diaz-Balart 100% GOP Poll 2010 Election (Nov 09)
FL-22 D+1 No Ron Klein* 46% Allen West 54% GOP Poll 2010 Election (Nov 09)
FL-23 D+28 No Alcee Hastings* 79% Bernard Sansaricq 21% Dem Poll 2010 Election (Nov 09)
FL-24 R+4 No Suzanne Kosmas* 40% Sandy Adams 60% GOP Poll 2010 Election (Nov 09)
FL-25 R+5 Open Joe Garcia 42% David Rivera 53% GOP Poll 2010 Election (Nov 09)
 
CD PVI Open? Democrat D % Republican R % Winner Po/Mo Pollster/Why?
GA-01 R+16 No Oscar Harris 28% Jack Kingston* 72% GOP Poll 2010 Election (Nov 09)
GA-02 D+1 No Sanford Bishop* 51% Mike Keown 49% Dem Poll 2010 Election (Nov 09)
GA-03 R+19 No Frank Saunders 31% Lynn Westmoreland* 69% GOP Poll 2010 Election (Nov 09)
GA-04 D+24 No Hank Johnson* 75% Liz Carter 25% Dem Poll 2010 Election (Nov 09)
GA-05 D+26 No John Lewis* 74% Fenn Little 26% Dem Poll 2010 Election (Nov 09)
GA-06 R+19 No (Unopposed) 0% Tom Price* 100% GOP Poll 2010 Election (Nov 09)
GA-07 R+16 Open Doug Heckman 33% Rob Woodall 67% GOP Poll 2010 Election (Nov 09)
GA-08 R+10 No Jim Marshall* 47% Austin Scott 53% GOP Poll 2010 Election (Nov 09)
GA-09 R+28 Open (Unopposed) 0% Tom Graves* 100% GOP Poll 2010 Election (Nov 09)
GA-10 R+15 No Russell Edwards 33% Paul Broun* 67% GOP Poll 2010 Election (Nov 09)
GA-11 R+20 No (Unopposed) 0% Phil Gingrey* 100% GOP Poll 2010 Election (Nov 09)
GA-12 D+1 No John Barrow* 57% Raymond McKinney 43% Dem Poll 2010 Election (Nov 09)
GA-13 D+15 No David Scott* 69% Mike Crane 31% Dem Poll 2010 Election (Nov 09)
 
CD PVI Open? Democrat D % Republican R % Winner Po/Mo Pollster/Why?
HI-01 D+11 No Colleen Hanabusa 53% Charles Djou* 47% Dem Poll 2010 Election (Nov 09)
HI-02 D+14 No Mazie Hirono* 72% John Willoughby 25% Dem Poll 2010 Election (Nov 09)
 
CD PVI Open? Democrat D % Republican R % Winner Po/Mo Pollster/Why?
IA-01 D+5 No Bruce Braley* 49% Benjamin Lange 48% Dem Poll 2010 Election (Nov 09)
IA-02 D+7 No David Loebsack* 51% Mariannette Miller-Meeks 46% Dem Poll 2010 Election (Nov 09)
IA-03 D+1 No Leonard Boswell* 51% Brad Zaun 47% Dem Poll 2010 Election (Nov 09)
IA-04 D+ No Bill Maske 32% Tom Latham* 66% GOP Poll 2010 Election (Nov 09)
IA-05 R+9 No Matthew Campbell 32% Steve King* 66% GOP Poll 2010 Election (Nov 09)
 
CD PVI Open? Democrat D % Republican R % Winner Po/Mo Pollster/Why?
ID-01 R+18 No Walt Minnick* 41% Raul Labrador 51% GOP Poll 2010 Election (Nov 09)
ID-02 R+17 No Mike Crawford 24% Mike Simpson* 69% GOP Poll 2010 Election (Nov 09)
 
CD PVI Open? Democrat D % Republican R % Winner Po/Mo Pollster/Why?
IL-01 D+34 No Bobby Rush* 80% Ray Wardingley 16% Dem Poll 2010 Election (Nov 09)
IL-02 D+36 No Jesse Jackson Jr.* 80% Isaac Hayes 14% Dem Poll 2010 Election (Nov 09)
IL-03 D+11 No Dan Lipinski* 70% Michael Bendas 24% Dem Poll 2010 Election (Nov 09)
IL-04 D+32 No Luis Gutierrez* 77% Israel Vasquez 14% Dem Poll 2010 Election (Nov 09)
IL-05 D+19 No Michael Quigley* 71% David Ratowitz 25% Dem Poll 2010 Election (Nov 09)
IL-06 D+ No Benjamin Lowe 36% Peter Roskam* 64% GOP Poll 2010 Election (Nov 09)
IL-07 D+35 No Danny Davis* 81% Mark Weiman 16% Dem Poll 2010 Election (Nov 09)
IL-08 R+1 No Melissa Bean* 48% Joe Walsh 49% GOP Poll 2010 Election (Nov 09)
IL-09 D+20 No Jan Schakowsky* 66% Joel Pollak 32% Dem Poll 2010 Election (Nov 09)
IL-10 D+6 Open Daniel Seals 49% Robert Dold 51% GOP Poll 2010 Election (Nov 09)
IL-11 R+1 No Debbie Halvorson* 43% Adam Kinzinger 57% GOP Poll 2010 Election (Nov 09)
IL-12 D+3 No Jerry Costello* 60% Teri Newman 37% Dem Poll 2010 Election (Nov 09)
IL-13 R+1 No Scott Harper 36% Judy Biggert* 64% GOP Poll 2010 Election (Nov 09)
IL-14 R+1 No Bill Foster* 45% Randy Hultgren 51% GOP Poll 2010 Election (Nov 09)
IL-15 R+6 No David Gill 36% Tim Johnson* 64% GOP Poll 2010 Election (Nov 09)
IL-16 R+2 No George Gaulrapp 31% Donald Manzullo* 65% GOP Poll 2010 Election (Nov 09)
IL-17 D+3 No Phil Hare* 43% Bobby Schilling 53% GOP Poll 2010 Election (Nov 09)
IL-18 R+6 No D.K. Hirner 26% Aaron Schock* 69% GOP Poll 2010 Election (Nov 09)
IL-19 R+9 No Tim Bagwell 29% John Shimkus* 71% GOP Poll 2010 Election (Nov 09)
 
CD PVI Open? Democrat D % Republican R % Winner Po/Mo Pollster/Why?
IN-01 D+8 No Pete Visclosky* 59% Mark Leyva 39% Dem Poll 2010 Election (Nov 09)
IN-02 R+2 No Joe Donnelly* 48% Jackie Walorski 47% Dem Poll 2010 Election (Nov 09)
IN-03 R+14 Open Tom Hayhurst 33% Marlin Stutzman 63% GOP Poll 2010 Election (Nov 09)
IN-04 R+14 Open David Sanders 26% Todd Rokita 69% GOP Poll 2010 Election (Nov 09)
IN-05 R+17 No Tim Crawford 25% Dan Burton* 62% GOP Poll 2010 Election (Nov 09)
IN-06 R+10 No Barry Welsh 30% Mike Pence* 67% GOP Poll 2010 Election (Nov 09)
IN-07 D+14 No Andre Carson* 59% Marvin Scott 38% Dem Poll 2010 Election (Nov 09)
IN-08 R+8 Open Trent VanHaaften 37% Larry Bucshon 58% GOP Poll 2010 Election (Nov 09)
IN-09 R+6 No Baron Hill* 42% Todd Young 52% GOP Poll 2010 Election (Nov 09)
 
CD PVI Open? Democrat D % Republican R % Winner Po/Mo Pollster/Why?
KS-01 R+23 Open Alan Jilka 23% Tim Huelskamp 74% GOP Poll 2010 Election (Nov 09)
KS-02 R+9 No Cheryl Hudspeth 32% Lynn Jenkins* 63% GOP Poll 2010 Election (Nov 09)
KS-03 R+3 Open Stephene Moore 38% Kevin Yoder 59% GOP Poll 2010 Election (Nov 09)
KS-04 R+14 Open Raj Goyle 36% Mike Pompeo 59% GOP Poll 2010 Election (Nov 09)
 
CD PVI Open? Democrat D % Republican R % Winner Po/Mo Pollster/Why?
KY-01 R+15 No Charles Kendall Hatchett 29% Ed Whitfield* 71% GOP Poll 2010 Election (Nov 09)
KY-02 R+15 No Ed Marksberry 32% Brett Guthrie* 68% GOP Poll 2010 Election (Nov 09)
KY-03 D+2 No John Yarmuth* 55% Todd Lally 44% Dem Poll 2010 Election (Nov 09)
KY-04 R+14 No John Waltz 31% Geoff Davis* 69% GOP Poll 2010 Election (Nov 09)
KY-05 R+16 No Jim Holbert 23% Hal Rogers* 77% GOP Poll 2010 Election (Nov 09)
KY-06 R+9 No Ben Chandler* 50% Andy Barr 49% Dem Poll 2010 Election (Nov 09)
 
CD PVI Open? Democrat D % Republican R % Winner Po/Mo Pollster/Why?
LA-01 R+24 No Myron Katz 19% Steve Scalise* 79% GOP Poll 2010 Election (Nov 09)
LA-02 D+25 No Cedric Richmond 65% Joseph Cao* 33% Dem Poll 2010 Election (Nov 09)
LA-03 R+12 Open Ravi Sangisetty 36% Jeff Landry 64% GOP Poll 2010 Election (Nov 09)
LA-04 R+11 No David Melville 32% John Fleming* 62% GOP Poll 2010 Election (Nov 09)
LA-05 R+14 No (Unopposed) 0% Rodney Alexander 79% GOP Poll 2010 Election (Nov 09)
LA-06 R+10 No Merritt McDonald 34% Bill Cassidy* 66% GOP Poll 2010 Election (Nov 09)
LA-07 R+14 No (Unopposed) 0% Charles Boustany 100% GOP Poll 2010 Election (Nov 09)
 
CD PVI Open? Democrat D % Republican R % Winner Po/Mo Pollster/Why?
MA-01 D+14 No John Olver* 60% William Gunn 34% Dem Poll 2010 Election (Nov 09)
MA-02 D+9 No Richard Neal* 57% Tom Wesley 43% Dem Poll 2010 Election (Nov 09)
MA-03 D+9 No Jim McGovern* 56% Marty Lamb 39% Dem Poll 2010 Election (Nov 09)
MA-04 D+14 No Barney Frank* 54% Sean Bielat 43% Dem Poll 2010 Election (Nov 09)
MA-05 D+8 No Niki Tsongas* 55% Jon Golnik 42% Dem Poll 2010 Election (Nov 09)
MA-06 D+7 No John Tierney* 57% Bill Hudak 43% Dem Poll 2010 Election (Nov 09)
MA-07 D+15 No Ed Markey* 66% Gerry Dembrowski 34% Dem Poll 2010 Election (Nov 09)
MA-08 D+32 No Mike Capuano** 100% (Unopposed) 0% Dem Poll 2010 Election (Nov 09)
MA-09 D+11 No Stephen Lynch* 68% Vernon Harrison 26% Dem Poll 2010 Election (Nov 09)
MA-10 D+5 Open Bill Keating 47% Jeff Perry 42% Dem Poll 2010 Election (Nov 09)
 
CD PVI Open? Democrat D % Republican R % Winner Po/Mo Pollster/Why?
MD-01 R+13 No Frank Kratovil* 41% Andy Harris 55% GOP Poll 2010 Election (Nov 09)
MD-02 D+7 No Dutch Ruppersberger* 64% Marcelo Cardarelli 33% Dem Poll 2010 Election (Nov 09)
MD-03 D+6 No John Sarbanes* 61% Jim Wilhelm 36% Dem Poll 2010 Election (Nov 09)
MD-04 D+31 No Donna Edwards* 84% Robert Broadus 16% Dem Poll 2010 Election (Nov 09)
MD-05 D+11 No Steny Hoyer* 64% Charles Lollar 35% Dem Poll 2010 Election (Nov 09)
MD-06 R+13 No Andrew Duck 33% Roscoe Bartlett* 62% GOP Poll 2010 Election (Nov 09)
MD-07 D+25 No Elijah Cummings* 75% Frank Mirabile 23% Dem Poll 2010 Election (Nov 09)
MD-08 D+21 No Chris Van Hollen* 73% Michael Philips 25% Dem Poll 2010 Election (Nov 09)
 
CD PVI Open? Democrat D % Republican R % Winner Po/Mo Pollster/Why?
ME-01 D+8 No Chellie Pingree* 57% Dean Scontras 43% Dem Poll 2010 Election (Nov 09)
ME-02 D+3 No Mike Michaud* 55% Jason Levesque 45% Dem Poll 2010 Election (Nov 09)
 
CD PVI Open? Democrat D % Republican R % Winner Po/Mo Pollster/Why?
MI-01 R+3 Open Gary McDowell 41% Dan Benishek 52% GOP Poll 2010 Election (Nov 09)
MI-02 R+7 Open Fred Johnson 32% Bill Huizenga 65% GOP Poll 2010 Election (Nov 09)
MI-03 R+6 Open Pat Miles 37% Justin Amash 60% GOP Poll 2010 Election (Nov 09)
MI-04 R+3 No Jerry Campbell 31% Dave Camp* 66% GOP Poll 2010 Election (Nov 09)
MI-05 D+11 No Dale Kildee* 53% John Kuipec 44% Dem Poll 2010 Election (Nov 09)
MI-06 R+ No Don Cooney 34% Fred Upton* 62% GOP Poll 2010 Election (Nov 09)
MI-07 R+2 No Mark Schauer* 45% Tim Walberg 50% GOP Poll 2010 Election (Nov 09)
