Given that this is a Website about polls, it seems appropriate to have one here, even if it is not a random sample. Actually, it is a bit more of a readership survey than a real poll, but still. We had 961,000 visitors yesterday; getting some general demographic information on the readership would be nice. Results will be posted in a few days. One quick note: The first question is for U.S. citizens only. The second is for noncitizens only. The rest are for everyone. For each question click on the appropriate circle. Be sure to click on "Submit Survey" at the end. The whole thing shouldn't take more than a minute. Thanks.
The McCain campaign apparently has a new theme this week: attacking Obama for wanting to "spread the wealth." But it is not clear what that really means. Many Republicans have bitterly opposed the federal income tax since the 16th amendment was passed in 1913. Is McCain going to repeal the federal income tax? If so, how does he plan to finance the government? Or does he mean that the difference between the top rate of 39.6% under Bill Clinton and the top rate of 36% under George Bush is the difference between communism and capitalism? The purpose of the progressive federal income tax is to spread the wealth. That Democrats have supported a progressive income tax for decades is hardly news. Does McCain want to keep the tax but make it a flat tax (a la Steve Forbes)? No word on this. It seems this is just another desperate attempt to attack Obama rather than being a serious policy proposal for tax reform and it comes awfully late in the game. If McCain wanted to run on a platform of a flat tax, he certainly has had the opportunity, but until now he didn't bring up the subject.
More reports are surfacing of serious rifts within the McCain campaign, something that is generally not helpful during the final week of any campaign. Sarah Palin feels she has been mistreated and is about to be made a scapegoat for the impending Republican disaster. Her friends in the campaign feel that if she had been left free to campaign as she saw fit, she would have done far better. She would undoubtedly have been a rip-roaring conservative, bashing Obama, liberals, blue states, Jeremiah Wright, William Ayers, gays, gun-control freaks, environmentalists, and the whole nine yards, full bore with no restraints. Probably the only group the left coddles that might have been spared are unwed teenage mothers. But every time she got off message, her handlers told her to cut it out. If McCain loses, she will be free to speak her mind starting November 5th and she will probably start a cataclysmic battle for the soul of the Republican party.
Sen. Ted Stevens (R-AK), the longest-serving Republican senator in history, was convicted on seven counts of lying on his Senate disclosure forms to try to hide illegal gifts he received from an oil services company executive. He could serve up to 5 years in federal prison on each count, but that is unlikely. What is likely is that his Democratic opponent, Anchorage mayor Mark Begich, will be elected senator next week in a landslide. What a way to go. With Stevens now a convicted felon, Rep. Don Young (R-AK) under investigation for corruption, and Gov. Sarah Palin guilty of ethics violations in the troopergate case according to a report issue to a special investigator, people are going to start getting the impression that something is rotten in the state of Denmark--er, make that the state of Alaska. The DSCC has stopped pouring money into this race. Probably a sign Chairman Chuck Schumer thinks Stevens is a dead man walking. President Bush has not commented on whether he will pardon Stevens. Gov. Sarah Palin reacted but her reaction was basically that she was for good government. She didn't say if she agreed with the verdict or even if she would vote for Stevens next week.
If Stevens is reelected anyway, then expelled from the Senate in January, a vacancy will be created and there will be a special election. No doubt Sarah Palin will be very tempted to run and would surely win. This would inject her into national politics in a big way very fast. But the chance of Stevens being reelected next week is small.
The RNC is running ads costing $300,000 to $400,000 in Montana. Normally Republicans take Montana for granted and neither candidate shows up there. However, this year polls have shown that the state is a tossup and apparently the RNC is taking no chances. But having to spend money, even a small amount, on a state that should be a no brainer means that it is worried about it.
CQ Politics has produced a list of all its ratings changes for the Senate and House over the past year. It has been a tumultuous year and many ratings have changed. The list is reproduced below in table form. The vast majority of the changes favor the Democrats. A year ago it looked like the Republicans might recover from their catastrophic defeat in 2006. Now it looks like the 2008 wave will exceed the 2006 one. The lines that are blue indicate ratings changes toward the Democrats. The red lines indicate changes toward the Republicans. In CQ Politics notation, "Safe" means you can bet on it, "Favored" means the candidate losing would be a huge upset, "Leans" means it is more likely that the candidate wins, but the reverse is plausible. Names in parentheses are retiring. The state and district names are all clickable. For a second opinion, be sure to check out our Senate page and House page as well.
As an aside, in the House, everything is pretty much a straight up-or-down vote. Filibusters, holds, and all that Senate stuff doesn't exist there. If a bill to change the colors in the American flag comes up all it needs is 218 votes to pass. Nevertheless, it matters if the Democrats have 220 seats or 270 seats. Many Democrats come from red districts (see the table we had on Oct. 24). People in these districts tend to be against abortion, against gun control, against gay rights, and--importantly--against big business. If Nancy Pelosi has 270 Democrats in the House, when a difficult vote comes up, she can give dispensation to 50 of them to vote against the bill and still have it pass. Which 50 get permission to oppose the party line would vary from bill to bill, but it provides some cover to the members in 2010. With only 220 Democrats, she has less wiggle room: a handful of defections could be fatal.
| |||||||
State | Senator | Party | Rating 1 year ago | Rating Now | Direction | ||
Alabama | Jeff Sessions | R | Republican Favored | Safe Republican | To GOP | ||
Alaska | Ted Stevens | R | Republican Favored | Leans Democratic | To Dems | ||
Colorado | (Wayne Allard) | R | No Clear Favorite | Leans Democratic | To Dems | ||
Georgia | Saxby Chambliss | R | Republican Favored | Leans Republican | To Dems | ||
Iowa | Tom Harkin | D | Democratic Favored | Safe Democratic | To Dems | ||
Kansas | Pat Roberts | R | Safe Republican | Republican Favored | To Dems | ||
Kentucky | Mitch McConnell | R | Republican Favored | Leans Republican | To Dems | ||
Mississippi | Roger Wicker | R | Safe Republican | No Clear Favorite | To Dems | ||
Montana | Max Baucus | D | Democratic Favored | Safe Democratic | To Dems | ||
New Hampshire | John E. Sununu | R | No Clear Favorite | Leans Democratic | To Dems | ||
New Mexico | (Pete Domenici) | R | No Clear Favorite | Democrat Favored | To Dems | ||
North Carolina | Elizabeth Dole | R | Republican Favored | No Clear Favorite | To Dems | ||
Oregon | Gordon Smith | R | Leans Republican | No Clear Favorite | To Dems | ||
South Carolina | Lindsey Graham | R | Republican Favored | Safe Republican | To GOP | ||
South Dakota | Tim Johnson | D | Democrat Favored | Safe Democratic | To Dems | ||
Virginia | (John Warner) | R | Democrat Favored | Safe Democratic | To Dems | ||
| |||||||
CD | PVI | Representative | Party | Rating 1 year ago | Rating Now | Direction | |
MA-05 | D+9 | Niki Tsongas | D | Leans Democratic | Safe Democratic | To Dems | |
IN-07 | D+9 | Andre Carson | D | Leans Democratic | Safe Democratic | To Dems | |
CT-02 | D+8 | Joe Courtney | D | Leans Democratic | Democrat Favored | To Dems | |
PA-11 | D+5 | Paul Kanjorski | D | Safe Democratic | No Clear Favorite | To GOP | |
PA-12 | D+5 | John Murtha | D | Safe Democratic | Democrat Favored | To GOP | |
CT-04 | D+5 | Christopher Shays | R | Leans Republican | No Clear Favorite | To Dems | |
IL-10 | D+4 | Mark Kirk | R | Leans Republican | No Clear Favorite | To Dems | |
NY-25 | D+3 | (James Walsh) | R | Leans Republican | Democrat Favored | To Dems | |
NJ-03 | D+3 | (James Saxton) | R | Leans Republican | No Clear Favorite | To Dems | |
KY-03 | D+2 | John Yarmuth | D | Democrat Favored | Leans Democratic | To GOP | |
GA-12 | D+2 | John Barrow | D | Leans Democratic | Democrat Favored | To Dems | |
PA-06 | D+2 | Jim Gerlach | R | Leans Republican | Republican Favored | To GOP | |
NY-13 | D+1 | (Vito Fossella) | R | Safe Republican | Democrat Favored | To Dems | |
NV-03 | D+1 | Jon Porter | R | Leans Republican | No Clear Favorite | To Dems | |
NH-01 | R+0 | Carol Shea-Porter | D | Leans Democratic | No Clear Favorite | To GOP | |
MI-09 | R+0 | Joe Knollenberg | R | Leans Republican | No Clear Favorite | To Dems | |
IL-11 | R+1 | (Jerry Weller) | R | No Clear Favorite | Leans Democratic | To Dems | |
NY-19 | R+1 | John Hall | D | Safe Democrat | Democrat Favored | To GOP | |
NJ-07 | R+1 | (Mike Ferguson) | R | Leans Republican | No Clear Favorite | To Dems | |
OH-01 | R+1 | Steve Chabot | R | Leans Republican | No Clear Favorite | To Dems | |
VA-11 | R+1 | (Thomas Davis III) | R | Safe Republican | Democrat Favored | To Dems | |
MN-01 | R+1 | Tim Walz | D | Leans Democratic | Democrat Favored | To Dems | |
PA-03 | R+2 | Phil English | R | Leans Republican | No Clear Favorite | To Dems | |
AZ-01 | R+2 | (Rick Renzi) | R | No Clear Favorite | Leans Democratic | To Dems | |
FL-16 | R+2 | Tim Mahoney | R | No Clear Favorite | Leans Republican | To GOP | |
MI-07 | R+2 | Tim Walberg | R | Leans Republican | No Clear Favorite | To Dems | |
PA-04 | R+3 | Jason Altmire | D | Leans Democratic | Democrat Favored | To Dems | |
MN-02 | R+3 | John Kline | R | Safe Republican | Republican Favored | To Dems | |
FL-08 | R+3 | Ric Keller | R | Republican Favored | Leans Democratic | To Dems | |
NY-26 | R+3 | Thomas Reynolds | R | Republican Favored | Leans Republican | To Dems | |
FL-24 | R+3 | Tom Feeney | R | Republican Favored | Leans Democratic | To Dems | |
CA-26 | R+4 | David Dreier | R | Safe Republican | Republican Favored | To Dems | |
FL-18 | R+4 | Ileana Ros-Lehtinen | R | Safe Republican | Republican Favored | To Dems | |
IN-02 | R+4 | Joe Donnelly | D | Democrat Favored | Safe Democratic | To Dems | |
FL-25 | R+4 | Mario Diaz-Balart | R | Safe Republican | Leans Republican | To Dems | |
AL-03 | R+4 | Mike Rogers | R | Safe Republican | Republican Favored | To Dems | |
OH-16 | R+4 | (Ralph Regula) | R | No Clear Favorite | Leans Democratic | To Dems | |
NJ-05 | R+4 | Scott Garrett | R | Safe Republican | Republican Favored | To Dems | |
IL-14 | R+5 | Bill Foster | D | Leans Republican | Democrat Favored | To Dems | |
CA-50 | R+5 | Brian Bilbray | R | Safe Republican | Republican Favored | To Dems | |
VA-10 | R+5 | Frank Wolf | R | Safe Republican | Republican Favored | To Dems | |
NY-29 | R+5 | Randy Kuhl Jr. | R | Leans Republican | No Clear Favorite | To Dems | |
IL-13 | R+5 | Judy Biggert | R | Safe Republican | Republican Favored | To Dems | |
IL-08 | R+5 | Melissa Bean | D | Leans Democratic | Democrat Favored | To Dems | |
MN-06 | R+5 | Michele Bachmann | R | Republican Favored | No Clear Favorite | To Dems | |
CA-46 | R+6 | Dana Rohrabacher | R | Safe Republican | Republican Favored | To Dems | |
OH-07 | R+6 | (David Hobson) | R | Safe Republican | Republican Favored | To Dems | |
AZ-03 | R+6 | John Shadegg | R | Republican Favored | Leans Republican | To Dems | |
FL-21 | R+6 | Lincoln Diaz-Balart | R | Safe Republican | Leans Republican | To Dems | |
AL-05 | R+6 | (Bud Cramer) | D | Safe Democratic | No Clear Favorite | To GOP | |
NM-02 | R+6 | (Steve Pearce) | R | Republican Favored | Leans Republican | To Dems | |
VA-02 | R+6 | Thelma Drake | R | Republican Favored | Leans Republican | To Dems | |
VA-05 | R+6 | Virgil Goode Jr. | R | Safe Republican | Republican Favored | To Dems | |
OH-18 | R+6 | Zack Space | D | Leans Democratic | Democrat Favored | To Dems | |
IN-09 | R+7 | Baron Hill | D | Leans Democratic | Democrat Favored | To Dems | |
LA-07 | R+7 | Charles Boustany Jr. | R | Safe Republican | Republican Favored | To Dems | |
CA-03 | R+7 | Dan Lungren | R | Safe Republican | Republican Favored | To Dems | |
LA-06 | R+7 | Don Cazayoux | D | Safe Republican | No Clear Favorite | To Dems | |
NC-11 | R+7 | Heath Shuler | D | Democrat Favored | Safe Democratic | To Dems | |
LA-04 | R+7 | (Jim McCrery) | R | Safe Republican | No Clear Favorite | To Dems | |
MO-09 | R+7 | (Kenny Hulshof) | R | Safe Republican | Leans Republican | To Dems | |
NV-02 | R+8 | Dean Heller | R | Republican Favored | Leans Republican | To Dems | |
IN-08 | R+9 | Brad Ellsworth | D | Democrat Favored | Safe Democratic | To Dems | |
SC-02 | R+9 | Joe Wilson | R | Safe Republican | Republican Favored | To Dems | |
NE-02 | R+9 | Lee Terry | R | Safe Republican | Leans Republican | To Dems | |
CO-04 | R+9 | Marilyn Musgrave | R | Leans Republican | Leans Democratic | To Dems | |
SC-01 | R+10 | Harry Brown Jr. | R | Safe Republican | Leans Republican | To Dems | |
MS-01 | R+10 | Travis Childers | D | Safe Republican | Leans Democratic | To Dems | |
MD-01 | R+10 | (Wayne Gilchrest ) | R | Safe Republican | No Clear Favorite | To Dems | |
CA-04 | R+11 | (John Doolittle) | R | Leans Republican | No Clear Favorite | To Dems | |
TX-10 | R+13 | Michael McCaul | R | Safe Republican | Republican Favored | To Dems | |
KY-02 | R+13 | (Ron Lewis) | R | Safe Republican | Leans Republican | To Dems | |
AL-02 | R+13 | (Terry Everett) | R | Safe Republican | Leans Republican | To Dems | |
AK-AL | R+14 | Don Young | R | Leans Republican | Leans Democratic | To Dems | |
TX-22 | R+15 | Nick Lampson | D | Leans Democratic | No Clear Favorite | To GOP | |
NC-10 | R+15 | Patrick McHenry | R | Safe Republican | Republican Favored | To Dems | |
TX-07 | R+16 | John Culberson | R | Safe Republican | Republican Favored | To Dems | |
IN-03 | R+16 | Mark Souder | R | Safe Republican | Leans Republican | To Dems | |
TX-17 | R+18 | Chet Edwards | D | Democrat Favored | Safe Democratic | To Dems | |
LA-01 | R+18 | Steve Scalise | R | Safe Republican | Republican Favored | To Dems | |
WY-AL | R+19 | (Barbara Cubin) | R | Leans Republican | No Clear Favorite | To Dems | |
ID-01 | R+19 | Bill Sali | R | Republican Favored | Leans Republican | To Dems |
His lead is completely stable, changing a point or two every day due to sampling error. It is noteworthy that the last time McCain led in any national poll was Sept. 25. Thus for over a month, Obama has led in every single one of the 49 national polls. Here is today's collection.
- Battleground (Obama +3)One week to go! The polls are coming in fast and furious. We have 25 presidential polls today, listed below. A brief summary is as follows. McCain will presumably win his home state of Arizona, but it won't be a blow out. If Obama decided to campaign there, it could be quite close. Colorado remains leaning toward Obama, Florida, too. Needless to say, if Obama wins these two states, he's in. Missouri and North Carolina are too close to call. Ohio continues to lean toward Obama and so does Virginia.
McCain has his work cut out for him this week. Will we see the incredible resurrection of Rev. Jeremiah Wright? McCain himself is supposedly against this although most of his base is pleading with him to bring out the big guns. He may have good reasons for this though. It's old news and Palin has an equally wacky preacher who Obama may bring up and that might get more coverage. Also, Todd Palin belonged to a political party that wants Alaska to secede from the United States. With Palin talking about the "pro-America" parts of the country, McCain probably doesn't want a national discussion this week about whether Alaska is one of those parts. So he may have a implicit understanding with Obama about keeping it a bit civil this week. Who knows? But McCain needs to do something dramatic this week.
State | Obama | McCain | Start | End | Pollster |
Arizona | 41% | 49% | Oct 18 | Oct 27 | Northern Arizona U. |
Arizona | 46% | 51% | Oct 26 | Oct 26 | Rasmussen |
California | 61% | 34% | Oct 25 | Oct 25 | Rasmussen |
Colorado | 50% | 46% | Oct 26 | Oct 26 | Rasmussen |
Florida | 49% | 44% | Oct 23 | Oct 26 | Suffolk U. |
Florida | 49% | 44% | Oct 25 | Oct 26 | Datamar |
Florida | 51% | 47% | Oct 26 | Oct 26 | Rasmussen |
Iowa | 52% | 42% | Oct 23 | Oct 24 | Marist Coll. |
Missouri | 48% | 47% | Oct 26 | Oct 26 | Rasmussen |
Missouri | 48% | 48% | Oct 25 | Oct 26 | SurveyUSA |
Mississippi | 33% | 46% | Oct 13 | Oct 23 | USA Polling Group |
North Carolina | 48% | 49% | Oct 26 | Oct 26 | Rasmussen |
New Hampshire | 50% | 45% | Oct 22 | Oct 23 | Marist Coll. |
New York | 62% | 31% | Oct 19 | Oct 21 | Siena Coll. |
Ohio | 49% | 45% | Oct 26 | Oct 26 | Rasmussen |
Oregon | 49% | 41% | Oct 18 | Oct 27 | Northern Arizona U. |
Oregon | 57% | 38% | Oct 25 | Oct 26 | SurveyUSA |
Pennsylvania | 50% | 41% | Oct 20 | Oct 26 | Temple U. |
Pennsylvania | 53% | 40% | Oct 22 | Oct 26 | Siena Coll. |
Virginia | 51% | 40% | Oct 20 | Oct 22 | Virg. Commonwealth U. |
Virginia | 51% | 47% | Oct 26 | Oct 26 | Rasmussen |
Virginia | 52% | 43% | Oct 25 | Oct 26 | SurveyUSA |
Virginia | 52% | 44% | Oct 22 | Oct 25 | Washington Post |
Vermont | 57% | 36% | Oct 22 | Oct 24 | Research 2000 |
Washington | 55% | 34% | Oct 18 | Oct 26 | U. of Washington |
We also have seven Senate polls. The only one of note is in Oregon, where state representative Jeff Merkley (D) seems poised to defeat Sen. Gordon Smith (R-OR). This is a key race in the Democrats drive to a 60-seat (filibuster-proof) Senate.
State | Democrat | D-pct | Republican | R-pct | Start | End | Pollster |
Colorado | Mark Udall | 51% | Bob Schaffer* | 38% | Oct 21 | Oct 23 | Rocky Mountain News |
New Hampshire | Jeanne Shaheen | 49% | John Sununu* | 38% | Oct 24 | Oct 26 | U. of New Hampshire |
Oregon | Jeff Merkley | 45% | Gordon Smith* | 40% | Oct 23 | Oct 25 | Davis Hibbitts Midghall |
Oregon | Jeff Merkley | 49% | Gordon Smith* | 42% | Oct 25 | Oct 26 | SurveyUSA |
Virginia | Mark Warner | 61% | Jim Gilmore* | 27% | Oct 20 | Oct 22 | Virg. Commonwealth U. |
Virginia | Mark Warner | 61% | Jim Gilmore* | 31% | Oct 22 | Oct 25 | Washington Post |
Virginia | Mark Warner | 63% | Jim Gilmore* | 32% | Oct 25 | Oct 26 | SurveyUSA |
We also have six House polls. All of them are about as expected.
Cong. Distr. | Democrat | D-pct | Republican | R-pct | Start | End | Pollster |
GA-08 | Jim Marshall* | 49% | Rick Goddard | 45% | Oct 25 | Oct 26 | SurveyUSA |
KS-03 | Dennis Moore* | 53% | Nick Jordan | 42% | Oct 25 | Oct 26 | SurveyUSA |
NH-01 | Carol Shea-Porter* | 48% | Jeb Bradley | 40% | Oct 24 | Oct 26 | U. of New Hampshire |
NH-02 | Paul Hodes* | 48% | Jennifer Horn | 26% | Oct 24 | Oct 26 | U. of New Hampshire |
SC-01 | Linda Ketner | 45% | Henry Brown, Jr.* | 50% | Oct 25 | Oct 26 | SurveyUSA |
TX-07 | Michael Skelly | 41% | John Culberson* | 48% | Oct 20 | Oct 22 | Zogby |