Jul. 17 absentee ballot for overseas voters

Kerry 252   Bush 286  
Senate: Dem 51   GOP 49  
House: Dem 233   GOP 202  

 
Senate map with polls
Downloadable polling data
Previous report
Next report
News


strong Dem Strong Dem (146)
weak Dem Weak Dem (37)
barely Dem Barely Dem (69)
tied Exactly tied (0)
barely GOP Barely GOP (37)
weak GOP Weak GOP (66)
strong GOP Strong GOP (183)
  Map algorithm explained
Presidential polls today: (None) RSS
Dem pickups (vs. 2004): (None)  
GOP pickups (vs. 2004): (None)  


News from the Votemaster

The fund raising numbers are starting to come in now. Here are some figures for the House compiled by swingstateproject.com. I'll post more data as it becomes available.

Political Insider has preliminary data on the presidential race. However, be careful as the numbers do not show how much the candidates loaned their campaigns or how much debt they have. I'll try to get that data this week.

House fundraising. R* and D* indicate incumbents. The data is available in .csv format (e.g., for Excel) here so you can slice it and dice it as you wish.

CD Candidate Party 1Q Raised 1Q Cash on Hand 2Q Raised 2Q Cash on Hand
AK-AL Don Young R* $211000 $1934000 $111000 $1652000
AZ-01 Rick Renzi R* $118000 $81000 $42000 $20000
AZ-03 John Shadegg R* $19000 $12000 $312000 $281000
AZ-03 Bob Lord D $138000 $129000 $121000 $232000
AZ-05 Harry Mitchell D* $235000 $223000 $354000 $531000
AZ-08 Gabby Giffords D* $320000 $415000 $581000 $941000
CA-04 John Doolittle R* $128000 $91000 $100000 $74000
CA-04 Charlie Brown D $89000 $136000 $193000 $269000
CA-11 Jerry McNerney D* $347000 $297000 $471000 $663000
CA-11 Dean Andal R     $288000 $280000
CA-26 David Dreier R* $20000 $1971000 $39000 $2000000
CA-26 Russ Warner D $3000 $52000 $136000 $153000
CA-26 Hoyt Hillsman D     $6000 $105000
CA-41 Jerry Lewis R* $103000 $937000 $70000 $932000
CA-42 Gary Miller R* $36000 $674000 $133000 $791000
CA-50 Brian Bilbray R* $107000 $161000 $154000 $224000
CA-50 Nick Liebham D     $90000 $90000
CO-04 Marilyn Musgrave R* $247000 $268000 $244000 $400000
CO-04 Betsy Markey D     $35000 $54000
CO-04 Angie Paccione D $0 $21000 $91000 $107000
CT-02 Joe Courtney D* $307000 $287000 $309000 $559000
CT-02 Sean Sullivan R     $31000 $14000
CT-04 Chris Shays R* $194000 $185000 $280000 $368000
CT-04 Jim Himes D     $353000 $337000
CT-05 Chris Murphy D* $420000 $448000 $358000 $781000
CT-05 David Cappiello R     $198000 $183000
DE-AL Mike Castle R* $96000 $1210000 $172000 $1310000
FL-08 Ric Keller R* $27000 $153000 $231000 $370000
FL-08 Todd W. Long R $40000 $50000 $82000 $82000
FL-08 Mike Smith D     $153000 $135000
FL-09 Gus Bilirakis R*     $159000 $175000
FL-09 Bill Mitchell D $3000 $127000 $15000 $137000
FL-10 Bill Young R* $15000 $434000 $200000 $595000
FL-13 Vernon Buchanan R* $462000 $280000 $347000 $559000
FL-13 Christine Jennings D $236000 $49000 $17000 $40000
FL-15 Dave Weldon R* $56000 $353000 $163000 $485000
FL-15 Paul Rancatore D     $33000 $35000
FL-16 Tim Mahoney D* $458000 $439000 $406000 $763000
FL-16 Gayle Harrell R $122000 $115000 $93000 $182000
FL-16 Tom Rooney R $140000 $157000 $156000 $274000
FL-16 Hal Valeche R $180000 $177000 $77000 $225000
FL-22 Ron Klein D* $611000 $533000 $631000 $1282000
FL-22 Mark Flagg R     $46000 $32000
FL-24 Tom Feeney R* $96000 $84000 $188000 $148000
GA-08 Jim Marshall D* $125000 $353000 $241000 $631000
GA-08 Richard Goddard R     $152000 $146000
GA-12 John Barrow D* $252000 $506000 $320000 $737000
IA-03 Leonard Boswell D* $245000 $320000 $242000 $525000
IA-04 Tom Latham R* $143000 $215000 $182000 $364000
IA-04 Seldon Spencer D $37000 $39000 $88000 $109000
IA-05 Steve King R* $16000 $21000 $94000 $71000
ID-01 Bill Sali R* $87000 $70000 $71000 $100000
ID-01 Larry Grant D $0 $10000 $10000 $23000
IL-03 Dan Lipinski D* $30000 $95000 $198000 $269000
IL-03 Mark Pera D     $54000 $116000
IL-06 Peter Roskam R* $212000 $273000 $334000 $545000
IL-08 Melissa Bean D* $474000 $410000 $551000 $803000
IL-10 Mark Kirk R* $640000 $626000 $603000 $1257000
IL-10 Dan Seals D $9000 $37000 $250000 $265000
IL-10 Jay Footlik D     $286000 $274000
IL-11 Jerry Weller R* $125000 $137000 $260000 $306000
IL-13 Judy Biggert R* $105000 $264000 $131000 $332000
IL-14 Dennis Hastert R* $289000 $59000 $153000 $76000
IL-14 Bill Foster D     $131000 $107000
IL-14 John Laesch D $0 $4000 $12000 $5000
IL-14 Jotham Stein D $7000 $18000 $37000 $32000
IL-16 Donald Manzullo R* $69000 $172000 $155000 $245000
IL-18 Ray LaHood R* $103000 $554000 $94000 $558000
IN-02 Joe Donnelly D* $342000 $264000 $288000 $411000
IN-03 Mark Souder R* $37000 $30000 $84000 $92000
IN-03 Michael Montagano D     $106000 $106000
IN-08 Brad Ellsworth D* $228000 $216000 $271000 $432000
IN-09 Baron Hill D* $308000 $277000 $322000 $544000
KS-02 Nancy Boyda D* $137000 $171000 $234000 $347000
KS-02 Jim Ryun R $171000 $256000 $340000 $302000
KS-02 Lynn Jenkins R     $200000 $286000
KY-03 John Yarmuth D* $304000 $293000 $246000 $456000
KY-03 Erwin Roberts R     $43000 $26000
LA-06 Richard Baker R* $94000 $66000 $157000 $133000
MD-01 Wayne Gilchrest R* $30000 $324000 $51000 $353000
MD-01 Andrew Harris R     $176000 $164000
MD-01 Frank Kratovil D     $81000 $74000
MD-01 Christopher Robinson D     $50000 $43000
MD-04 Al Wynn D* $130000 $175000 $328000 $400000
MD-04 Donna Edwards D $0 $654 $131000 $111000
MD-06 Roscoe Bartlett R* $5000 $202000 $24000 $212000
MD-06 Andrew Duck D $371 $175 $30000 $17000
MI-07 Tim Walberg R* $136000 $160000 $119000 $241000
MI-07 Jim Berryman D     $50000 $50000
MI-07 David Nacht D     $160000 $129000
MI-07 Sharon Renier D $0 ($143) $0 ($143)
MI-09 Joe Knollenberg R* $262000 $280000 $443000 $601000
MN-01 Tim Walz D* $187000 $156000 $325000 $454000
MN-06 Michelle Bachmann R* $259000 $200000 $294000 $337000
MN-06 Bob Hill D     $99000 $64000
MO-06 Sam Graves R* $135000 $104000 $248000 $343000
MO-06 Kay Barnes D     $330000 $316000
MT-AL Denny Rehberg R* $76000 $300000 $120000 $339000
MT-AL Bill Kennedy D     $115000 $92000
NC-08 Robin Hayes R* $150000 $176000 $309000 $375000
NC-08 Larry Kissell D $12000 $469 $141000 $101000
NH-01 Carol Shea-Porter D* $107000 $128000 $154000 $256000
NH-01 Jeb Bradley R $7000 $64000 $131000 $201000
NH-02 Paul Hodes D* $248000 $203000 $286000 $392000
NJ-02 Frank LoBiondo R* $142000 $1364000 $208000 $1520000
NJ-05 Scott Garrett R* $135000 $238000 $135000 $301000
NJ-07 Mike Ferguson R* $418000 $405000 $375000 $603000
NJ-07 Linda Stender D $100 $3000 $16000 $17000
NM-01 Heather Wilson R* $274000 $250000 $393000 $593000
NM-01 Martin Heinrich D     $180000 $153000
NM-02 Steve Pearce R* $114000 $196000 $211000 $383000
NM-02 Bill McCamley D     $140000 $133000
NM-03 Tom Udall D* $1600 $713000 $1500 $716000
NV-03 Jon Porter R* $234000 $235000 $460000 $605000
NV-03 Andrew Martin D     $21000 $15000
NY-13 Vito Fossella R* $133000 $83000 $151000 $107000
NY-19 John Hall D* $341000 $342000 $420000 $666000
NY-19 Kieran Lalor R $20000 ? ? ?
NY-19 Andrew Saul R     $422000 $307000
NY-20 Kirsten Gillibrand D* $668000 $552000 $707000 $1130000
NY-20 Richard Wager R     $180000 $169000
NY-20 Alexander Treadwell R     $340000 $282000
NY-23 John McHugh R* $51000 $111000 $52000 $122000
NY-24 Mike Arcuri D* $156000 $136000 $261000 $325000
NY-25 Jim Walsh R* $105000 $132000 $299000 $345000
NY-25 Dan Maffei D $0 $28000 $212000 $234000
NY-26 Tom Reynolds R* $238000 $356000 $257000 $586000
NY-26 Jon Powers D     $112000 $104000
NY-29 Randy Kuhl R* $93000 $104000 $68000 $105000
NY-29 Eric Massa D $7000 $2000 $158000 $153000
NY-29 David Nachbar D     $15000 $203000
OH-01 Steve Chabot R* $117000 $160000 $263000 $414000
OH-01 Steve Driehaus D     $166000 $157000
OH-02 Jean Schmidt R* $20000 $17000 $96000 $85000
OH-02 Phil Heimlich R     $166000 $141000
OH-02 Vic Wulsin D $2000 $4000 $213000 $213000
OH-02 Steve Black D     $151000 $209000
OH-14 Steven LaTourette R* $80000 $172000 $333000 $438000
OH-15 Deborah Pryce R* $167000 $171000 $359000 $453000
OH-15 Mary Jo Kilroy D $23000 $36000 $35000 $26000
OH-16 Ralph Regula R* $1560 $91000 $82000 $164000
OH-16 J. Kirk Schuring R     $136000 $130000
OH-16 John Boccieri D     $155000 $145000
OH-18 Zack Space D* $213000 $180000 $316000 $439000
OH-18 Paul Phillips R     $61000 $56000
OH-18 Jeanette Moll R     $16000 $15000
PA-03 Phil English R* $165000 $125000 $216000 $151000
PA-03 Kyle Foust D     ? ?
PA-03 Tom Myers D     $53000 $53000
PA-04 Jason Altmire D* $225000 $225000 $368000 $514000
PA-06 Jim Gerlach R* $213000 $107000 $423000 $342000
PA-07 Joe Sestak D* $444000 $587000 $496000 $1072000
PA-08 Patrick Murphy D* $340000 $301000 $751000 $965000
PA-10 Chris Carney D* $248000 $210000 $276000 $445000
PA-15 Charlie Dent R* $181000 $221000 $224000 $371000
PA-15 Sam Bennett D     $63000 $44000
PA-18 Tim Murphy R* $153000 $392000 $112000 $462000
TN-09 Steve Cohen D* $43000 $165000 $92000 $255000
TN-09 Nikki Tinker D $0 $5000 $100000 $103000
TX-10 Michael McCaul R* $137000 $120000 $131000 $133000
TX-10 Dan Grant D     $73000 $67000
TX-10 Larry Joe Doherty D     $75000 $170000
TX-22 Nick Lampson D* $219000 $261000 $288000 $441000
TX-22 Snelly Gibbr R $39000 $86000 $139000 $207000
TX-23 Ciro Rodriguez D* $221000 $356000 $248000 $549000
VA-02 Thelma Drake R* $227000 $190000 $114000 $224000
VA-11 Tom Davis R* $623000 $833000 $390000 $1050000
WA-05 Cathy McMorris R* $165000 $108000 $138000 $165000
WA-08 Dave Reichert R* $185000 $48000 $190000 $162000
WA-08 Darcy Burner D $17000 $38000 $200000 $185000
WI-08 Steve Kagen D* $155000 $167000 $214000 $337000
WV-02 Shelley Moore Capito R* $36k $135000 $240000 $310000
WV-02 John Unger D     $27000 $27000
WY-AL Barbara Cubin R* $18000 $9000 $26000 $33000
WY-AL Gary Trauner D $360 $15000 $0 $18000

This page is the prototype for 2008. The data and map will refer to previous elections until serious polls begin in 2008. The blog will be updated when there is interesting news about the 2008 races.

Preview of the 2008 races:           President       Senate       House      

This map shows the current governors. Put your mouse on a state for more information.




This map shows the current Senate. Put your mouse on a state for more information.




This map shows the current House. Put your mouse on a state for more information.



-- The Votemaster
Google
WWW www.electoral-vote.com

absentee ballot for overseas voter