Usage Statistics for www.electoral-vote2.com

Summary Period: October 2004
Generated 13-Nov-2004 09:12 EST

[Daily Statistics] [URLs] [Referrers]

Monthly Statistics for October 2004
Total Hits 25026233
Total Files 20897314
Total Pages 22667766
Total Visits 9965553
Total KBytes 298111352
Total Unique Sites 2645915
Total Unique URLs 1153
Total Unique Referrers 74351
. Avg Max
Hits per Hour 33637 147896
Hits per Day 807297 1797732
Files per Day 674106 1487205
Pages per Day 731218 1611763
Visits per Day 321469 690193
KBytes per Day 9616495 25537488
Hits by Response Code
Undefined response code 8
Code 200 - OK 20897314
Code 206 - Partial Content 48230
Code 301 - Moved Permanently 264010
Code 304 - Not Modified 3808281
Code 400 - Bad Request 5096
Code 403 - Forbidden 2317
Code 416 - Requested Range Not Satisfiable 803
Code 501 - Not Implemented 20
Code 503 - Service Unavailable 154

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
1 525584 2.10% 431942 2.07% 491963 2.17% 239843 2.41% 143150 5.41% 4820946 1.62%
2 351117 1.40% 272261 1.30% 329869 1.46% 162472 1.63% 104655 3.96% 3128460 1.05%
3 381198 1.52% 307834 1.47% 358164 1.58% 168576 1.69% 110915 4.19% 3659889 1.23%
4 355912 1.42% 300754 1.44% 337862 1.49% 150676 1.51% 100948 3.82% 3638773 1.22%
5 394866 1.58% 331279 1.59% 374684 1.65% 174270 1.75% 115568 4.37% 4357542 1.46%
6 260153 1.04% 208059 1.00% 247875 1.09% 113687 1.14% 84663 3.20% 2440168 0.82%
7 169772 0.68% 138961 0.66% 162435 0.72% 71793 0.72% 58120 2.20% 1586145 0.53%
8 425151 1.70% 344092 1.65% 391870 1.73% 162233 1.63% 111830 4.23% 3626824 1.22%
9 541596 2.16% 435777 2.09% 477139 2.10% 230866 2.32% 156427 5.91% 5031861 1.69%
10 422980 1.69% 349269 1.67% 378015 1.67% 167931 1.69% 122274 4.62% 3558661 1.19%
11 707063 2.83% 581580 2.78% 648560 2.86% 265823 2.67% 173708 6.57% 6362180 2.13%
12 507771 2.03% 434962 2.08% 461177 2.03% 202078 2.03% 139805 5.28% 5492246 1.84%
13 808067 3.23% 674772 3.23% 728489 3.21% 313674 3.15% 200287 7.57% 10955356 3.67%
14 330926 1.32% 277273 1.33% 295799 1.30% 139902 1.40% 108620 4.11% 3861217 1.30%
15 401146 1.60% 340925 1.63% 361906 1.60% 186684 1.87% 134907 5.10% 5308190 1.78%
16 653754 2.61% 568606 2.72% 582202 2.57% 273665 2.75% 179945 6.80% 7891798 2.65%
17 534999 2.14% 430159 2.06% 448988 1.98% 180770 1.81% 136626 5.16% 5475487 1.84%
18 1110314 4.44% 923440 4.42% 991791 4.38% 452691 4.54% 274694 10.38% 13197886 4.43%
19 1297356 5.18% 1082508 5.18% 1167055 5.15% 516441 5.18% 308015 11.64% 14763401 4.95%
20 1504949 6.01% 1248989 5.98% 1358728 5.99% 545979 5.48% 323975 12.24% 17702213 5.94%
21 1383671 5.53% 1166052 5.58% 1253721 5.53% 539888 5.42% 322255 12.18% 16249442 5.45%
22 1307001 5.22% 1133092 5.42% 1190510 5.25% 546168 5.48% 307629 11.63% 17539306 5.88%
23 624678 2.50% 527955 2.53% 560229 2.47% 269189 2.70% 184070 6.96% 7164598 2.40%
24 663654 2.65% 580080 2.78% 597966 2.64% 268666 2.70% 185272 7.00% 7418384 2.49%
25 773658 3.09% 673031 3.22% 699801 3.09% 319862 3.21% 227988 8.62% 9606945 3.22%
26 1548440 6.19% 1276031 6.11% 1406972 6.21% 604907 6.07% 371723 14.05% 18054081 6.06%
27 554480 2.22% 463998 2.22% 506102 2.23% 223155 2.24% 170871 6.46% 6689803 2.24%
28 1534136 6.13% 1250387 5.98% 1400707 6.18% 578725 5.81% 373672 14.12% 21731922 7.29%
29 1769564 7.07% 1467677 7.02% 1601442 7.06% 682239 6.85% 426198 16.11% 23174532 7.77%
30 1384545 5.53% 1188364 5.69% 1243982 5.49% 534469 5.36% 356342 13.47% 18085609 6.07%
31 1797732 7.18% 1487205 7.12% 1611763 7.11% 690193 6.93% 446816 16.89% 25537488 8.57%

Top 100 of 1153 Total URLs
# Hits KBytes URL
1 12814770 51.21% 183380247 61.51% /
2 1148271 4.59% 1125164 0.38% /favicon.ico
3 973787 3.89% 910898 0.31% /oct/favicon.ico
4 790555 3.16% 3371906 1.13% /pred/
5 366763 1.47% 490109 0.16% /info/graph.html
6 336737 1.35% 1118426 0.38% /states/florida.html
7 331099 1.32% 7435983 2.49% /info/senate.html
8 304069 1.22% 1137692 0.38% /info/political-humor.html
9 265207 1.06% 837673 0.28% /states/ohio.html
10 202948 0.81% 749378 0.25% /pollsters/
11 172857 0.69% 891344 0.30% /info/state-graphs.html
12 158154 0.63% 521642 0.17% /states/pennsylvania.html
13 140033 0.56% 1470461 0.49% /info/electoral-college.html
14 137767 0.55% 21671728 7.27% /pastpolls.html
15 132058 0.53% 398385 0.13% /states/wisconsin.html
16 126281 0.50% 1272420 0.43% /info/welcome.html
17 113778 0.45% 345120 0.12% /states/iowa.html
18 112091 0.45% 363245 0.12% /states/michigan.html
19 111483 0.45% 342248 0.11% /states/minnesota.html
20 108250 0.43% 314825 0.11% /states/colorado.html
21 100882 0.40% 288393 0.10% /states/new-mexico.html
22 98902 0.40% 294975 0.10% /info/records.html
23 94015 0.38% 288686 0.10% /states/california.html
24 86650 0.35% 276613 0.09% /states/new-jersey.html
25 83334 0.33% 1123211 0.38% /oct/oct20.html
26 80861 0.32% 294122 0.10% /pollsters/Zogby.html
27 77539 0.31% 773410 0.26% /info/faq.html
28 74581 0.30% 777627 0.26% /oct/oct19.html
29 74469 0.30% 942486 0.32% /oct/oct28.html
30 74279 0.30% 850428 0.29% /oct/oct21.html
31 69590 0.28% 254457 0.09% /pollsters/Gallup.html
32 69526 0.28% 153983 0.05% /info/previous-cartoons.html
33 69501 0.28% 211612 0.07% /states/nevada.html
34 68259 0.27% 195821 0.07% /states/hawaii.html
35 67679 0.27% 846083 0.28% /oct/oct18.html
36 67449 0.27% 707830 0.24% /oct/oct17.html
37 67305 0.27% 686931 0.23% /oct/oct16.html
38 66433 0.27% 205449 0.07% /states/new-hampshire.html
39 66236 0.26% 189944 0.06% /states/texas.html
40 66195 0.26% 203102 0.07% /info/moredata.html
41 64186 0.26% 184974 0.06% /states/arkansas.html
42 64142 0.26% 236228 0.08% /pollsters/American.html
43 62781 0.25% 851382 0.29% /oct/oct29.html
44 61279 0.24% 709671 0.24% /oct/oct27.html
45 59885 0.24% 169427 0.06% /states/virginia.html
46 56763 0.23% 525131 0.18% /info/political-websites.html
47 55847 0.22% 247177 0.08% /pred/oct22x.html
48 54832 0.22% 730614 0.25% /oct/oct25.html
49 54608 0.22% 164120 0.06% /states/missouri.html
50 51705 0.21% 650071 0.22% /oct/oct30.html
51 51200 0.20% 578495 0.19% /oct/oct12.html
52 51036 0.20% 190198 0.06% /pollsters/Rasmussen.html
53 50197 0.20% 653610 0.22% /donations/
54 49418 0.20% 80234 0.03% /info/posters.html
55 49342 0.20% 704790 0.24% /oct/oct22.html
56 48133 0.19% 651292 0.22% /oct/oct15.html
57 47619 0.19% 348277 0.12% /fin/oct31z.html
58 47599 0.19% 577209 0.19% /oct/oct26.html
59 47070 0.19% 176228 0.06% /pollsters/Mason.html
60 46425 0.19% 134367 0.05% /states/new-york.html
61 46153 0.18% 569761 0.19% /oct/oct24.html
62 45741 0.18% 145245 0.05% /states/north-carolina.html
63 45117 0.18% 336709 0.11% /fin/oct30z.html
64 42945 0.17% 528666 0.18% /oct/oct13.html
65 42833 0.17% 5522404 1.85% /info/edu.html
66 42636 0.17% 122143 0.04% /states/illinois.html
67 41997 0.17% 157028 0.05% /pollsters/Survey.html
68 41722 0.17% 475172 0.16% /oct/oct11.html
69 41564 0.17% 156008 0.05% /pollsters/Strategic.html
70 40479 0.16% 115439 0.04% /states/oregon.html
71 39773 0.16% 124322 0.04% /states/west-virginia.html
72 39661 0.16% 150746 0.05% /pollsters/Quinnipiac.html
73 39558 0.16% 371879 0.12% /oct/oct08.html
74 38972 0.16% 112638 0.04% /states/arizona.html
75 37281 0.15% 376390 0.13% /oct/oct23.html
76 36751 0.15% 114461 0.04% /states/washington.html
77 36595 0.15% 92869 0.03% /info/key.html
78 36414 0.15% 354199 0.12% /oct/oct14.html
79 35236 0.14% 402446 0.13% /oct/oct09.html
80 35042 0.14% 219934 0.07% /info/polls-2000.html
81 34847 0.14% 98083 0.03% /states/maine.html
82 34768 0.14% 310562 0.10% /oct/oct10.html
83 34598 0.14% 6377462 2.14% /trend.html
84 33777 0.13% 128120 0.04% /pollsters/Research-2000.html
85 32838 0.13% 210710 0.07% /info/enhancements.html
86 31658 0.13% 90971 0.03% /states/georgia.html
87 31397 0.13% 287300 0.10% /oct/oct07.html
88 30926 0.12% 349575 0.12% /oct/oct03.html
89 30641 0.12% 286078 0.10% /oct/oct01.html
90 30062 0.12% 85976 0.03% /states/dc.html
91 28834 0.12% 81784 0.03% /states/tennessee.html
92 28281 0.11% 277600 0.09% /oct/oct04.html
93 28197 0.11% 159574 0.05% /fin/oct01p.html
94 27834 0.11% 77689 0.03% /states/maryland.html
95 27165 0.11% 152646 0.05% /fin/oct09p.html
96 27088 0.11% 301993 0.10% /oct/oct05.html
97 27081 0.11% 149123 0.05% /fin/oct08p.html
98 27073 0.11% 450 0.00% /ev.txt
99 27063 0.11% 275693 0.09% /oct/oct02.html
100 26076 0.10% 76346 0.03% /states/massachusetts.html

Top 100 of 74351 Total Referrers
# Hits Referrer
1 13413841 53.60% - (Direct Request)
2 481763 1.93% http://www.google.com/search
3 445431 1.78% http://search.yahoo.com/search
4 91046 0.36% http://search.msn.com/results.aspx
5 45425 0.18% http://www.refdesk.com/
6 39923 0.16% http://story.news.yahoo.com/fc
7 39212 0.16% http://electoral-vote.caida.org/
8 24285 0.10% http://news.messages.yahoo.com/bbs
9 23232 0.09% http://www.aldaily.com/
10 16810 0.07% http://www.drudge.com/
11 15151 0.06% http://www.politics1.com/p2004.htm
12 14501 0.06% http://search.msn.com/results.asp
13 12046 0.05% http://my.yahoo.com/
14 11859 0.05% http://fr.news.yahoo.com/elections2004/usa.html
15 11821 0.05% http://www.politics1.com/
16 11698 0.05% http://www.electionprojection.com/
17 11563 0.05% http://www.politicalwire.com/
18 11133 0.04% http://www.democraticunderground.com/discuss/duboard.php
19 10974 0.04% http://www.econ.umn.edu/~amoro/Research/presprobs.html
20 10815 0.04% http://www.thismodernworld.com/
21 10709 0.04% http://search.yahoo.com/bin/search
22 9297 0.04% http://www.newsmax.com/
23 9138 0.04% http://refdesk.com/
24 8992 0.04% http://dir.yahoo.com/Government/U_S__Government/Politics/Elections/Presidential_Elections/2004_Presidential_Election/Polls/
25 8851 0.04% http://aolsearch.aol.com/aol/search
26 8807 0.04% http://politicalwire.com/
27 8372 0.03% http://www.wahlrecht.de/umfragen/index.htm
28 8332 0.03% http://rds.yahoo.com/S
29 7728 0.03% http://www.google.ca/search
30 7724 0.03% http://members1.chello.nl/~a.horlings/doc-polls.html
31 7555 0.03% http://www.salon.com/partner/avantgo/1269492.html
32 7212 0.03% http://www.pollkatz.homestead.com/
33 6968 0.03% http://www.dalythoughts.com/ecb.htm
34 6692 0.03% http://search.msn.com/preview.aspx
35 6645 0.03% http://synapse.princeton.edu/~sam/pollcalc.html
36 6570 0.03% http://www.talkingpointsmemo.com/
37 6419 0.03% http://www.cursor.org/
38 6272 0.03% http://search.msn.com/spresults.aspx
39 6246 0.02% http://www.electionprojection.com/index.html
40 6159 0.02% http://aldaily.com/
41 6044 0.02% http://radio.weblogs.com/0101170/categories/2004PresidentialElection/
42 5856 0.02% http://search.msn.com/pass/results.aspx
43 5433 0.02% http://www.bloglines.com/myblogs_display
44 5173 0.02% http://www.collegehumor.com/
45 4986 0.02% http://www.comcast.net/qry/websearch
46 4938 0.02% http://search.earthlink.net/search
47 4883 0.02% http://forums.somethingawful.com/showthread.php
48 4723 0.02% http://www.ipsos.fr/usa/dossier_usa.htm
49 4710 0.02% http://webmail.aol.com/msgview.adp
50 4671 0.02% http://www.andrewsullivan.com/
51 4669 0.02% http://www.democrats.com/
52 4604 0.02% http://dir.yahoo.com/Government/U_S__Government/Politics/Elections/Presidential_Elections/Electoral_College/
53 4369 0.02% http://www.clearpolitics.com/
54 4225 0.02% http://www.mydd.com/outlook/president
55 4156 0.02% http://www.buzzflash.com/
56 4149 0.02% http://www.bartcop.com/
57 3776 0.02% http://search.yahoo.com/search/msie
58 3755 0.02% http://www.fark.com/
59 3664 0.01% [unknown origin]
60 3514 0.01% http://bbs.fuckedcompany.com/index.cgi
61 3504 0.01% http://bigpicture.typepad.com/comments/2004/08/presidential_po.html
62 3493 0.01% bookmarks
63 3485 0.01% http://www.salon.com/news/feature/2004/10/20/polls/index2.html
64 3373 0.01% http://www.nationalreview.com/thecorner/corner.asp
65 3373 0.01% http://www.neilrogers.com/
66 3336 0.01% http://www.google.com/
67 3296 0.01% http://www.repubblica.it/2004/j/speciale/altri/elezioniusa/zucconiele/zucconiele.html
68 3212 0.01% http://www.madville.com/link.php
69 3110 0.01% http://www.instapundit.com/
70 3055 0.01% http://forums.go.com/abcnews/thread
71 2967 0.01% http://www.wahlrecht.de/umfragen/links.htm
72 2964 0.01% http://www.drudge.com
73 2929 0.01% http://www.mydd.com/
74 2891 0.01% http://radio.userland.com/newsAggregator
75 2833 0.01% http://littlegreenfootballs.com/weblog/
76 2789 0.01% http://forums.fark.com/cgi/fark/comments.pl
77 2613 0.01% http://www.electionprojection.com
78 2549 0.01% http://www.refdesk.com
79 2541 0.01% http://boortz.com/nuze/index.html
80 2540 0.01% http://www.politicalwire.com/links.html
81 2473 0.01% http://atrios.blogspot.com/
82 2439 0.01% http://www.wtfpeople.com/links.php
83 2413 0.01% http://www.thestar.com/NASApp/cs/ContentServer
84 2407 0.01% http://my.yahoo.com/p/d.html
85 2365 0.01% http://www.emergingdemocraticmajorityweblog.com/donkeyrising/
86 2338 0.01% http://www.politicalwire.com
87 2329 0.01% http://www.dr.dk/nyheder/usavalg/
88 2309 0.01% http://www.foxnews.com/story/0,2933,135628,00.html
89 2276 0.01% http://dewey.chs.chico.k12.ca.us/polling.html
90 2258 0.01% http://www.whatreallyhappened.com/
91 2249 0.01% http://politicalwire.com/links.html
92 2206 0.01% http://www.politics1.com
93 2059 0.01% http://search.netscape.com/ns/search
94 2033 0.01% http://www.race2004.net/
95 2010 0.01% http://forum.johnkerry.com/index.php
96 1982 0.01% http://www.ar15.com/forums/topic.html
97 1938 0.01% http://politics1.com/
98 1872 0.01% http://www.avantbrowser.com
99 1829 0.01% http://www.liberaloasis.com/
100 1816 0.01% http://newsmax.com/


Generated by Webalizer Version 2.01