[Daily Statistics] [URLs] [Referrers]
Monthly Statistics for June 2004 | ||
---|---|---|
Total Hits | 145328 | |
Total Files | 125946 | |
Total Pages | 139612 | |
Total Visits | 66246 | |
Total KBytes | 832501 | |
Total Unique Sites | 34367 | |
Total Unique URLs | 147 | |
Total Unique Referrers | 1755 | |
. | Avg | Max |
Hits per Hour | 201 | 1861 |
Hits per Day | 4844 | 14303 |
Files per Day | 4198 | 12582 |
Pages per Day | 4653 | 13848 |
Visits per Day | 2208 | 6397 |
KBytes per Day | 27750 | 83331 |
Hits by Response Code | ||
Code 200 - OK | 125946 | |
Code 206 - Partial Content | 243 | |
Code 301 - Moved Permanently | 28 | |
Code 302 - Found | 33 | |
Code 304 - Not Modified | 19060 | |
Code 400 - Bad Request | 15 | |
Code 403 - Forbidden | 3 | |
Daily Statistics for June 2004 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 6371 | 4.38% | 5630 | 4.47% | 6108 | 4.37% | 3243 | 4.90% | 2872 | 8.36% | 36065 | 4.33% |
2 | 5227 | 3.60% | 4581 | 3.64% | 4963 | 3.55% | 2461 | 3.71% | 2087 | 6.07% | 30839 | 3.70% |
3 | 3450 | 2.37% | 2717 | 2.16% | 3286 | 2.35% | 1909 | 2.88% | 1616 | 4.70% | 18466 | 2.22% |
4 | 4045 | 2.78% | 3385 | 2.69% | 3854 | 2.76% | 1930 | 2.91% | 1648 | 4.80% | 22240 | 2.67% |
5 | 2365 | 1.63% | 1916 | 1.52% | 2252 | 1.61% | 1276 | 1.93% | 1069 | 3.11% | 12479 | 1.50% |
6 | 4649 | 3.20% | 4054 | 3.22% | 4468 | 3.20% | 1672 | 2.52% | 1385 | 4.03% | 25808 | 3.10% |
7 | 6327 | 4.35% | 5521 | 4.38% | 6094 | 4.36% | 2653 | 4.00% | 2115 | 6.15% | 35451 | 4.26% |
8 | 5213 | 3.59% | 4394 | 3.49% | 5050 | 3.62% | 2392 | 3.61% | 1940 | 5.64% | 27586 | 3.31% |
9 | 3568 | 2.46% | 3055 | 2.43% | 3458 | 2.48% | 1840 | 2.78% | 1469 | 4.27% | 19117 | 2.30% |
10 | 3862 | 2.66% | 3281 | 2.61% | 3708 | 2.66% | 1868 | 2.82% | 1475 | 4.29% | 21226 | 2.55% |
11 | 2859 | 1.97% | 2404 | 1.91% | 2742 | 1.96% | 1466 | 2.21% | 1136 | 3.31% | 15392 | 1.85% |
12 | 1827 | 1.26% | 1571 | 1.25% | 1728 | 1.24% | 910 | 1.37% | 702 | 2.04% | 9682 | 1.16% |
13 | 2490 | 1.71% | 2144 | 1.70% | 2342 | 1.68% | 1070 | 1.62% | 817 | 2.38% | 14685 | 1.76% |
14 | 8124 | 5.59% | 7396 | 5.87% | 7688 | 5.51% | 3547 | 5.35% | 2970 | 8.64% | 49718 | 5.97% |
15 | 9144 | 6.29% | 8135 | 6.46% | 8851 | 6.34% | 4020 | 6.07% | 3318 | 9.65% | 47079 | 5.66% |
16 | 8092 | 5.57% | 7123 | 5.66% | 7790 | 5.58% | 3339 | 5.04% | 2610 | 7.59% | 42798 | 5.14% |
17 | 6786 | 4.67% | 5936 | 4.71% | 6524 | 4.67% | 3270 | 4.94% | 2583 | 7.52% | 37869 | 4.55% |
18 | 8179 | 5.63% | 6903 | 5.48% | 7849 | 5.62% | 3912 | 5.91% | 3082 | 8.97% | 47938 | 5.76% |
19 | 5129 | 3.53% | 4394 | 3.49% | 4869 | 3.49% | 2252 | 3.40% | 1760 | 5.12% | 33574 | 4.03% |
20 | 5917 | 4.07% | 5170 | 4.10% | 5646 | 4.04% | 2281 | 3.44% | 1801 | 5.24% | 38750 | 4.65% |
21 | 14303 | 9.84% | 12582 | 9.99% | 13848 | 9.92% | 6178 | 9.33% | 5040 | 14.67% | 83331 | 10.01% |
22 | 13228 | 9.10% | 11471 | 9.11% | 12799 | 9.17% | 6397 | 9.66% | 5093 | 14.82% | 78951 | 9.48% |
23 | 11001 | 7.57% | 9458 | 7.51% | 10651 | 7.63% | 5347 | 8.07% | 4171 | 12.14% | 65688 | 7.89% |
24 | 1055 | 0.73% | 931 | 0.74% | 1014 | 0.73% | 518 | 0.78% | 496 | 1.44% | 6322 | 0.76% |
25 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
26 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
27 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
28 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
29 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
30 | 2117 | 1.46% | 1794 | 1.42% | 2030 | 1.45% | 565 | 0.85% | 532 | 1.55% | 11448 | 1.38% |
Top 100 of 147 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 74050 | 50.95% | 300942 | 36.15% | / |
2 | 3678 | 2.53% | 41960 | 5.04% | /info/states.html |
3 | 3046 | 2.10% | 6365 | 0.76% | /info/bush-record.html |
4 | 2406 | 1.66% | 5513 | 0.66% | /info/political-humor.html |
5 | 2371 | 1.63% | 23340 | 2.80% | /info/electoral-college.html |
6 | 1711 | 1.18% | 6819 | 0.82% | /info/2000.html |
7 | 1706 | 1.17% | 7425 | 0.89% | /jun/jun01.html |
8 | 1580 | 1.09% | 7002 | 0.84% | /may/may30.html |
9 | 1561 | 1.07% | 6749 | 0.81% | /jun/jun03.html |
10 | 1425 | 0.98% | 6497 | 0.78% | /may/may31.html |
11 | 1351 | 0.93% | 5964 | 0.72% | /may/may29.html |
12 | 1283 | 0.88% | 5232 | 0.63% | /info/political-websites.html |
13 | 1283 | 0.88% | 5538 | 0.67% | /jun/jun05.html |
14 | 1282 | 0.88% | 4253 | 0.51% | /info/welcome.html |
15 | 1273 | 0.88% | 5434 | 0.65% | /jun/jun12.html |
16 | 1264 | 0.87% | 5533 | 0.66% | /jun/jun18.html |
17 | 1256 | 0.86% | 6540 | 0.79% | /jun/jun13.html |
18 | 1256 | 0.86% | 6070 | 0.73% | /jun/jun19.html |
19 | 1227 | 0.84% | 5944 | 0.71% | /jun/jun06.html |
20 | 1185 | 0.82% | 5336 | 0.64% | /jun/jun16.html |
21 | 1175 | 0.81% | 5156 | 0.62% | /jun/jun15.html |
22 | 1165 | 0.80% | 4869 | 0.58% | /jun/jun11.html |
23 | 1132 | 0.78% | 4894 | 0.59% | /jun/jun14.html |
24 | 1123 | 0.77% | 4826 | 0.58% | /jun/jun04.html |
25 | 1102 | 0.76% | 4906 | 0.59% | /may/may28.html |
26 | 1086 | 0.75% | 4385 | 0.53% | /jun/jun17.html |
27 | 1065 | 0.73% | 4781 | 0.57% | /jun/jun02.html |
28 | 1056 | 0.73% | 4434 | 0.53% | /jun/jun09.html |
29 | 1008 | 0.69% | 4491 | 0.54% | /may/may27.html |
30 | 979 | 0.67% | 4613 | 0.55% | /jun/jun07.html |
31 | 968 | 0.67% | 4250 | 0.51% | /jun/jun21.html |
32 | 953 | 0.66% | 3972 | 0.48% | /jun/jun10.html |
33 | 937 | 0.64% | 3990 | 0.48% | /jun/jun08.html |
34 | 936 | 0.64% | 4163 | 0.50% | /may/may26.html |
35 | 888 | 0.61% | 2695 | 0.32% | /jun/jun22-margins.html |
36 | 885 | 0.61% | 3970 | 0.48% | /may/may25.html |
37 | 879 | 0.60% | 3733 | 0.45% | /may/may24.html |
38 | 834 | 0.57% | 2586 | 0.31% | /jun/jun21-margins.html |
39 | 829 | 0.57% | 2366 | 0.28% | /info/americans-abroad.html |
40 | 816 | 0.56% | 2476 | 0.30% | /jun/jun20-margins.html |
41 | 803 | 0.55% | 7114 | 0.85% | /info/other.html |
42 | 768 | 0.53% | 1710 | 0.21% | /info/foreign-nationals.html |
43 | 755 | 0.52% | 3385 | 0.41% | /jun/jun20.html |
44 | 722 | 0.50% | 2245 | 0.27% | /jun/jun15-margins.html |
45 | 663 | 0.46% | 1834 | 0.22% | /jun/jun02-margins.html |
46 | 619 | 0.43% | 1223 | 0.15% | /2000.html |
47 | 619 | 0.43% | 1841 | 0.22% | /jun/jun17-margins.html |
48 | 592 | 0.41% | 1830 | 0.22% | /jun/jun13-margins.html |
49 | 572 | 0.39% | 1728 | 0.21% | /jun/jun14-margins.html |
50 | 566 | 0.39% | 1968 | 0.24% | /jun/jun06-margins.html |
51 | 516 | 0.36% | 1347 | 0.16% | /jun/jun04-margins.html |
52 | 499 | 0.34% | 4885 | 0.59% | /electoral-college.html |
53 | 488 | 0.34% | 1691 | 0.20% | /jun/jun07-margins.html |
54 | 452 | 0.31% | 1314 | 0.16% | /jun/jun19-margins.html |
55 | 441 | 0.30% | 1327 | 0.16% | /jun/jun16-margins.html |
56 | 433 | 0.30% | 14220 | 1.71% | /jun/jun02.xls |
57 | 430 | 0.30% | 25537 | 3.07% | /jun/jun22.xls |
58 | 396 | 0.27% | 23006 | 2.76% | /jun/jun20.xls |
59 | 387 | 0.27% | 1933 | 0.23% | /jun/jun22.html |
60 | 386 | 0.27% | 12997 | 1.56% | /jun/jun13.xls |
61 | 353 | 0.24% | 1111 | 0.13% | /jun/jun23-margins.html |
62 | 350 | 0.24% | 8 | 0.00% | /robots.txt |
63 | 348 | 0.24% | 1028 | 0.12% | /jun/jun18-margins.html |
64 | 340 | 0.23% | 1198 | 0.14% | /jun/jun09-margins.html |
65 | 339 | 0.23% | 1147 | 0.14% | /may/may31-margins.html |
66 | 313 | 0.22% | 10442 | 1.25% | /jun/jun15.xls |
67 | 308 | 0.21% | 1109 | 0.13% | /jun/jun08-margins.html |
68 | 303 | 0.21% | 3678 | 0.44% | /states.html |
69 | 290 | 0.20% | 16826 | 2.02% | /jun/jun17.xls |
70 | 287 | 0.20% | 9400 | 1.13% | /jun/jun04.xls |
71 | 276 | 0.19% | 933 | 0.11% | /jun/jun10-margins.html |
72 | 267 | 0.18% | 15179 | 1.82% | /jun/jun19.xls |
73 | 263 | 0.18% | 8904 | 1.07% | /may/may31.xls |
74 | 261 | 0.18% | 8763 | 1.05% | /jun/jun14.xls |
75 | 252 | 0.17% | 15175 | 1.82% | /jun/jun21.xls |
76 | 230 | 0.16% | 7238 | 0.87% | /jun/jun16.xls |
77 | 229 | 0.16% | 657 | 0.08% | /jun/jun01-margins.html |
78 | 208 | 0.14% | 6738 | 0.81% | /jun/jun06.xls |
79 | 207 | 0.14% | 6516 | 0.78% | /jun/jun07.xls |
80 | 189 | 0.13% | 9943 | 1.19% | /jun/jun18.xls |
81 | 188 | 0.13% | 557 | 0.07% | /jun/jun12-margins.html |
82 | 148 | 0.10% | 442 | 0.05% | /jun/jun11-margins.html |
83 | 144 | 0.10% | 8831 | 1.06% | /jun/jun23.xls |
84 | 124 | 0.09% | 537 | 0.06% | /jun/jun29.html |
85 | 123 | 0.08% | 4012 | 0.48% | /jun/jun10.xls |
86 | 121 | 0.08% | 4036 | 0.48% | /jun/jun08.xls |
87 | 121 | 0.08% | 4077 | 0.49% | /jun/jun09.xls |
88 | 118 | 0.08% | 3650 | 0.44% | /jun/jun12.xls |
89 | 111 | 0.08% | 322 | 0.04% | /jun/jun30-margins.html |
90 | 85 | 0.06% | 387 | 0.05% | /jun/ |
91 | 81 | 0.06% | 357 | 0.04% | /jun/jun28.html |
92 | 71 | 0.05% | 2462 | 0.30% | /jun/jun30.xls |
93 | 64 | 0.04% | 206 | 0.02% | /may/may24-margins.html |
94 | 63 | 0.04% | 322 | 0.04% | /jun/jun27.html |
95 | 59 | 0.04% | 274 | 0.03% | /jun/jun30.html |
96 | 57 | 0.04% | 1952 | 0.23% | /jun/jun11.xls |
97 | 56 | 0.04% | 190 | 0.02% | /jun/jun05-margins.html |
98 | 54 | 0.04% | 310 | 0.04% | /jun/jun26.html |
99 | 50 | 0.03% | 169 | 0.02% | /jun/jun03-margins.html |
100 | 49 | 0.03% | 158 | 0.02% | /may/may30-margins.html |
Generated by Webalizer Version 2.01 |