absentee ballot for overseas voter

State Information


This table provides information about the 50 states and D.C., including the state name, abbreviation, electoral votes, population, people per electoral vote, and the party of the governor, senators, and members of the U.S. House of Representatives. This table is also available in Excel and as a .csv file.

 

State
Abbr.
EV
Population
Pop./EV
Elected officials by party
Gov.
Senate
House
Alabama AL 9 4,461,130 495,681 R RR D:2,   R:5
Alaska AK 3 628,933 209,644 R RR D:0,   R:1
Arizona AZ 10 5,140,683 514,068 D RR D:2,   R:6
Arkansas AR 6 2,679,733 446,622 R DD D:3,   R:1
California CA 55 33,930,798 616,924 R DD D:33,   R:20
Colorado CO 9 4,311,882 479,098 R RR D:2,   R:5
Connecticut CT 7 3,409,535 487,076 R DD D:2,   R:3
Delaware DE 3 785,068 261,689 D DD D:0,   R:1
D.C. DC 3 572,059 190,686 - -- D:0,   R:0
Florida FL 27 16,028,890 593,663 R DD D:7,   R:18
Georgia GA 15 8,206,975 547,132 R DR D:5,   R:8
Hawaii HI 4 1,216,642 304,161 R DD D:2,   R:0
Idaho ID 4 1,297,274 324,319 R RR D:0,   R:2
Illinois IL 21 12,439,042 592,335 D DR D:9,   R:10
Indiana IN 11 6,090,782 553,707 D DR D:3,   R:6
Iowa IA 7 2,931,923 418,846 D DR D:1,   R:4
Kansas KS 6 2,693,824 448,971 D RR D:1,   R:3
Kentucky KY 8 4,049,431 506,179 R RR D:2,   R:4
Louisiana LA 9 4,480,271 497,808 D DD D:3,   R:4
Maine ME 4 1,277,731 319,433 D RR D:2,   R:0
Maryland MD 10 5,307,886 530,789 R DD D:6,   R:2
Massachusetts MA 12 6,355,568 529,631 R DD D:10,   R:0
Michigan MI 17 9,955,829 585,637 D DD D:6,   R:9
Minnesota MN 10 4,925,670 492,567 R DR D:4,   R:4
Mississippi MS 6 2,852,927 475,488 R RR D:2,   R:2
Missouri MO 11 5,606,260 509,660 D RR D:4,   R:5
Montana MT 3 905,316 301,772 R DR D:0,   R:1
Nebraska NE 5 1,715,369 343,074 R DR D:0,   R:3
Nevada NV 5 2,002,032 400,406 R DR D:1,   R:2
New Hampshire NH 4 1,238,415 309,604 R RR D:0,   R:2
New Jersey NJ 15 8,424,354 561,624 D DD D:7,   R:6
New Mexico NM 5 1,823,821 364,764 D DR D:1,   R:2
New York NY 31 19,004,973 613,064 R DD D:21,   R:8
North Carolina NC 15 8,067,673 537,845 D DR D:6,   R:7
North Dakota ND 3 643,756 214,585 R DD D:1,   R:0
Ohio OH 20 11,374,540 568,727 R RR D:5,   R:13
Oklahoma OK 7 3,458,819 494,117 D RR D:1,   R:4
Oregon OR 7 3,428,543 489,792 D DR D:4,   R:1
Pennsylvania PA 21 12,300,670 585,746 D RR D:7,   R:12
Rhode Island RI 4 1,049,662 262,416 R DR D:2,   R:0
South Carolina SC 8 4,025,061 503,133 R DR D:2,   R:4
South Dakota SD 3 756,874 252,291 R DD D:1,   R:0
Tennessee TN 11 5,700,037 518,185 D RR D:5,   R:4
Texas TX 34 20,903,994 614,823 R RR D:16,   R:16
Utah UT 5 2,236,714 447,343 R RR D:1,   R:2
Vermont VT 3 609,890 203,297 R DI I:1,   R:0
Virginia VA 13 7,100,702 546,208 D RR D:3,   R:8
Washington WA 11 5,908,684 537,153 D DD D:6,   R:3
West Virginia WV 5 1,813,077 362,615 D DD D:2,   R:1
Wisconsin WI 10 5,371,210 537,121 D DD D:4,   R:4
Wyoming WY 3 495,304 165,101 D RR D:0,   R:1

For more information about the 50 states, from the Governor to the state bird, this site is great.

Back to the main page.