absentee ballot for overseas voter

Final Polls for Election 2000


Pollster News
organization
Dates Gore Bush Nader Not
sure
N LV/RV
ABC ABC Nov. 3-5 45 48 3 2 1801 LV
American Viewpoint (R)   Oct. 18-22 40 42 5 11 800 LV
CBS News CBS Nov. 4-6 45 44 4 6 1091 LV
CBS/NYT CBS/NYT Nov. 1-4 42 47 5 5 1158 LV
Gallup CNN/USA Today Nov. 5-6 46 48 4 - 2350 LV
Harris   Nov. 3-5 47 47 5 - 1348 LV
Hart (D) / Teeter (R) NBC/WSJ Nov. 3-5 44 47 3 4 1026 LV
Marist College   Nov. 1-2 44 49 2 4 623 LV
Opinion Dynamics Fox Nov. 1-2 43 43 3 10 1000 LV
Princeton Survey Pew Nov. 2-5 47 49 4 - 1301 LV
Princeton Survey Newsweek Oct. 31-Nov. 2 43 45 5 7 808 LV
Princeton Survey Bloomberg Oct. 23-29 43 46 5 5   LV
Wirthline (R)   Oct. 20-23 43 47 4 5 751 LV
Yankelovich Time/CNN Oct. 25-26 43 49 3 4 1076 LV
Zogby Reuters Nov. 4-6 48 46 5 1 - ?

The final 2000 results were: Gore 48.38%, Bush 47.87%, Nader 2.74%

Back to the main page.