absentee ballot for overseas voter

Comparison of Polls with Final Results


Alabama

Kerry Bush Nader Date Pollster
36.8% 62.5% 0.4% Nov 2 Election result
39% 57%   Oct 27 Survey USA-3
42% 53%   Oct 30 Rasmussen-14
41% 53%   Oct 20 Rasmussen-14
32% 56% 1% Oct 14 Capital Survey-3
34% 62%   Oct 3 Survey USA-3

Alaska

Kerry Bush Nader Date Pollster
35% 61.9% 1.6% Nov 2 Election result
30% 57% 5% Sep 11 American Res. Group-3

Arizona

Kerry Bush Nader Date Pollster
44.5% 54.9%   Nov 2 Election result
41% 56%   Oct 30 Survey USA-3
45% 50%   Oct 26 Rasmussen-1
45% 50%   Oct 21 Arizona State Univ.-3
40% 47%   Oct 19 Market Solutions-2
43% 54%   Oct 19 Survey USA-3

Arkansas

Kerry Bush Nader Date Pollster
44.5% 54.3% 0.6% Nov 2 Election result
46% 51%   Nov 1 Survey USA-2
43% 51%   Oct 29 Mason-Dixon-4
45% 51%   Oct 25 Survey USA-3
48% 48% 1% Oct 20 Opinion Research-3
46% 51%   Oct 17 Survey USA-3

California

Kerry Bush Nader Date Pollster
54.6% 44.3%   Nov 2 Election result
54% 43%   Oct 31 Survey USA-3
49% 42%   Oct 27 Field Poll-7
53% 43%   Oct 30 Rasmussen-14
53% 44%   Oct 24 Survey USA-3
50% 41%   Oct 18 Strategic Vision (R)-3

Colorado

Kerry Bush Nader Date Pollster
46.3% 52.5% 0.6% Nov 2 Election result
47% 50%   Nov 1 Survey USA-3
47% 49%   Nov 1 Zogby-4
47% 48%   Oct 31 Zogby-4
46% 52%   Oct 30 Survey USA-3
45% 50%   Oct 30 Zogby-4

Connecticut

Kerry Bush Nader Date Pollster
54.3% 44% 0.8% Nov 2 Election result
52% 42% 3% Oct 28 Research 2000-3
47% 38% 4% Sep 28 Quinnipiac Univ.-3
54% 39% 1% Sep 14 American Res. Group-3

Delaware

Kerry Bush Nader Date Pollster
53.3% 45.8% 0.6% Nov 2 Election result
45% 38% 1% Sep 25 West Chester Univ.-4
50% 41% 2% Sep 15 American Res. Group-3

D.C.

Kerry Bush Nader Date Pollster
89.5% 9.3% 0.6% Nov 2 Election result
78% 11% 6% Sep 13 American Res. Group-3

Florida

Kerry Bush Nader Date Pollster
47.1% 52.1% 0.4% Nov 2 Election result
50% 48%   Nov 1 American Res. Group-3
49% 44% 1% Oct 31 Opinion Dynamics-2
48% 48%   Nov 1 Zogby-4
46% 50% 1% Oct 31 Strategic Vision (R)-3
48% 49%   Oct 31 Survey USA-3

Georgia

Kerry Bush Nader Date Pollster
41.4% 58.1%   Nov 2 Election result
41% 55% 1% Oct 31 Strategic Vision (R)-3
43% 55%   Oct 30 Survey USA-3
42% 52%   Oct 29 Zogby-3
40% 57% 1% Oct 26 Strategic Vision (R)-3
39% 54%   Oct 30 Rasmussen-14

Hawaii

Kerry Bush Nader Date Pollster
54% 45.3%   Nov 2 Election result
45% 46%   Oct 20 SMS Research-4
43% 43%   Oct 18 Ward Research-6
51% 41% 4% Sep 11 American Res. Group-5

Idaho

Kerry Bush Nader Date Pollster
30.4% 68.5%   Nov 2 Election result
30% 59% 3% Sep 10 American Res. Group-3

Illinois

Kerry Bush Nader Date Pollster
54.7% 44.7%   Nov 2 Election result
53% 43%   Oct 31 McCulloch (R)-4
54% 42%   Oct 29 Survey USA-3
54% 40%   Oct 28 Research 2000-2
51% 43%   Oct 30 Rasmussen-14
53% 41%   2Oct 3% Research 2000-3

Indiana

Kerry Bush Nader Date Pollster
39.2% 60.1%   Nov 2 Election result
39% 58%   Oct 29 Survey USA-3
37% 57%   Oct 29 Selzer-4
40% 56%   Oct 24 Research 2000-3
40% 53%   Oct 12 Research 2000-3
39% 58%   Oct 5 Survey USA-3

Iowa

Kerry Bush Nader Date Pollster
49.2% 50.1% 0.4% Nov 2 Election result
50% 47%   Nov 1 Survey USA-2
44% 48% 1% Oct 31 Opinion Dynamics-2
50% 45%   Nov 1 Zogby-4
46% 49% 1% Oct 31 Strategic Vision (R)-3
50% 44%   Oct 31 Zogby-4

Kansas

Kerry Bush Nader Date Pollster
36.5% 62.2% 0.8% Nov 2 Election result
37% 60%   Oct 27 Survey USA-3
30% 59%   Oct 26 Market Research-5
38% 57%   Oct 11 Survey USA-3
35% 57% 2% Sep 18 American Res. Group-4
35% 60%   Sep 9 Survey USA-3

Kentucky

Kerry Bush Nader Date Pollster
39.7% 59.5% 0.5% Nov 2 Election result
38% 59%   Oct 30 Survey USA-3
39% 56% 1% Oct 20 Bluegrass Poll-3
37% 59%   Oct 19 Survey USA-3
38% 57%   Oct 6 Survey USA-3
38% 53% 3% Sep 15 Bluegrass Poll-6

Louisiana

Kerry Bush Nader Date Pollster
42.2% 56.8% 0.4% Nov 2 Election result
32% 58% 1% Oct 22 Southeastern La. Univ.-6
37% 52% 1% Oct 19 Market Research-3
40% 48%   Oct 21 Univ. of New Orleans-9
32% 50%   1Oct 3% SMOR-2
44% 52%   Oct 6 Rasmussen-1

Maine

Kerry Bush Nader Date Pollster
53.1% 45% 1.1% Nov 2 Election result
52% 44%   Oct 30 Survey USA-3
50% 39%   Oct 21 Zogby-2
51% 45%   Oct 19 Survey USA-3
49% 47%   Oct 5 Survey USA-3
42% 39% 4% Sep 27 Strategic Marketing-5

Maryland

Kerry Bush Nader Date Pollster
55.7% 43.3% 0.5% Nov 2 Election result
54% 43%   Oct 29 Survey USA-3
56% 39%   Oct 26 Ipsos-2
52% 44%   Oct 30 Rasmussen-14
53% 43%   Oct 22 Rasmussen-14
56% 41%   Oct 7 Survey USA-3

Massachusetts

Kerry Bush Nader Date Pollster
62.1% 37%   Nov 2 Election result
50% 36% 2% Oct 5 Merrimack Coll.-11
64% 27% 0% Sep 13 American Res. Group-4

Michigan

Kerry Bush Nader Date Pollster
51.2% 47.8% 0.5% Nov 2 Election result
52% 46%   Nov 1 Zogby-4
47% 47% 1% Oct 31 Strategic Vision (R)-3
52% 45%   Oct 31 Zogby-4
50% 47%   Oct 30 Survey USA-3
48% 47%   Oct 30 Zogby-4

Minnesota

Kerry Bush Nader Date Pollster
51.1% 47.6% 0.7% Nov 2 Election result
51% 45%   Nov 1 Zogby-4
47% 49% 1% Oct 31 Strategic Vision (R)-3
49% 47%   Oct 31 Zogby-4
51% 43% 2% Oct 31 Gallup-4
51% 43% 2% Oct 30 Gallup-3

Mississippi

Kerry Bush Nader Date Pollster
39.5% 59.8% 0.3% Nov 2 Election result
42% 51% 1% Sep 17 American Res. Group-4

Missouri

Kerry Bush Nader Date Pollster
46.1% 53.4%   Nov 2 Election result
47% 52%   Oct 31 Survey-3
44% 49%   Oct 29 Mason-Dixon-4
45% 50%   Oct 30 Rasmussen-7
45% 52%   Oct 25 Survey USA-3
45% 49%   Oct 26 Market Research-5

Montana

Kerry Bush Nader Date Pollster
38.4% 59.2% 1.4% Nov 2 Election result
36% 57% 1% Oct 20 Mason-Dixon-3
34% 55%   Oct 10 Montana State Univ.-4
36% 54% 2% Sep 22 Mason-Dixon-3
32% 60% 3% Sep 9 American Res. Group-3

Nebraska

Kerry Bush Nader Date Pollster
32.1% 66.6% 0.7% Nov 2 Election result
32% 61%   Oct 20 RKM Research-6
30% 61% 2% Sep 12 American Res. Group-4

Nevada

Kerry Bush Nader Date Pollster
47.9% 50.5% 0.6% Nov 2 Election result
45% 53%   Nov 1 Survey USA-3
45% 50%   Nov 1 Zogby-4
45% 50%   Oct 31 Zogby-4
49% 49%   Oct 29 Survey USA-2
46% 50%   Oct 30 Zogby-4

New Hampshire

Kerry Bush Nader Date Pollster
50.3% 49% 0.7% Nov 2 Election result
48% 49%   Nov 1 American Res. Group-3
49% 48%   Oct 31 Univ. of New Hampshire-4
47% 47% 2% Oct 30 American Res. Group-3
47% 46% 1% Oct 29 Mason-Dixon-4
49% 46% 2% Oct 28 Research 2000-3

New Jersey

Kerry Bush Nader Date Pollster
52.7% 46.5% 0.5% Nov 2 Election result
42% 42% 1% Oct 31 Strategic Vision (R)-3
48% 43% 2% Oct 31 Quinnipiac Univ-5
45% 41% 2% Oct 29 Eagleton-Rutgers-3
54% 42%   Oct 29 Survey USA-3
53% 41%   Oct 30 Rasmussen-7

New Mexico

Kerry Bush Nader Date Pollster
48.9% 50% 0.5% Nov 2 Election result
51% 48%   Nov 1 Zogby-4
49% 49%   Oct 31 Zogby-4
48% 47% 1% Oct 30 American Res. Group-3
43% 52%   Oct 30 Zogby-4
45% 49%   Oct 29 Mason-Dixon-3

New York

Kerry Bush Nader Date Pollster
57.8% 40.5% 1.5% Nov 2 Election result
57% 39%   Oct 28 Survey USA-3
54% 37%   Oct 30 Rasmussen-7
52% 37%   Oct 28 Siena Coll.-4
54% 38%   Oct 26 Marist Coll.-2
57% 36%   Oct 22 Rasmussen-7

North Carolina

Kerry Bush Nader Date Pollster
43.5% 56.1%   Nov 2 Election result
45% 53%   Oct 31 Survey USA-3
43% 53%   Oct 30 Rasmussen-7
43% 52%   Oct 26 Mason-Dixon-2
45% 51%   Oct 26 Research 2000-3
44% 54%   Oct 24 Survey USA-3

North Dakota

Kerry Bush Nader Date Pollster
35.5% 62.9%   Nov 2 Election result
35% 55% 0% Oct 19 Minnesota State Univ.-2
33% 62% 1% Sep 10 American Res. Group-4

Ohio

Kerry Bush Nader Date Pollster
48.5% 51%   Nov 2 Election result
47% 50%   Oct 31 Opinion Dynamics-2
43% 49%   Nov 1 Zogby-4
46% 48%   Oct 31 Strategic Vision (R)-3
47% 49%   Oct 31 Survey USA-3
44% 48%   Oct 31 Zogby-4

Oklahoma

Kerry Bush Nader Date Pollster
34.4% 65.6%   Nov 2 Election result
34% 64%   Oct 30 Survey USA-3
28% 61%   Oct 24 Wilson Research (R)-3
34% 64%   Oct 20 Survey USA-3
31% 61%   Oct 17 Wilson Research (R)-3
30% 64%   Oct 11 Cole Hargrave-2

Oregon

Kerry Bush Nader Date Pollster
51.5% 47.5%   Nov 2 Election result
50% 44%   Oct 29 Mason-Dixon-4
49% 43%   Oct 27 Davis Hibbitts-3
50% 46%   Oct 27 American Res. Group-3
50% 47%   Oct 27 Survey USA-3
53% 46%   Oct 30 Rasmussen-14

Pennsylvania

Kerry Bush Nader Date Pollster
50.8% 48.6%   Nov 2 Election result
49% 48%   Nov 1 Survey USA-2
50% 46%   Nov 1 Zogby-4
47% 46%   Oct 31 Strategic Vision (R)-3
47% 47%   Oct 31 Quinnipiac Univ.-3
49% 47%   Oct 31 Gallup-4

Rhode Island

Kerry Bush Nader Date Pollster
59.5% 38.9% 1% Nov 2 Election result
54% 41%   Oct 27 Survey USA-3
56% 36%   Oct 11 Survey USA-3
55% 37% 4% Sep 20 Survey USA-3
58% 30% 4% Sep 13 American Res. Group-3

South Carolina

Kerry Bush Nader Date Pollster
40.8% 58% 0.3% Nov 2 Election result
43% 54%   Oct 31 Survey USA-3
41% 55%   Oct 30 Rasmussen-7
39% 57%   Oct 24 Survey USA-3
40% 53%   Oct 20 Mason-Dixon-2
42% 55%   Oct 12 Survey USA-3

South Dakota

Kerry Bush Nader Date Pollster
38.4% 59.9% 1.1% Nov 2 Election result
33% 55% 2% Oct 24 McLaughlin (R)-4
36% 55%   Oct 21 Mason-Dixon-3
42% 52%   Oct 12 Rasmussen-1
40% 52%   Sep 27 Rasmussen-1
29% 57% 2% Sep 28 Zogby-5

Tennessee

Kerry Bush Nader Date Pollster
42.5% 56.8% 0.4% Nov 2 Election result
40% 58%   Oct 30 Survey USA-3
41% 53% 1% Oct 21 Mason-Dixon-3
38% 60%   Oct 19 Survey USA-3
48% 50% 0% Oct 18 Zogby-6
37% 54%   Oct 20 Univ. of Tennessee-15

Texas

Kerry Bush Nader Date Pollster
38.3% 61.2%   Nov 2 Election result
37% 59%   Oct 28 Survey USA-3
32% 58%   Oct 28 Sripps Research-18
37% 60%   Oct 11 Survey USA-3
37% 58%   Sep 21 Survey USA-3
36% 58% 1% Sep 20 American Res. Group-5

Utah

Kerry Bush Nader Date Pollster
26.4% 71.1% 1.3% Nov 2 Election result
24% 69% 1% Oct 28 Dan Jones-8
23% 68%   Oct 26 Valley Research-6
27% 64% 4% Sep 13 American Res. Group-4
25% 65% 2% Sep 9 Dan Jones-4

Vermont

Kerry Bush Nader Date Pollster
59.1% 38.9% 1.4% Nov 2 Election result
53% 40% 3% Oct 12 Rsearch-3
50% 40% 4% Sep 12 American Res. Group-4

Virginia

Kerry Bush Nader Date Pollster
45.3% 54%   Nov 2 Election result
47% 51%   Oct 29 Survey USA-3
44% 50%   Oct 25 Mason-Dixon-4
45% 50%   Oct 30 Rasmussen-14
40% 49%   Oct 26 Times-Dispatch-7
47% 50%   Oct 18 Zogby-6

Washington

Kerry Bush Nader Date Pollster
53% 45.7% 0.7% Nov 2 Election result
51% 45% 2% Oct 31 Strategic Vision (R)-3
51% 47%   Oct 31 Survey USA-3
53% 44%   Oct 30 Rasmussen-7
50% 44% 2% Oct 27 Strategic Vision (R)-3
50% 45%   Oct 26 Mason-Dixon-2

West Virginia

Kerry Bush Nader Date Pollster
43.2% 56.1% 0.5% Nov 2 Election result
43% 51%   Oct 29 Mason-Dixon-4
46% 49% 0% Oct 18 Zogby-6
44% 49% 1% 1Oct 6% Mason-Dixon-3
45% 47% 2% Oct 14 Global Strategy Group-3
44% 50% 1% Oct 5 Zogby-6

Wisconsin

Kerry Bush Nader Date Pollster
49.8% 49.4% 0.6% Nov 2 Election result
45% 48% 1% Oct 31 Opinion Dynamics-2
46% 48%   Oct 31 Strategic Vision (R)-3
51% 44%   Oct 31 Zogby-4
45% 49% 1% Oct 30 Gallup-3
52% 44%   Oct 30 Zogby-4

Wyoming

Kerry Bush Nader Date Pollster
29.1% 69% 1.1% Nov 2 Election result
29% 65% 2% Sep 11 American Res. Group-3

Data in Excel format.

Data in .csv format.

Back to the main page.