Dec 22 07:45 Connections = 59 Requests/sec = 11 Waiting = 56
Dec 22 07:30 Connections = 44 Requests/sec = 11 Waiting = 43
Dec 22 07:15 Connections = 33 Requests/sec = 9 Waiting = 32
Dec 22 07:00 Connections = 30 Requests/sec = 7 Waiting = 29
Dec 22 06:45 Connections = 37 Requests/sec = 5 Waiting = 36
Dec 22 06:30 Connections = 37 Requests/sec = 6 Waiting = 36
Dec 22 06:15 Connections = 31 Requests/sec = 6 Waiting = 30
Dec 22 06:00 Connections = 16 Requests/sec = 4 Waiting = 15
Dec 22 05:45 Connections = 16 Requests/sec = -950 Waiting = 14
Dec 22 05:30 Connections = 14 Requests/sec = 2 Waiting = 13
Dec 22 05:15 Connections = 24 Requests/sec = 3 Waiting = 23
Dec 22 05:00 Connections = 15 Requests/sec = 2 Waiting = 14
Dec 22 04:45 Connections = 18 Requests/sec = 3 Waiting = 16
Dec 22 04:30 Connections = 18 Requests/sec = 4 Waiting = 17
Dec 22 04:15 Connections = 23 Requests/sec = 2 Waiting = 22
Dec 22 04:00 Connections = 19 Requests/sec = 2 Waiting = 18
Dec 22 03:45 Connections = 24 Requests/sec = 2 Waiting = 23
Dec 22 03:30 Connections = 21 Requests/sec = 4 Waiting = 20
Dec 22 03:15 Connections = 14 Requests/sec = 3 Waiting = 12
Dec 22 03:00 Connections = 19 Requests/sec = 3 Waiting = 17
Dec 22 02:45 Connections = 23 Requests/sec = 3 Waiting = 22
Dec 22 02:30 Connections = 13 Requests/sec = 3 Waiting = 12
Dec 22 02:15 Connections = 24 Requests/sec = 4 Waiting = 23
Dec 22 02:00 Connections = 23 Requests/sec = 4 Waiting = 22
Dec 22 01:45 Connections = 26 Requests/sec = 4 Waiting = 25
Dec 22 01:30 Connections = 20 Requests/sec = 4 Waiting = 19
Dec 22 01:15 Connections = 22 Requests/sec = 5 Waiting = 21
Dec 22 01:00 Connections = 40 Requests/sec = 5 Waiting = 39
Dec 22 00:45 Connections = 33 Requests/sec = 5 Waiting = 32
Dec 22 00:30 Connections = 24 Requests/sec = 6 Waiting = 23
Dec 22 00:15 Connections = 15 Requests/sec = 5 Waiting = 14
Dec 22 00:00 Connections = 35 Requests/sec = 6 Waiting = 34
Dec 21 23:45 Connections = 45 Requests/sec = 5 Waiting = 44
Dec 21 23:30 Connections = 24 Requests/sec = 7 Waiting = 23
Dec 21 23:15 Connections = 47 Requests/sec = 6 Waiting = 46
Dec 21 23:00 Connections = 34 Requests/sec = 6 Waiting = 33
Dec 21 22:45 Connections = 44 Requests/sec = 8 Waiting = 43
Dec 21 22:30 Connections = 61 Requests/sec = 7 Waiting = 59
Dec 21 22:15 Connections = 40 Requests/sec = 8 Waiting = 39
Dec 21 22:00 Connections = 32 Requests/sec = 8 Waiting = 31
Dec 21 21:45 Connections = 35 Requests/sec = 7 Waiting = 34
Dec 21 21:30 Connections = 28 Requests/sec = 9 Waiting = 27
Dec 21 21:15 Connections = 37 Requests/sec = 9 Waiting = 36
Dec 21 21:00 Connections = 40 Requests/sec = 7 Waiting = 39
Dec 21 20:45 Connections = 56 Requests/sec = 10 Waiting = 54
Dec 21 20:30 Connections = 32 Requests/sec = 8 Waiting = 31
Dec 21 20:15 Connections = 50 Requests/sec = 9 Waiting = 49
Dec 21 20:00 Connections = 29 Requests/sec = 8 Waiting = 27
Dec 21 19:45 Connections = 44 Requests/sec = 9 Waiting = 42
Dec 21 19:30 Connections = 35 Requests/sec = 8 Waiting = 33
Dec 21 19:15 Connections = 27 Requests/sec = 8 Waiting = 25
Dec 21 19:00 Connections = 47 Requests/sec = 9 Waiting = 45
Dec 21 18:45 Connections = 38 Requests/sec = 8 Waiting = 36
Dec 21 18:30 Connections = 45 Requests/sec = 9 Waiting = 44
Dec 21 18:15 Connections = 34 Requests/sec = 10 Waiting = 33
Dec 21 18:00 Connections = 55 Requests/sec = 9 Waiting = 54
Dec 21 17:45 Connections = 52 Requests/sec = 11 Waiting = 51
Dec 21 17:30 Connections = 46 Requests/sec = 11 Waiting = 45
Dec 21 17:15 Connections = 25 Requests/sec = 11 Waiting = 24
Dec 21 17:00 Connections = 55 Requests/sec = 14 Waiting = 53
Dec 21 16:45 Connections = 36 Requests/sec = 14 Waiting = 35
Dec 21 16:30 Connections = 64 Requests/sec = 18 Waiting = 62
Dec 21 16:15 Connections = 54 Requests/sec = 15 Waiting = 53
Dec 21 16:00 Connections = 52 Requests/sec = 13 Waiting = 51
Dec 21 15:45 Connections = 54 Requests/sec = 11 Waiting = 53
Dec 21 15:30 Connections = 50 Requests/sec = 10 Waiting = 49
Dec 21 15:15 Connections = 34 Requests/sec = 10 Waiting = 33
Dec 21 15:00 Connections = 30 Requests/sec = 10 Waiting = 29
Dec 21 14:45 Connections = 60 Requests/sec = 11 Waiting = 59
Dec 21 14:30 Connections = 47 Requests/sec = 10 Waiting = 46
Dec 21 14:15 Connections = 42 Requests/sec = 11 Waiting = 41
Dec 21 14:00 Connections = 53 Requests/sec = 11 Waiting = 52
Dec 21 13:45 Connections = 61 Requests/sec = 13 Waiting = 60
Dec 21 13:30 Connections = 66 Requests/sec = 12 Waiting = 65
Dec 21 13:15 Connections = 50 Requests/sec = 12 Waiting = 49
Dec 21 13:00 Connections = 53 Requests/sec = 13 Waiting = 52
Dec 21 12:45 Connections = 68 Requests/sec = 14 Waiting = 67
Dec 21 12:30 Connections = 80 Requests/sec = 14 Waiting = 79
Dec 21 12:15 Connections = 58 Requests/sec = 13 Waiting = 55
Dec 21 12:00 Connections = 68 Requests/sec = 14 Waiting = 67
Dec 21 11:45 Connections = 68 Requests/sec = 16 Waiting = 67
Dec 21 11:30 Connections = 46 Requests/sec = 15 Waiting = 45
Dec 21 11:15 Connections = 98 Requests/sec = 16 Waiting = 95
Dec 21 11:00 Connections = 91 Requests/sec = 16 Waiting = 90
Dec 21 10:45 Connections = 72 Requests/sec = 17 Waiting = 70
Dec 21 10:30 Connections = 70 Requests/sec = 19 Waiting = 69
Dec 21 10:15 Connections = 72 Requests/sec = 19 Waiting = 70
Dec 21 10:00 Connections = 71 Requests/sec = 18 Waiting = 70
Dec 21 09:45 Connections = 56 Requests/sec = 18 Waiting = 55
Dec 21 09:30 Connections = 58 Requests/sec = 18 Waiting = 57
Dec 21 09:15 Connections = 65 Requests/sec = 18 Waiting = 64
Dec 21 09:00 Connections = 103 Requests/sec = 17 Waiting = 101
Dec 21 08:45 Connections = 76 Requests/sec = 16 Waiting = 75
Dec 21 08:30 Connections = 60 Requests/sec = 16 Waiting = 58
Dec 21 08:15 Connections = 64 Requests/sec = 15 Waiting = 62
Dec 21 08:00 Connections = 84 Requests/sec = 16 Waiting = 83
Dec 21 07:45 Connections = 52 Requests/sec = 14 Waiting = 51
Dec 21 07:30 Connections = 31 Requests/sec = 12 Waiting = 30
Dec 21 07:15 Connections = 42 Requests/sec = 10 Waiting = 41
Dec 21 07:00 Connections = 42 Requests/sec = 8 Waiting = 41
Dec 21 06:45 Connections = 21 Requests/sec = 7 Waiting = 20
Dec 21 06:30 Connections = 20 Requests/sec = 4 Waiting = 19
Dec 21 06:15 Connections = 22 Requests/sec = 5 Waiting = 21
Dec 21 06:00 Connections = 21 Requests/sec = 4 Waiting = 20
Dec 21 05:45 Connections = 16 Requests/sec = -1005 Waiting = 15
Dec 21 05:30 Connections = 16 Requests/sec = 3 Waiting = 15
Dec 21 05:15 Connections = 14 Requests/sec = 2 Waiting = 13
Dec 21 05:00 Connections = 21 Requests/sec = 3 Waiting = 20
Dec 21 04:45 Connections = 29 Requests/sec = 3 Waiting = 28
Dec 21 04:30 Connections = 38 Requests/sec = 2 Waiting = 36
Dec 21 04:15 Connections = 11 Requests/sec = 2 Waiting = 10
Dec 21 04:00 Connections = 23 Requests/sec = 2 Waiting = 22
Dec 21 03:45 Connections = 14 Requests/sec = 1 Waiting = 12
Dec 21 03:30 Connections = 14 Requests/sec = 2 Waiting = 13
Dec 21 03:15 Connections = 8 Requests/sec = 2 Waiting = 7
Dec 21 03:00 Connections = 18 Requests/sec = 2 Waiting = 17
Dec 21 02:45 Connections = 15 Requests/sec = 2 Waiting = 14
Dec 21 02:30 Connections = 23 Requests/sec = 3 Waiting = 22
Dec 21 02:15 Connections = 28 Requests/sec = 3 Waiting = 27
Dec 21 02:00 Connections = 21 Requests/sec = 2 Waiting = 20
Dec 21 01:45 Connections = 29 Requests/sec = 3 Waiting = 27
Dec 21 01:30 Connections = 11 Requests/sec = 3 Waiting = 10
Dec 21 01:15 Connections = 18 Requests/sec = 3 Waiting = 17
Dec 21 01:00 Connections = 21 Requests/sec = 3 Waiting = 20
Dec 21 00:45 Connections = 29 Requests/sec = 4 Waiting = 28
Dec 21 00:30 Connections = 19 Requests/sec = 3 Waiting = 17
Dec 21 00:15 Connections = 39 Requests/sec = 4 Waiting = 38
Dec 21 00:00 Connections = 45 Requests/sec = 8 Waiting = 44
Dec 20 23:45 Connections = 31 Requests/sec = 4 Waiting = 29
Dec 20 23:30 Connections = 44 Requests/sec = 4 Waiting = 43
Dec 20 23:15 Connections = 25 Requests/sec = 4 Waiting = 23
Dec 20 23:00 Connections = 42 Requests/sec = 4 Waiting = 39
Dec 20 22:45 Connections = 29 Requests/sec = 6 Waiting = 28
Dec 20 22:30 Connections = 26 Requests/sec = 5 Waiting = 25
Dec 20 22:15 Connections = 32 Requests/sec = 5 Waiting = 31
Dec 20 22:00 Connections = 33 Requests/sec = 6 Waiting = 32
Dec 20 21:45 Connections = 26 Requests/sec = 5 Waiting = 24
Dec 20 21:30 Connections = 36 Requests/sec = 6 Waiting = 34
Dec 20 21:15 Connections = 30 Requests/sec = 5 Waiting = 29
Dec 20 21:00 Connections = 33 Requests/sec = 6 Waiting = 32
Dec 20 20:45 Connections = 29 Requests/sec = 5 Waiting = 26
Dec 20 20:30 Connections = 23 Requests/sec = 5 Waiting = 22
Dec 20 20:15 Connections = 22 Requests/sec = 5 Waiting = 20
Dec 20 20:00 Connections = 21 Requests/sec = 6 Waiting = 20
Dec 20 19:45 Connections = 50 Requests/sec = 6 Waiting = 49
Dec 20 19:30 Connections = 32 Requests/sec = 7 Waiting = 31
Dec 20 19:15 Connections = 38 Requests/sec = 6 Waiting = 37
Dec 20 19:00 Connections = 32 Requests/sec = 7 Waiting = 31
Dec 20 18:45 Connections = 38 Requests/sec = 13 Waiting = 36
Dec 20 18:30 Connections = 0 Requests/sec = 0 Waiting = 0
Dec 20 18:15 Connections = 50 Requests/sec = 7 Waiting = 49
Dec 20 18:00 Connections = 38 Requests/sec = 6 Waiting = 37
Dec 20 17:45 Connections = 30 Requests/sec = 7 Waiting = 27
Dec 20 17:30 Connections = 30 Requests/sec = 17 Waiting = 29
Dec 20 17:15 Connections = 49 Requests/sec = 8 Waiting = 48
Dec 20 17:00 Connections = 47 Requests/sec = 8 Waiting = 46
Dec 20 16:45 Connections = 49 Requests/sec = 8 Waiting = 48
Dec 20 16:30 Connections = 37 Requests/sec = 9 Waiting = 35
Dec 20 16:15 Connections = 41 Requests/sec = 8 Waiting = 40
Dec 20 16:00 Connections = 49 Requests/sec = 9 Waiting = 48
Dec 20 15:45 Connections = 46 Requests/sec = 8 Waiting = 43
Dec 20 15:30 Connections = 45 Requests/sec = 9 Waiting = 44
Dec 20 15:15 Connections = 58 Requests/sec = 10 Waiting = 57
Dec 20 15:00 Connections = 45 Requests/sec = 8 Waiting = 42
Dec 20 14:45 Connections = 69 Requests/sec = 10 Waiting = 66
Dec 20 14:30 Connections = 50 Requests/sec = 12 Waiting = 49
Dec 20 14:15 Connections = 47 Requests/sec = 8 Waiting = 45
Dec 20 14:00 Connections = 58 Requests/sec = 11 Waiting = 56
Dec 20 13:45 Connections = 60 Requests/sec = 10 Waiting = 58
Dec 20 13:30 Connections = 53 Requests/sec = 11 Waiting = 52
Dec 20 13:15 Connections = 50 Requests/sec = 12 Waiting = 49
Dec 20 13:00 Connections = 51 Requests/sec = 13 Waiting = 50
Dec 20 12:45 Connections = 76 Requests/sec = 14 Waiting = 75
Dec 20 12:30 Connections = 67 Requests/sec = 15 Waiting = 64
Dec 20 12:15 Connections = 89 Requests/sec = 16 Waiting = 87
Dec 20 12:00 Connections = 95 Requests/sec = 16 Waiting = 93
Dec 20 11:45 Connections = 75 Requests/sec = 17 Waiting = 74
Dec 20 11:30 Connections = 92 Requests/sec = 17 Waiting = 91
Dec 20 11:15 Connections = 79 Requests/sec = 18 Waiting = 77
Dec 20 11:00 Connections = 90 Requests/sec = 21 Waiting = 88
Dec 20 10:45 Connections = 87 Requests/sec = 19 Waiting = 85
Dec 20 10:30 Connections = 89 Requests/sec = 20 Waiting = 86
Dec 20 10:15 Connections = 121 Requests/sec = 23 Waiting = 119
Dec 20 10:00 Connections = 97 Requests/sec = 23 Waiting = 95
Dec 20 09:45 Connections = 131 Requests/sec = 23 Waiting = 130
Dec 20 09:30 Connections = 105 Requests/sec = 25 Waiting = 104
Dec 20 09:15 Connections = 92 Requests/sec = 29 Waiting = 91
Dec 20 09:00 Connections = 114 Requests/sec = 31 Waiting = 113
Dec 20 08:45 Connections = 106 Requests/sec = 26 Waiting = 105
Dec 20 08:30 Connections = 110 Requests/sec = 30 Waiting = 109
Dec 20 08:15 Connections = 135 Requests/sec = 27 Waiting = 134
Dec 20 08:00 Connections = 114 Requests/sec = 26 Waiting = 109
Dec 20 07:45 Connections = 127 Requests/sec = 27 Waiting = 124
Dec 20 07:30 Connections = 77 Requests/sec = 23 Waiting = 74
Dec 20 07:15 Connections = 70 Requests/sec = 20 Waiting = 69
Dec 20 07:00 Connections = 43 Requests/sec = 16 Waiting = 42
Dec 20 06:45 Connections = 65 Requests/sec = 14 Waiting = 63
Dec 20 06:30 Connections = 53 Requests/sec = 12 Waiting = 51
Dec 20 06:15 Connections = 47 Requests/sec = 8 Waiting = 46
Dec 20 06:00 Connections = 29 Requests/sec = 6 Waiting = 28
Dec 20 05:45 Connections = 36 Requests/sec = -1149 Waiting = 34
Dec 20 05:30 Connections = 23 Requests/sec = 4 Waiting = 22
Dec 20 05:15 Connections = 19 Requests/sec = 4 Waiting = 18
Dec 20 05:00 Connections = 14 Requests/sec = 3 Waiting = 13
Dec 20 04:45 Connections = 34 Requests/sec = 3 Waiting = 32
Dec 20 04:30 Connections = 13 Requests/sec = 3 Waiting = 12
Dec 20 04:15 Connections = 22 Requests/sec = 2 Waiting = 20
Dec 20 04:00 Connections = 11 Requests/sec = 3 Waiting = 10
Dec 20 03:45 Connections = 22 Requests/sec = 3 Waiting = 21
Dec 20 03:30 Connections = 25 Requests/sec = 2 Waiting = 24
Dec 20 03:15 Connections = 22 Requests/sec = 3 Waiting = 21
Dec 20 03:00 Connections = 19 Requests/sec = 2 Waiting = 17
Dec 20 02:45 Connections = 18 Requests/sec = 2 Waiting = 17
Dec 20 02:30 Connections = 24 Requests/sec = 3 Waiting = 22
Dec 20 02:15 Connections = 30 Requests/sec = 2 Waiting = 29
Dec 20 02:00 Connections = 20 Requests/sec = 2 Waiting = 19
Dec 20 01:45 Connections = 16 Requests/sec = 2 Waiting = 15
Dec 20 01:30 Connections = 30 Requests/sec = 3 Waiting = 28
Dec 20 01:15 Connections = 11 Requests/sec = 3 Waiting = 10
Dec 20 01:00 Connections = 22 Requests/sec = 4 Waiting = 21
Dec 20 00:45 Connections = 36 Requests/sec = 4 Waiting = 35
Dec 20 00:30 Connections = 35 Requests/sec = 4 Waiting = 34
Dec 20 00:15 Connections = 31 Requests/sec = 4 Waiting = 28
Dec 20 00:00 Connections = 36 Requests/sec = 6 Waiting = 35
Dec 19 23:45 Connections = 46 Requests/sec = 4 Waiting = 45
Dec 19 23:30 Connections = 28 Requests/sec = 5 Waiting = 27
Dec 19 23:15 Connections = 30 Requests/sec = 6 Waiting = 29
Dec 19 23:00 Connections = 31 Requests/sec = 5 Waiting = 30
Dec 19 22:45 Connections = 38 Requests/sec = 5 Waiting = 37
Dec 19 22:30 Connections = 31 Requests/sec = 6 Waiting = 30
Dec 19 22:15 Connections = 51 Requests/sec = 5 Waiting = 50
Dec 19 22:00 Connections = 39 Requests/sec = 5 Waiting = 37
Dec 19 21:45 Connections = 44 Requests/sec = 5 Waiting = 43
Dec 19 21:30 Connections = 37 Requests/sec = 5 Waiting = 36
Dec 19 21:15 Connections = 39 Requests/sec = 6 Waiting = 38
Dec 19 21:00 Connections = 36 Requests/sec = 7 Waiting = 34
Dec 19 20:45 Connections = 64 Requests/sec = 6 Waiting = 63
Dec 19 20:30 Connections = 56 Requests/sec = 7 Waiting = 55
Dec 19 20:15 Connections = 30 Requests/sec = 5 Waiting = 29
Dec 19 20:00 Connections = 42 Requests/sec = 6 Waiting = 41
Dec 19 19:45 Connections = 47 Requests/sec = 7 Waiting = 45
Dec 19 19:30 Connections = 37 Requests/sec = 8 Waiting = 36
Dec 19 19:15 Connections = 47 Requests/sec = 7 Waiting = 46
Dec 19 19:00 Connections = 33 Requests/sec = 8 Waiting = 32
Dec 19 18:45 Connections = 29 Requests/sec = 6 Waiting = 28
Dec 19 18:30 Connections = 55 Requests/sec = 7 Waiting = 52
Dec 19 18:15 Connections = 48 Requests/sec = 8 Waiting = 47
Dec 19 18:00 Connections = 58 Requests/sec = 9 Waiting = 57
Dec 19 17:45 Connections = 53 Requests/sec = 9 Waiting = 50
Dec 19 17:30 Connections = 49 Requests/sec = 9 Waiting = 47
Dec 19 17:15 Connections = 45 Requests/sec = 9 Waiting = 44
Dec 19 17:00 Connections = 36 Requests/sec = 9 Waiting = 35
Dec 19 16:45 Connections = 45 Requests/sec = 11 Waiting = 44
Dec 19 16:30 Connections = 54 Requests/sec = 10 Waiting = 53
Dec 19 16:15 Connections = 61 Requests/sec = 11 Waiting = 60
Dec 19 16:00 Connections = 55 Requests/sec = 12 Waiting = 54
Dec 19 15:45 Connections = 85 Requests/sec = 11 Waiting = 84
Dec 19 15:30 Connections = 41 Requests/sec = 13 Waiting = 39
Dec 19 15:15 Connections = 65 Requests/sec = 11 Waiting = 64
Dec 19 15:00 Connections = 71 Requests/sec = 13 Waiting = 70
Dec 19 14:45 Connections = 48 Requests/sec = 15 Waiting = 47
Dec 19 14:30 Connections = 74 Requests/sec = 13 Waiting = 73
Dec 19 14:15 Connections = 74 Requests/sec = 14 Waiting = 71
Dec 19 14:00 Connections = 61 Requests/sec = 13 Waiting = 60
Dec 19 13:45 Connections = 60 Requests/sec = 13 Waiting = 59
Dec 19 13:30 Connections = 83 Requests/sec = 14 Waiting = 76
Dec 19 13:15 Connections = 65 Requests/sec = 12 Waiting = 64
Dec 19 13:00 Connections = 75 Requests/sec = 17 Waiting = 73
Dec 19 12:45 Connections = 89 Requests/sec = 19 Waiting = 88
Dec 19 12:30 Connections = 89 Requests/sec = 23 Waiting = 88
Dec 19 12:15 Connections = 111 Requests/sec = 19 Waiting = 110
Dec 19 12:00 Connections = 124 Requests/sec = 19 Waiting = 121
Dec 19 11:45 Connections = 71 Requests/sec = 19 Waiting = 68
Dec 19 11:30 Connections = 92 Requests/sec = 19 Waiting = 91
Dec 19 11:15 Connections = 73 Requests/sec = 22 Waiting = 72
Dec 19 11:00 Connections = 103 Requests/sec = 31 Waiting = 102
Dec 19 10:45 Connections = 160 Requests/sec = 24 Waiting = 158
Dec 19 10:30 Connections = 91 Requests/sec = 24 Waiting = 90
Dec 19 10:15 Connections = 87 Requests/sec = 26 Waiting = 86
Dec 19 10:00 Connections = 117 Requests/sec = 28 Waiting = 115
Dec 19 09:45 Connections = 114 Requests/sec = 29 Waiting = 113
Dec 19 09:30 Connections = 138 Requests/sec = 29 Waiting = 135
Dec 19 09:15 Connections = 99 Requests/sec = 32 Waiting = 98
Dec 19 09:00 Connections = 125 Requests/sec = 29 Waiting = 122
Dec 19 08:45 Connections = 168 Requests/sec = 31 Waiting = 167
Dec 19 08:30 Connections = 107 Requests/sec = 29 Waiting = 105
Dec 19 08:15 Connections = 148 Requests/sec = 30 Waiting = 147
Dec 19 08:00 Connections = 111 Requests/sec = 28 Waiting = 107
Dec 19 07:45 Connections = 139 Requests/sec = 26 Waiting = 133
Dec 19 07:30 Connections = 103 Requests/sec = 28 Waiting = 99
Dec 19 07:15 Connections = 87 Requests/sec = 21 Waiting = 84
Dec 19 07:00 Connections = 74 Requests/sec = 18 Waiting = 73
Dec 19 06:45 Connections = 49 Requests/sec = 15 Waiting = 48
Dec 19 06:30 Connections = 66 Requests/sec = 12 Waiting = 63
Dec 19 06:15 Connections = 46 Requests/sec = 8 Waiting = 44
Dec 19 06:00 Connections = 41 Requests/sec = 7 Waiting = 40
Dec 19 05:45 Connections = 19 Requests/sec = -1161 Waiting = 18
Dec 19 05:30 Connections = 33 Requests/sec = 5 Waiting = 32
Dec 19 05:15 Connections = 28 Requests/sec = 4 Waiting = 26
Dec 19 05:00 Connections = 26 Requests/sec = 3 Waiting = 25
Dec 19 04:45 Connections = 36 Requests/sec = 3 Waiting = 34
Dec 19 04:30 Connections = 15 Requests/sec = 2 Waiting = 13
Dec 19 04:15 Connections = 22 Requests/sec = 4 Waiting = 21
Dec 19 04:00 Connections = 22 Requests/sec = 3 Waiting = 21
Dec 19 03:45 Connections = 22 Requests/sec = 3 Waiting = 21
Dec 19 03:30 Connections = 25 Requests/sec = 3 Waiting = 23
Dec 19 03:15 Connections = 16 Requests/sec = 2 Waiting = 15
Dec 19 03:00 Connections = 26 Requests/sec = 3 Waiting = 24
Dec 19 02:45 Connections = 26 Requests/sec = 3 Waiting = 25
Dec 19 02:30 Connections = 23 Requests/sec = 3 Waiting = 22
Dec 19 02:15 Connections = 16 Requests/sec = 3 Waiting = 15
Dec 19 02:00 Connections = 23 Requests/sec = 3 Waiting = 22
Dec 19 01:45 Connections = 19 Requests/sec = 3 Waiting = 18
Dec 19 01:30 Connections = 26 Requests/sec = 4 Waiting = 25
Dec 19 01:15 Connections = 25 Requests/sec = 3 Waiting = 24
Dec 19 01:00 Connections = 20 Requests/sec = 3 Waiting = 19
Dec 19 00:45 Connections = 22 Requests/sec = 3 Waiting = 21
Dec 19 00:30 Connections = 31 Requests/sec = 4 Waiting = 30
Dec 19 00:15 Connections = 24 Requests/sec = 5 Waiting = 23
Dec 19 00:00 Connections = 34 Requests/sec = 5 Waiting = 33
Dec 18 23:45 Connections = 36 Requests/sec = 5 Waiting = 35
Dec 18 23:30 Connections = 29 Requests/sec = 4 Waiting = 28
Dec 18 23:15 Connections = 31 Requests/sec = 5 Waiting = 29
Dec 18 23:00 Connections = 30 Requests/sec = 4 Waiting = 28
Dec 18 22:45 Connections = 33 Requests/sec = 6 Waiting = 32
Dec 18 22:30 Connections = 41 Requests/sec = 6 Waiting = 40
Dec 18 22:15 Connections = 48 Requests/sec = 6 Waiting = 47
Dec 18 22:00 Connections = 44 Requests/sec = 6 Waiting = 43
Dec 18 21:45 Connections = 31 Requests/sec = 5 Waiting = 30
Dec 18 21:30 Connections = 36 Requests/sec = 5 Waiting = 35
Dec 18 21:15 Connections = 31 Requests/sec = 6 Waiting = 30
Dec 18 21:00 Connections = 34 Requests/sec = 6 Waiting = 33
Dec 18 20:45 Connections = 38 Requests/sec = 6 Waiting = 35
Dec 18 20:30 Connections = 17 Requests/sec = 6 Waiting = 16
Dec 18 20:15 Connections = 30 Requests/sec = 16 Waiting = 29
Dec 18 20:00 Connections = 53 Requests/sec = 8 Waiting = 52
Dec 18 19:45 Connections = 32 Requests/sec = 8 Waiting = 31
Dec 18 19:30 Connections = 29 Requests/sec = 9 Waiting = 28
Dec 18 19:15 Connections = 35 Requests/sec = 7 Waiting = 33
Dec 18 19:00 Connections = 41 Requests/sec = 8 Waiting = 39
Dec 18 18:45 Connections = 50 Requests/sec = 11 Waiting = 48
Dec 18 18:30 Connections = 36 Requests/sec = 11 Waiting = 35
Dec 18 18:15 Connections = 38 Requests/sec = 11 Waiting = 37
Dec 18 18:00 Connections = 25 Requests/sec = 10 Waiting = 23
Dec 18 17:45 Connections = 28 Requests/sec = 8 Waiting = 27
Dec 18 17:30 Connections = 52 Requests/sec = 9 Waiting = 51
Dec 18 17:15 Connections = 48 Requests/sec = 10 Waiting = 46
Dec 18 17:00 Connections = 57 Requests/sec = 12 Waiting = 54
Dec 18 16:45 Connections = 41 Requests/sec = 9 Waiting = 40
Dec 18 16:30 Connections = 66 Requests/sec = 10 Waiting = 65
Dec 18 16:15 Connections = 40 Requests/sec = 10 Waiting = 38
Dec 18 16:00 Connections = 56 Requests/sec = 10 Waiting = 54
Dec 18 15:45 Connections = 79 Requests/sec = 12 Waiting = 77
Dec 18 15:30 Connections = 50 Requests/sec = 12 Waiting = 49
Dec 18 15:15 Connections = 55 Requests/sec = 11 Waiting = 54
Dec 18 15:00 Connections = 70 Requests/sec = 13 Waiting = 69
Dec 18 14:45 Connections = 54 Requests/sec = 12 Waiting = 53
Dec 18 14:30 Connections = 63 Requests/sec = 13 Waiting = 62
Dec 18 14:15 Connections = 62 Requests/sec = 11 Waiting = 61
Dec 18 14:00 Connections = 46 Requests/sec = 11 Waiting = 45
Dec 18 13:45 Connections = 66 Requests/sec = 12 Waiting = 65
Dec 18 13:30 Connections = 53 Requests/sec = 13 Waiting = 52
Dec 18 13:15 Connections = 52 Requests/sec = 13 Waiting = 51
Dec 18 13:00 Connections = 114 Requests/sec = 15 Waiting = 113
Dec 18 12:45 Connections = 55 Requests/sec = 15 Waiting = 54
Dec 18 12:30 Connections = 70 Requests/sec = 16 Waiting = 69
Dec 18 12:15 Connections = 77 Requests/sec = 21 Waiting = 75
Dec 18 12:00 Connections = 85 Requests/sec = 25 Waiting = 82
Dec 18 11:45 Connections = 67 Requests/sec = 23 Waiting = 66
Dec 18 11:30 Connections = 95 Requests/sec = 21 Waiting = 92
Dec 18 11:15 Connections = 76 Requests/sec = 23 Waiting = 75
Dec 18 11:00 Connections = 112 Requests/sec = 21 Waiting = 110
Dec 18 10:45 Connections = 94 Requests/sec = 30 Waiting = 93
Dec 18 10:30 Connections = 96 Requests/sec = 24 Waiting = 95
Dec 18 10:15 Connections = 88 Requests/sec = 24 Waiting = 87
Dec 18 10:00 Connections = 126 Requests/sec = 28 Waiting = 124
Dec 18 09:45 Connections = 87 Requests/sec = 34 Waiting = 85
Dec 18 09:30 Connections = 109 Requests/sec = 34 Waiting = 106
Dec 18 09:15 Connections = 126 Requests/sec = 30 Waiting = 124
Dec 18 09:00 Connections = 118 Requests/sec = 29 Waiting = 115
Dec 18 08:45 Connections = 128 Requests/sec = 29 Waiting = 127
Dec 18 08:30 Connections = 102 Requests/sec = 36 Waiting = 100
Dec 18 08:15 Connections = 111 Requests/sec = 30 Waiting = 109
Dec 18 08:00 Connections = 133 Requests/sec = 25 Waiting = 131
Dec 18 07:45 Connections = 128 Requests/sec = 23 Waiting = 127
Dec 18 07:30 Connections = 74 Requests/sec = 21 Waiting = 72
Dec 18 07:15 Connections = 107 Requests/sec = 20 Waiting = 105
Dec 18 07:00 Connections = 95 Requests/sec = 18 Waiting = 92
Dec 18 06:45 Connections = 67 Requests/sec = 15 Waiting = 66
Dec 18 06:30 Connections = 62 Requests/sec = 11 Waiting = 61
Dec 18 06:15 Connections = 50 Requests/sec = 10 Waiting = 49
Dec 18 06:00 Connections = 39 Requests/sec = 7 Waiting = 38
Dec 18 05:45 Connections = 34 Requests/sec = -1157 Waiting = 33
Dec 18 05:30 Connections = 26 Requests/sec = 5 Waiting = 25
Dec 18 05:15 Connections = 26 Requests/sec = 4 Waiting = 25
Dec 18 05:00 Connections = 30 Requests/sec = 4 Waiting = 29
Dec 18 04:45 Connections = 27 Requests/sec = 3 Waiting = 26
Dec 18 04:30 Connections = 8 Requests/sec = 3 Waiting = 7
Dec 18 04:15 Connections = 18 Requests/sec = 3 Waiting = 17
