Usage Statistics for www.electoral-vote.com

Summary Period: October 2022
Generated 01-Nov-2022 02:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 37055616
Total Files 20337784
Total Pages 3174428
Total Visits 1036901
Total KBytes 365602535
Total Unique Sites 318803
Total Unique URLs 36688
Total Unique Referrers 21834
Total Unique Usernames 6
Total Unique User Agents 17133
. Avg Max
Hits per Hour 49805 187561
Hits per Day 1195342 1469906
Files per Day 656057 863503
Pages per Day 102400 129581
Sites per Day 10283 39294
Visits per Day 33448 40079
KBytes per Day 11793630 28233974
Hits by Response Code
Undefined response code 0.06% 22532
Code 200 - OK 54.88% 20337784
Code 206 - Partial Content 0.03% 10557
Code 301 - Moved Permanently 1.92% 712821
Code 304 - Not Modified 42.28% 15668729
Code 400 - Bad Request 0.01% 2026
Code 401 - Unauthorized 0.00% 1082
Code 403 - Forbidden 0.00% 246
Code 404 - Not Found 0.81% 299555
Code 405 - Method Not Allowed 0.00% 280
Code 408 - Request Timeout 0.00% 2
Code 505 - HTTP Version Not Supported 0.00% 2

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 952470 2.57% 508408 2.50% 87940 2.77% 27968 2.70% 25831 8.10% 9864123 2.70%
2 803095 2.17% 434599 2.14% 86801 2.73% 23865 2.30% 23919 7.50% 8623085 2.36%
3 1130636 3.05% 616594 3.03% 87793 2.77% 31463 3.03% 32445 10.18% 11342856 3.10%
4 1240495 3.35% 672901 3.31% 107363 3.38% 34796 3.36% 34418 10.80% 10669658 2.92%
5 1182318 3.19% 632615 3.11% 106534 3.36% 33390 3.22% 33761 10.59% 10000006 2.74%
6 1151062 3.11% 631153 3.10% 107516 3.39% 31660 3.05% 33346 10.46% 13112789 3.59%
7 1244396 3.36% 679715 3.34% 109735 3.46% 36196 3.49% 35314 11.08% 11662507 3.19%
8 936787 2.53% 511510 2.52% 100874 3.18% 28424 2.74% 27460 8.61% 8897584 2.43%
9 895824 2.42% 524095 2.58% 92571 2.92% 25406 2.45% 25433 7.98% 15957033 4.36%
10 1270864 3.43% 733660 3.61% 92638 2.92% 33083 3.19% 32900 10.32% 14208233 3.89%
11 1281691 3.46% 705196 3.47% 101683 3.20% 34465 3.32% 34119 10.70% 14029187 3.84%
12 1208410 3.26% 665069 3.27% 97173 3.06% 33073 3.19% 34383 10.79% 11304386 3.09%
13 1182067 3.19% 639223 3.14% 107409 3.38% 33777 3.26% 34807 10.92% 9689150 2.65%
14 1392824 3.76% 742272 3.65% 110035 3.47% 39295 3.79% 35281 11.07% 10160520 2.78%
15 1091516 2.95% 579577 2.85% 85064 2.68% 31374 3.03% 29252 9.18% 10759876 2.94%
16 930215 2.51% 523133 2.57% 87094 2.74% 27178 2.62% 27401 8.59% 7743857 2.12%
17 1331114 3.59% 755271 3.71% 104420 3.29% 37121 3.58% 36109 11.33% 11009908 3.01%
18 1420558 3.83% 801789 3.94% 117865 3.71% 38473 3.71% 37038 11.62% 14623167 4.00%
19 1227608 3.31% 663095 3.26% 102215 3.22% 34674 3.34% 35435 11.12% 10812272 2.96%
20 1362349 3.68% 735329 3.62% 106929 3.37% 38592 3.72% 36705 11.51% 11379846 3.11%
21 1393950 3.76% 761504 3.74% 125096 3.94% 38301 3.69% 35776 11.22% 15405952 4.21%
22 1018702 2.75% 556257 2.74% 103984 3.28% 30074 2.90% 28447 8.92% 10159194 2.78%
23 943011 2.54% 532048 2.62% 94216 2.97% 27966 2.70% 27383 8.59% 8746630 2.39%
24 1299726 3.51% 729441 3.59% 106235 3.35% 37010 3.57% 36142 11.34% 10587819 2.90%
25 1355840 3.66% 747601 3.68% 114888 3.62% 38935 3.75% 37569 11.78% 11053278 3.02%
26 1435966 3.88% 814936 4.01% 129581 4.08% 40079 3.87% 39294 12.33% 12412395 3.40%
27 1428770 3.86% 756057 3.72% 123105 3.88% 39631 3.82% 36266 11.38% 11545511 3.16%
28 1343966 3.63% 693495 3.41% 101197 3.19% 37926 3.66% 34243 10.74% 10582256 2.89%
29 1114831 3.01% 573355 2.82% 97124 3.06% 32662 3.15% 27777 8.71% 8077381 2.21%
30 1014649 2.74% 554383 2.73% 87490 2.76% 27853 2.69% 29601 9.29% 12948099 3.54%
31 1469906 3.97% 863503 4.25% 91860 2.89% 35270 3.40% 34859 10.93% 28233974 7.72%

Hourly usage for October 2022

Top 100 of 36688 Total URLs
# Hits KBytes URL
1 1268709 3.42% 59485624 16.27% /
2 829929 2.24% 13925519 3.81% /evp2022/style.css
3 503882 1.36% 449778 0.12% /favicon.ico
4 114913 0.31% 1167846 0.32% /webstats/
5 46282 0.12% 1625 0.00% /robots.txt
6 44803 0.12% 1635787 0.45% /phone/
7 19566 0.05% 481628 0.13% /evp2020/style.css
8 16036 0.04% 83023 0.02% /evp2008/RSS/
9 14428 0.04% 12805 0.00% /evp2016/RSS/
10 14019 0.04% 44918 0.01% /evp2022/RSS/
11 13632 0.04% 421778 0.12% /phone.html
12 11889 0.03% 40359 0.01% /evp2022/Senate/Graphs/pennsylvania.html
13 11208 0.03% 1502901 0.41% /webstats/usage_201709.html
14 10743 0.03% 36792 0.01% /evp2022/Senate/Graphs/georgia.html
15 9937 0.03% 33447 0.01% /evp2022/Senate/Graphs/ohio.html
16 9382 0.03% 31695 0.01% /evp2022/Senate/Graphs/nevada.html
17 9368 0.03% 1382252 0.38% /webstats/usage_202210.html
18 9267 0.03% 5911 0.00% /evp2021/RSS/
19 8635 0.02% 6274 0.00% /evp2012/RSS/
20 7370 0.02% 363754 0.10% /evp2022/Senate/Maps/Oct15.html
21 7306 0.02% 343702 0.09% /evp2022/Senate/Maps/Oct07.html
22 7136 0.02% 196725 0.05% /evp2016/style.css
23 6968 0.02% 23804 0.01% /evp2022/Senate/Graphs/wisconsin.html
24 6867 0.02% 412025 0.11% /evp2022/Senate/Maps/Oct21.html
25 6518 0.02% 293012 0.08% /evp2022/Senate/Maps/Oct12.html
26 6495 0.02% 302413 0.08% /evp2022/Senate/Maps/Oct20.html
27 6416 0.02% 285143 0.08% /evp2022/Senate/Maps/Oct13.html
28 6280 0.02% 21862 0.01% /evp2022/Senate/Graphs/arizona.html
29 6208 0.02% 414499 0.11% /evp2022/Senate/Maps/Oct01.html
30 6181 0.02% 13466 0.00% /evp2020/RSS/
31 6038 0.02% 356139 0.10% /evp2022/Senate/Maps/Oct22.html
32 6037 0.02% 281963 0.08% /evp2022/Senate/Maps/Oct18.html
33 5963 0.02% 247052 0.07% /evp2022/Senate/Maps/Oct11.html
34 5953 0.02% 156370 0.04% /evp2022/Senate/tipping_point.html
35 5810 0.02% 392661 0.11% /evp2022/Senate/Maps/Oct08.html
36 5777 0.02% 218715 0.06% /evp2022/Senate/Maps/Oct28.html
37 5759 0.02% 216970 0.06% /evp2022/Senate/Maps/Oct04.html
38 5751 0.02% 351912 0.10% /evp2022/Senate/Maps/Oct10.html
39 5694 0.02% 132728 0.04% /evp2022/Senate/Maps/Oct14.html
40 5660 0.02% 245560 0.07% /evp2022/Senate/Maps/Oct26.html
41 5619 0.02% 292184 0.08% /evp2022/Senate/Maps/Oct03.html
42 5571 0.02% 200996 0.05% /evp2022/Senate/Maps/Oct27.html
43 5558 0.01% 270047 0.07% /evp2022/Senate/Maps/Oct17.html
44 5306 0.01% 132793 0.04% /evp2022/Senate/Maps/Oct29.html
45 5279 0.01% 211213 0.06% /evp2022/Senate/Maps/Oct05.html
46 5255 0.01% 130280 0.04% /evp2022/Senate/Maps/Oct16.html
47 5242 0.01% 259799 0.07% /evp2022/Senate/Maps/Oct06.html
48 5237 0.01% 320538 0.09% /evp2022/Senate/Maps/Oct19.html
49 5179 0.01% 18283 0.01% /evp2022/Senate/Graphs/north-carolina.html
50 5126 0.01% 238033 0.07% /evp2022/Senate/Maps/Oct25.html
51 4874 0.01% 185721 0.05% /evp2022/Senate/Maps/Oct24.html
52 4853 0.01% 17120 0.00% /evp2022/Senate/Graphs/utah.html
53 4560 0.01% 451635 0.12% /evp2022/Senate/Maps/Oct02.html
54 4556 0.01% 11590 0.00% /evp2022/Senate/polling_data.html
55 4502 0.01% 241823 0.07% /evp2022/Senate/Maps/Sep30.html
56 4354 0.01% 26633 0.01% /evp2013/RSS/
57 4282 0.01% 267781 0.07% /evp2022/Senate/Maps/Oct23.html
58 4173 0.01% 14815 0.00% /evp2022/Senate/Graphs/florida.html
59 4169 0.01% 17409 0.00% /evp2022/Senate/sen_graph-2022.html
60 4076 0.01% 358114 0.10% /evp2022/Senate/Maps/Oct09.html
61 4049 0.01% 59956 0.02% /evp2007/RSS/
62 3882 0.01% 5863 0.00% /evp2017/RSS/
63 3672 0.01% 233937 0.06% /evp2022/Senate/senate_races.html
64 3346 0.01% 1125 0.00% /evp2016/Senate/iphone_Senate_data
65 3343 0.01% 1292 0.00% /evp2016/Pres/iphone_Pres_data
66 3304 0.01% 21159 0.01% /evp2010/RSS/
67 3061 0.01% 10788 0.00% /evp2022/Senate/Graphs/iowa.html
68 3036 0.01% 156535 0.04% /evp2022/Senate/Maps/Oct30.html
69 2942 0.01% 11675 0.00% /evp2022/Senate/Graphs/all.html
70 2878 0.01% 18808 0.01% /evp2006/RSS/
71 2608 0.01% 3502 0.00% /evp2011/RSS/
72 2537 0.01% 5668 0.00% /evp2018/RSS/
73 2473 0.01% 9236 0.00% /evp2009/RSS/
74 2379 0.01% 115814 0.03% /evp2022/Senate/Maps/Sep29.html
75 2361 0.01% 4367 0.00% /evp2014/RSS/
76 2192 0.01% 308201 0.08% /webstats/usage_201206.html
77 1976 0.01% 7271 0.00% /evp2022/Senate/Graphs/new-hampshire.html
78 1927 0.01% 116617 0.03% /evp2022/Senate/Maps/Oct31.html
79 1866 0.01% 6811 0.00% /evp2022/Senate/Graphs/colorado.html
80 1798 0.00% 25970 0.01% /evp2022/Senate/averages.html
81 1769 0.00% 79589 0.02% /evp2022/Senate/Maps/Sep28.html
82 1765 0.00% 23943 0.01% /evp2008/style.css
83 1650 0.00% 16687 0.00% /evp2022/Info/welcome.html
84 1578 0.00% 5765 0.00% /evp2022/Senate/Graphs/washington.html
85 1486 0.00% 72285 0.02% /evp2022/Senate/Maps/Sep27.html
86 1423 0.00% 31707 0.01% /evp2022/House/retirements.html
87 1404 0.00% 55601 0.02% /evp2022/Senate/Phone/Oct21.html
88 1365 0.00% 41280 0.01% /evp2021/style.css
89 1333 0.00% 43352 0.01% /evp2022/Senate/Phone/Oct22.html
90 1316 0.00% 1507 0.00% /evp2019/RSS/
91 1313 0.00% 71210 0.02% /senate/
92 1282 0.00% 4825 0.00% /evp2022/Senate/Graphs/new-york.html
93 1281 0.00% 37392 0.01% /evp2022/Senate/Phone/Oct20.html
94 1276 0.00% 4824 0.00% /evp2022/Senate/Graphs/alaska.html
95 1266 0.00% 6946 0.00% /evp2022/Senate/Phone/Oct14.html
96 1255 0.00% 28968 0.01% /evp2022/Senate/Phone/Oct13.html
97 1248 0.00% 17615 0.00% /evp2022/Info/banners.html
98 1248 0.00% 25116 0.01% /evp2022/Senate/Phone/Oct27.html
99 1243 0.00% 29368 0.01% /evp2022/Senate/Phone/Oct25.html
100 1233 0.00% 34051 0.01% /evp2022/Senate/Phone/Oct07.html

Top 10 of 36688 Total URLs By KBytes
# Hits KBytes URL
1 1268709 3.42% 59485624 16.27% /
2 829929 2.24% 13925519 3.81% /evp2022/style.css
3 64 0.00% 1920442 0.53% /Saved-polls/polls.zip
4 44803 0.12% 1635787 0.45% /phone/
5 11208 0.03% 1502901 0.41% /webstats/usage_201709.html
6 9368 0.03% 1382252 0.38% /webstats/usage_202210.html
7 114913 0.31% 1167846 0.32% /webstats/
8 536 0.00% 827920 0.23% /evp2022/Info/poster.pdf
9 297 0.00% 487217 0.13% /evp2006/Usage/ref_200610.html
10 19566 0.05% 481628 0.13% /evp2020/style.css

Top 10 of 11174 Total Entry Pages
# Hits Visits URL
1 1268709 3.42% 839955 83.75% /
2 16036 0.04% 8373 0.83% /evp2008/RSS/
3 13632 0.04% 7410 0.74% /phone.html
4 44803 0.12% 7409 0.74% /phone/
5 14019 0.04% 6762 0.67% /evp2022/RSS/
6 14428 0.04% 3056 0.30% /evp2016/RSS/
7 9267 0.03% 2470 0.25% /evp2021/RSS/
8 4354 0.01% 2322 0.23% /evp2013/RSS/
9 3882 0.01% 2320 0.23% /evp2017/RSS/
10 3304 0.01% 2290 0.23% /evp2010/RSS/

Top 10 of 11272 Total Exit Pages
# Hits Visits URL
1 1268709 3.42% 765163 74.16% /
2 44803 0.12% 32543 3.15% /phone/
3 16036 0.04% 8192 0.79% /evp2008/RSS/
4 13632 0.04% 7489 0.73% /phone.html
5 14019 0.04% 5886 0.57% /evp2022/RSS/
6 11889 0.03% 4056 0.39% /evp2022/Senate/Graphs/pennsylvania.html
7 5953 0.02% 3642 0.35% /evp2022/Senate/tipping_point.html
8 7306 0.02% 3490 0.34% /evp2022/Senate/Maps/Oct07.html
9 7370 0.02% 3464 0.34% /evp2022/Senate/Maps/Oct15.html
10 10743 0.03% 3432 0.33% /evp2022/Senate/Graphs/georgia.html

Top 50 of 318803 Total Sites
# Hits Files KBytes Visits Hostname
1 54319 0.15% 41989 0.21% 990489 0.27% 453 0.04% 216.244.66.250
2 43293 0.12% 41387 0.20% 2434554 0.67% 29 0.00% 207.46.13.40
3 41387 0.11% 30025 0.15% 1015324 0.28% 23 0.00% 157.90.177.215
4 39873 0.11% 39873 0.20% 405266 0.11% 31 0.00% 193.188.22.23
5 32274 0.09% 26535 0.13% 905703 0.25% 355 0.03% 136.243.228.179
6 29337 0.08% 16660 0.08% 710194 0.19% 35 0.00% 70.224.72.194
7 29097 0.08% 28856 0.14% 344480 0.09% 227 0.02% 73.123.201.83
8 28674 0.08% 2886 0.01% 54928 0.02% 178 0.02% 24.209.235.34
9 22368 0.06% 22368 0.11% 1613717 0.44% 17 0.00% 89.22.237.236
10 20351 0.05% 7329 0.04% 87752 0.02% 20 0.00% 81.252.190.186
11 18746 0.05% 14173 0.07% 172700 0.05% 190 0.02% 108.14.68.34
12 18284 0.05% 12476 0.06% 189778 0.05% 307 0.03% 76.99.173.35
13 17823 0.05% 15382 0.08% 768720 0.21% 67 0.01% 40.77.167.5
14 17678 0.05% 15463 0.08% 186571 0.05% 214 0.02% 24.121.172.99
15 16884 0.05% 14123 0.07% 171173 0.05% 127 0.01% 98.7.66.48
16 15810 0.04% 14691 0.07% 178835 0.05% 197 0.02% 24.19.52.11
17 14518 0.04% 14518 0.07% 147555 0.04% 40 0.00% 5.18.217.193
18 14481 0.04% 12589 0.06% 673326 0.18% 41 0.00% 157.55.39.100
19 14369 0.04% 827 0.00% 31567 0.01% 234 0.02% 108.51.94.2
20 14304 0.04% 13724 0.07% 697644 0.19% 9 0.00% 207.46.13.18
21 14001 0.04% 4410 0.02% 48939 0.01% 34 0.00% 109.255.121.204
22 12732 0.03% 11540 0.06% 331612 0.09% 281 0.03% 136.243.220.213
23 12591 0.03% 6248 0.03% 174644 0.05% 298 0.03% 129.146.158.17
24 12509 0.03% 10139 0.05% 301034 0.08% 1 0.00% 65.108.66.11
25 12461 0.03% 4601 0.02% 67893 0.02% 157 0.02% 72.132.179.96
26 12434 0.03% 6439 0.03% 65787 0.02% 39 0.00% 24.157.172.194
27 11417 0.03% 9785 0.05% 491737 0.13% 128 0.01% 40.77.167.28
28 11342 0.03% 9047 0.04% 119243 0.03% 113 0.01% 71.182.184.48
29 10948 0.03% 5877 0.03% 294436 0.08% 51 0.00% 76.9.89.46
30 10737 0.03% 6912 0.03% 100268 0.03% 225 0.02% 99.63.185.205
31 10687 0.03% 9213 0.05% 453180 0.12% 91 0.01% 157.55.39.28
32 10534 0.03% 8948 0.04% 472568 0.13% 35 0.00% 207.46.13.20
33 10200 0.03% 1244 0.01% 59094 0.02% 332 0.03% 144.86.132.252
34 10108 0.03% 4428 0.02% 60369 0.02% 167 0.02% 71.200.39.152
35 9987 0.03% 7717 0.04% 244077 0.07% 1 0.00% 144.76.68.88
36 9718 0.03% 5977 0.03% 276774 0.08% 63 0.01% 66.249.66.56
37 9622 0.03% 6262 0.03% 93200 0.03% 234 0.02% 216.15.114.48
38 9498 0.03% 2061 0.01% 94583 0.03% 88 0.01% 76.205.133.102
39 9454 0.03% 4756 0.02% 48541 0.01% 614 0.06% 20.75.14.144
40 9380 0.03% 5807 0.03% 72507 0.02% 147 0.01% 73.79.219.85
41 9361 0.03% 2427 0.01% 60953 0.02% 244 0.02% 71.61.250.45
42 9138 0.02% 2217 0.01% 51337 0.01% 306 0.03% 47.147.83.139
43 9128 0.02% 4558 0.02% 47053 0.01% 4 0.00% 94.137.15.249
44 9026 0.02% 6416 0.03% 70350 0.02% 90 0.01% 174.104.170.46
45 8946 0.02% 4440 0.02% 292823 0.08% 20 0.00% 174.82.136.185
46 8741 0.02% 5466 0.03% 158316 0.04% 59 0.01% 68.34.225.132
47 8673 0.02% 3288 0.02% 51243 0.01% 130 0.01% 96.242.23.161
48 8585 0.02% 348 0.00% 7114 0.00% 32 0.00% 108.46.172.188
49 8489 0.02% 8321 0.04% 104170 0.03% 120 0.01% 31.111.116.31
50 8324 0.02% 4240 0.02% 97801 0.03% 105 0.01% 75.46.43.8

Top 10 of 318803 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43293 0.12% 41387 0.20% 2434554 0.67% 29 0.00% 207.46.13.40
2 22368 0.06% 22368 0.11% 1613717 0.44% 17 0.00% 89.22.237.236
3 3512 0.01% 2310 0.01% 1449355 0.40% 49 0.00% 86.89.16.214
4 41387 0.11% 30025 0.15% 1015324 0.28% 23 0.00% 157.90.177.215
5 54319 0.15% 41989 0.21% 990489 0.27% 453 0.04% 216.244.66.250
6 32274 0.09% 26535 0.13% 905703 0.25% 355 0.03% 136.243.228.179
7 17823 0.05% 15382 0.08% 768720 0.21% 67 0.01% 40.77.167.5
8 4955 0.01% 4955 0.02% 733298 0.20% 6 0.00% 93.185.166.43
9 29337 0.08% 16660 0.08% 710194 0.19% 35 0.00% 70.224.72.194
10 14304 0.04% 13724 0.07% 697644 0.19% 9 0.00% 207.46.13.18

Top 50 of 21834 Total Referrers
# Hits Referrer
1 12384044 33.42% https://electoral-vote.com/
2 9498159 25.63% https://www.electoral-vote.com/
3 4542166 12.26% https://electoral-vote.com/evp2022/style.css
4 3541834 9.56% https://www.electoral-vote.com/evp2022/style.css
5 3122195 8.43% - (Direct Request)
6 515296 1.39% https://politicalwire.com/
7 170090 0.46% http://www.electoral-vote.com/
8 157423 0.42% https://www.electoral-vote.com/evp2022/Senate/senate_races.html
9 129578 0.35% https://www.google.com/
10 102064 0.28% https://www.electoral-vote.com/phone/
11 70088 0.19% https://electoral-vote.com//
12 61872 0.17% https://electoral-vote.com/evp2022/Senate/senate_races.html
13 60076 0.16% https://www.electoral-vote.com/evp2022/Senate/Graphs/all.html
14 57828 0.16% https://mockpaperscissors.com/
15 57390 0.15% https://www.electoral-vote.com/evp2022/Senate/Maps/Oct15.html
16 57245 0.15% https://www.electoral-vote.com/evp2022/Senate/Maps/Oct07.html
17 56612 0.15% https://www.electoral-vote.com/evp2022/Senate/Maps/Oct12.html
18 51587 0.14% https://www.electoral-vote.com/evp2022/Senate/Maps/Oct26.html
19 47025 0.13% https://www.electoral-vote.com/evp2022/Senate/Maps/Oct10.html
20 46235 0.12% https://www.electoral-vote.com/evp2022/Senate/Maps/Oct29.html
21 45180 0.12% https://www.electoral-vote.com/evp2022/Senate/Maps/Oct21.html
22 44382 0.12% https://www.electoral-vote.com/evp2022/Senate/Maps/Oct13.html
23 44364 0.12% https://www.electoral-vote.com/evp2022/Senate/Maps/Oct22.html
24 42253 0.11% https://electoral-vote.com/index.html
25 41196 0.11% https://www.electoral-vote.com/evp2022/Senate/Maps/Oct11.html
26 41049 0.11% https://www.electoral-vote.com/evp2022/Senate/Maps/Oct03.html
27 39463 0.11% https://www.electoral-vote.com/evp2022/Senate/Maps/Oct28.html
28 38399 0.10% https://www.electoral-vote.com/evp2022/Senate/Maps/Oct06.html
29 38180 0.10% https://www.electoral-vote.com/evp2022/Senate/Maps/Oct16.html
30 37739 0.10% https://www.electoral-vote.com/evp2022/Senate/Maps/Oct08.html
31 37497 0.10% https://www.electoral-vote.com/evp2022/Senate/Maps/Oct18.html
32 37433 0.10% https://www.electoral-vote.com/evp2022/Senate/Maps/Oct27.html
33 37413 0.10% https://www.electoral-vote.com/evp2022/Senate/Maps/Oct20.html
34 37257 0.10% https://www.electoral-vote.com/evp2022/Senate/Maps/Oct01.html
35 35783 0.10% https://www.electoral-vote.com/evp2022/Senate/Maps/Sep30.html
36 35679 0.10% https://www.electoral-vote.com/evp2022/Senate/Maps/Oct04.html
37 35294 0.10% https://www.electoral-vote.com/evp2022/Senate/Maps/Oct17.html
38 35139 0.09% https://www.electoral-vote.com/evp2022/Senate/Maps/Oct19.html
39 34686 0.09% https://www.electoral-vote.com/evp2022/Senate/Maps/Oct14.html
40 34042 0.09% https://www.electoral-vote.com/evp2022/Senate/Maps/Oct05.html
41 33265 0.09% https://www.electoral-vote.com/evp2022/Senate/Maps/Oct25.html
42 31887 0.09% https://www.electoral-vote.com/evp2022/Senate/Maps/Oct24.html
43 27752 0.07% https://www.electoral-vote.com/evp2022/Senate/Maps/Oct02.html
44 25564 0.07% https://www.electoral-vote.com/evp2022/Senate/Maps/Oct09.html
45 23012 0.06% https://electoral-vote.com/evp2022/Senate/Graphs/all.html
46 22996 0.06% https://www.electoral-vote.com/evp2022/Senate/Maps/Oct23.html
47 22091 0.06% https://www.electoral-vote.com/evp2022/Senate/Maps/Oct31.html
48 21928 0.06% https://evakuator-kronshtadt.ru/
49 21812 0.06% https://www.electoral-vote.com/index.html
50 21582 0.06% https://www.electoral-vote.com/evp2022/Senate/Maps/Oct30.html

Top 20 of 136 Total Search Strings
# Hits Search String
1 3008 66.52% https://www.electoral-vote.com/
2 375 8.29% https://www.electoral-vote.com/phone.html
3 117 2.59% http://kosmin-grupp.ru
4 115 2.54% http://2okna.com
5 112 2.48% http://rem-byt-kazan.ru
6 103 2.28% http://kosmin-grupp.com
7 99 2.19% http://zakamskaya.ru
8 48 1.06% https://zakamskaya.ru
9 41 0.91% https://kosmin-grupp.ru
10 32 0.71% https://2okna.com
11 32 0.71% https://www.electoral-vote.com/evp2022/senate/graphs/georgia.html
12 30 0.66% https://kosmin-grupp.com
13 30 0.66% https://rem-byt-kazan.ru
14 26 0.57% https://www.electoral-vote.com/evp2022/senate/graphs/pennsylvania.html
15 26 0.57% senate race polls
16 21 0.46% https://www.electoral-vote.com/evp2022/senate/graphs/ohio.html
17 19 0.42% https://www.electoral-vote.com/evp2022/senate/senate_races.html
18 14 0.31% https://www.electoral-vote.com/evp2022/senate/sen_graph-2022.html
19 13 0.29% https://electoral-vote.com/
20 13 0.29% https://www.electoral-vote.com/evp2022/senate/tipping_point.html

Top 6 of 6 Total Usernames
# Hits Files KBytes Visits Username
1 578 0.00% 318 0.00% 6407 0.00% 50 0.00% sally
2 353 0.00% 263 0.00% 3190 0.00% 35 0.00% bob
3 127 0.00% 102 0.00% 1442 0.00% 18 0.00% ast
4 3 0.00% 3 0.00% 42 0.00% 1 0.00% cb
5 2 0.00% 2 0.00% 158 0.00% 1 0.00% blr@zahoo.com
6 1 0.00% 1 0.00% 0 0.00% 1 0.00% anonymous

Top 15 of 17133 Total User Agents
# Hits User Agent
1 4537660 12.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
2 3167245 8.55% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
3 1590912 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 Edg/106.0.137
4 1463579 3.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Safari/605.1.15
5 1388178 3.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0
6 1306115 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
7 892829 2.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Safari/605.1.15
8 748201 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0
9 721712 1.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
10 578344 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6,2 Safari/605.1.15
11 568661 1.53% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Sa
12 525551 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148
13 462305 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
14 440882 1.19% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6,2 Mobile/15E148
15 417096 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:105.0) Gecko/20100101 Firefox/105.0

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 37055616 100.00% 20348341 100.05% 365602535 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23