Usage Statistics for www.electoral-vote.com

Summary Period: July 2012
Generated 24-Sep-2012 14:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2012
Total Hits 36594204
Total Files 30729458
Total Pages 2984361
Total Visits 1536204
Total KBytes 318133981
Total Unique Sites 733410
Total Unique URLs 13026
Total Unique Referrers 42780
Total Unique User Agents 29035
. Avg Max
Hits per Hour 49185 117367
Hits per Day 1180458 1571520
Files per Day 991272 1312453
Pages per Day 96269 213926
Sites per Day 23658 110439
Visits per Day 49554 59275
KBytes per Day 10262386 27082472
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 83.97% 30729458
Code 204 - No Content 0.00% 6
Code 206 - Partial Content 0.08% 27899
Code 301 - Moved Permanently 0.01% 2210
Code 304 - Not Modified 15.43% 5646603
Code 400 - Bad Request 0.00% 463
Code 403 - Forbidden 0.01% 3901
Code 404 - Not Found 0.50% 181861
Code 412 - Precondition Failed 0.00% 1723
Code 416 - Requested Range Not Satisfiable 0.00% 64
Code 417 - Expectation Failed 0.00% 10
Code 501 - Not Implemented 0.00% 5

Daily usage for July 2012

Daily Statistics for July 2012
Day Hits Files Pages Visits Sites KBytes
1 850935 2.33% 725558 2.36% 71848 2.41% 40286 2.62% 36827 5.02% 6336548 1.99%
2 1230116 3.36% 1004448 3.27% 97618 3.27% 51145 3.33% 45506 6.20% 12983493 4.08%
3 1095399 2.99% 906888 2.95% 84308 2.82% 49402 3.22% 44885 6.12% 8643401 2.72%
4 805052 2.20% 681126 2.22% 69418 2.33% 40647 2.65% 35320 4.82% 6089460 1.91%
5 1158920 3.17% 982656 3.20% 89975 3.01% 49998 3.25% 54201 7.39% 8794855 2.76%
6 1028402 2.81% 858912 2.80% 83699 2.80% 46865 3.05% 50086 6.83% 7876877 2.48%
7 767899 2.10% 651334 2.12% 65798 2.20% 38574 2.51% 35683 4.87% 7178150 2.26%
8 796022 2.18% 676569 2.20% 68424 2.29% 40185 2.62% 36500 4.98% 6204198 1.95%
9 1195054 3.27% 985940 3.21% 87270 2.92% 50449 3.28% 49250 6.72% 13131733 4.13%
10 863122 2.36% 719506 2.34% 65399 2.19% 38832 2.53% 41314 5.63% 7576812 2.38%
11 1198019 3.27% 1004835 3.27% 94831 3.18% 52458 3.41% 48469 6.61% 9507831 2.99%
12 1197641 3.27% 1014726 3.30% 92884 3.11% 50114 3.26% 46679 6.36% 9380984 2.95%
13 1230011 3.36% 1034986 3.37% 90600 3.04% 50257 3.27% 51785 7.06% 9574827 3.01%
14 946520 2.59% 807921 2.63% 73525 2.46% 42140 2.74% 52531 7.16% 7385762 2.32%
15 963892 2.63% 824589 2.68% 79334 2.66% 43657 2.84% 54550 7.44% 7554657 2.37%
16 1421588 3.88% 1181848 3.85% 100985 3.38% 56008 3.65% 66062 9.01% 27082472 8.51%
17 1537314 4.20% 1289991 4.20% 114593 3.84% 56831 3.70% 110439 15.06% 15322518 4.82%
18 1471170 4.02% 1228714 4.00% 130296 4.37% 57746 3.76% 59334 8.09% 12490922 3.93%
19 1340167 3.66% 1122622 3.65% 103297 3.46% 57275 3.73% 55084 7.51% 10633197 3.34%
20 1187089 3.24% 989620 3.22% 92710 3.11% 52417 3.41% 47054 6.42% 9240023 2.90%
21 923511 2.52% 781215 2.54% 77314 2.59% 42808 2.79% 37793 5.15% 7166668 2.25%
22 1075944 2.94% 903945 2.94% 88460 2.96% 45486 2.96% 41820 5.70% 8336032 2.62%
23 1571520 4.29% 1312453 4.27% 126657 4.24% 57285 3.73% 61065 8.33% 12199195 3.83%
24 1485860 4.06% 1244512 4.05% 137906 4.62% 59275 3.86% 56329 7.68% 11945452 3.75%
25 1566408 4.28% 1303864 4.24% 213926 7.17% 57412 3.74% 58108 7.92% 14627217 4.60%
26 1372696 3.75% 1145610 3.73% 104658 3.51% 56603 3.68% 57602 7.85% 10400528 3.27%
27 1354537 3.70% 1145186 3.73% 103359 3.46% 54643 3.56% 53836 7.34% 10287312 3.23%
28 1021867 2.79% 875362 2.85% 79197 2.65% 43361 2.82% 41672 5.68% 7738733 2.43%
29 1006091 2.75% 862895 2.81% 80500 2.70% 43980 2.86% 46341 6.32% 7617991 2.39%
30 1436516 3.93% 1200673 3.91% 102153 3.42% 56435 3.67% 62353 8.50% 12967242 4.08%
31 1494922 4.09% 1260954 4.10% 113419 3.80% 57252 3.73% 68272 9.31% 11858893 3.73%

Hourly usage for July 2012

Top 100 of 13026 Total URLs
# Hits KBytes URL
1 1215293 3.32% 11106491 3.49% /
2 614253 1.68% 3390295 1.07% /evp2012/style.css
3 531343 1.45% 1282186 0.40% /evp2012/RSS/
4 363526 0.99% 5730220 1.80% /favicon.ico
5 91057 0.25% 971927 0.31% /evp2008/RSS/
6 51315 0.14% 111964 0.04% /evp2010/RSS/
7 41532 0.11% 234454 0.07% /evp2012/Pres/EVP_average.html
8 40509 0.11% 943133 0.30% /evp2012/Pres/Maps/Jul16.html
9 37363 0.10% 90386 0.03% /evp2012/pres_data.csv
10 24464 0.07% 44299 0.01% /evp2011/RSS/
11 23346 0.06% 183904 0.06% /evp2009/RSS/
12 23090 0.06% 28318 0.01% /evp2012/Pres/ec_graph-2012.html
13 17910 0.05% 35469 0.01% /evp2012/Pres/Maps/Jul23-noras.html
14 16285 0.04% 373836 0.12% /evp2012/Pres/Maps/Jul24.html
15 15381 0.04% 39184 0.01% /evp2012/Senate/iphone_Senate_data
16 15338 0.04% 40964 0.01% /evp2012/Pres/iphone_Pres_data
17 14030 0.04% 12237 0.00% /evp2012/Pres/Graphs/florida.html
18 13114 0.04% 55427 0.02% /evp2006/RSS/
19 12380 0.03% 100178 0.03% /evp2012/Pres/Maps/Jul17.html
20 12068 0.03% 116615 0.04% /evp2012/Pres/Maps/Jul18.html
21 11165 0.03% 78677 0.02% /evp2012/Pres/Maps/Jul22.html
22 11133 0.03% 113314 0.04% /evp2012/Pres/Maps/Jul11.html
23 10971 0.03% 88667 0.03% /evp2012/Pres/Maps/Jul21.html
24 10532 0.03% 111232 0.03% /evp2012/Pres/Maps/Jul20.html
25 10479 0.03% 103302 0.03% /evp2012/Pres/Maps/Jul23.html
26 9997 0.03% 101601 0.03% /evp2012/Pres/Maps/Jul10.html
27 9714 0.03% 11811 0.00% /evp2012/Info/answer-Jul31.html
28 9576 0.03% 94756 0.03% /evp2012/Pres/Maps/Jul04.html
29 9349 0.03% 101575 0.03% /evp2012/Pres/Maps/Jul12.html
30 9253 0.03% 82551 0.03% /evp2012/Pres/Maps/Jul01.html
31 9033 0.02% 94214 0.03% /evp2012/Pres/Maps/Jul19.html
32 8994 0.02% 95689 0.03% /evp2012/Pres/Maps/Jul13.html
33 8530 0.02% 79667 0.03% /evp2012/Pres/Maps/Jul02.html
34 8328 0.02% 23407 0.01% /evp2012/Info/rasmussen.html
35 8283 0.02% 13459 0.00% /evp2012/Pres/Graphs/all.html
36 8053 0.02% 82150 0.03% /evp2012/Pres/Maps/Jul14.html
37 8047 0.02% 72170 0.02% /evp2012/Pres/Maps/Jul15.html
38 7391 0.02% 78809 0.02% /evp2012/Pres/Maps/Jun30.html
39 7327 0.02% 69547 0.02% /evp2012/Pres/Maps/Jul03.html
40 7306 0.02% 63685 0.02% /evp2012/Pres/Maps/Jul05.html
41 7301 0.02% 6412 0.00% /evp2012/Pres/Graphs/ohio.html
42 7289 0.02% 70255 0.02% /evp2012/Pres/Maps/Jul08.html
43 7092 0.02% 6428 0.00% /evp2012/Pres/Graphs/virginia.html
44 6997 0.02% 68587 0.02% /evp2012/Pres/Maps/Jul07.html
45 6993 0.02% 70746 0.02% /evp2012/Pres/Maps/Jul06.html
46 6846 0.02% 53782 0.02% /evp2012/Pres/Maps/Jul25.html
47 6813 0.02% 51281 0.02% /evp2012/Pres/Maps/Jul27.html
48 6392 0.02% 50987 0.02% /evp2012/Pres/Maps/Jul26.html
49 6232 0.02% 349438 0.11% /evp2007/RSS/
50 6191 0.02% 12390 0.00% /evp2012/Pres/Maps/Jul24-noras.html
51 6122 0.02% 5583 0.00% /evp2012/Pres/Graphs/north-carolina.html
52 5934 0.02% 11489 0.00% /evp2012/Pres/Maps/Jul25-noras.html
53 5736 0.02% 45748 0.01% /evp2012/Pres/Maps/Jul28.html
54 5582 0.02% 48635 0.02% /evp2012/Pres/Maps/Jul29.html
55 5564 0.02% 5085 0.00% /evp2012/Pres/Graphs/michigan.html
56 5429 0.01% 80705 0.03% /evp2012/Senate/Maps/Jul17-s.html
57 5182 0.01% 50962 0.02% /evp2012/Pres/Maps/Jul09.html
58 5135 0.01% 4691 0.00% /evp2012/Pres/Graphs/colorado.html
59 5072 0.01% 63184 0.02% /evp2012/Pres/Maps/Jun29.html
60 5039 0.01% 9656 0.00% /evp2012/Pres/Maps/Jul26-noras.html
61 4971 0.01% 17619 0.01% /evp2012/Info/datagalore.html
62 4678 0.01% 75334 0.02% /evp2012/Senate/Maps/Jul25-s.html
63 4634 0.01% 62168 0.02% /evp2012/Pres/Maps/Jun27.html
64 4588 0.01% 8952 0.00% /evp2012/Pres/Maps/Jul27-noras.html
65 4573 0.01% 69727 0.02% /evp2012/Senate/Maps/Jul13-s.html
66 4500 0.01% 4082 0.00% /evp2012/Pres/Graphs/iowa.html
67 4161 0.01% 67069 0.02% /evp2012/Senate/Maps/Jul23-s.html
68 3958 0.01% 62561 0.02% /evp2012/Senate/Maps/Jul18-s.html
69 3913 0.01% 59842 0.02% /evp2012/Senate/Maps/Jul12-s.html
70 3859 0.01% 44284 0.01% /evp2012/Pres/Maps/Jun28.html
71 3856 0.01% 60603 0.02% /evp2012/Senate/Maps/Jul20-s.html
72 3801 0.01% 37081 0.01% /evp2012/Pres/Maps/Jul30.html
73 3708 0.01% 4001 0.00% /evp2012/Info/faqs.html
74 3645 0.01% 7815 0.00% /evp2012/Info/map-algorithm.html
75 3640 0.01% 3431 0.00% /evp2012/Pres/Graphs/pennsylvania.html
76 3629 0.01% 3391 0.00% /evp2012/Pres/Graphs/wisconsin.html
77 3607 0.01% 7311 0.00% /evp2012/Pres/Maps/Jul30-noras.html
78 3574 0.01% 55899 0.02% /evp2012/Senate/Maps/Jul16-s.html
79 3544 0.01% 55011 0.02% /evp2012/Senate/Maps/Jul24-s.html
80 3533 0.01% 4631 0.00% /evp2012/Senate/sen_graph-2012.html
81 3512 0.01% 50325 0.02% /evp2012/Senate/Maps/Jul22-s.html
82 3434 0.01% 3194 0.00% /evp2012/Pres/Graphs/missouri.html
83 3421 0.01% 6295 0.00% /evp2012/Pres/Maps/Jul28-noras.html
84 3310 0.01% 41568 0.01% /evp2012/Pres/Maps/Jun26.html
85 3285 0.01% 49547 0.02% /evp2012/Senate/Maps/Jul26-s.html
86 3215 0.01% 317327 0.10% /evp2008/House/house_races.html
87 3172 0.01% 14581 0.00% /evp2012/Info/welcome.html
88 3117 0.01% 6282 0.00% /evp2012/Pres/Maps/Jul31-noras.html
89 3047 0.01% 5559 0.00% /evp2012/Pres/Maps/Jul29-noras.html
90 3037 0.01% 49160 0.02% /evp2012/Senate/Maps/Jul19-s.html
91 3004 0.01% 2760 0.00% /evp2012/Pres/Graphs/new-hampshire.html
92 2999 0.01% 8693 0.00% /evp2012/Info/data.html
93 2987 0.01% 44246 0.01% /evp2012/Senate/Maps/Jul27-s.html
94 2804 0.01% 45331 0.01% /evp2012/Senate/Maps/Jul11-s.html
95 2745 0.01% 29796 0.01% /evp2012/Pres/Maps/Jun25.html
96 2722 0.01% 25035 0.01% /evp2012/Pres/Maps/Jun24.html
97 2712 0.01% 39570 0.01% /evp2012/Senate/Maps/Jul21-s.html
98 2601 0.01% 39052 0.01% /evp2012/Senate/Maps/Jul30-s.html
99 2575 0.01% 5489 0.00% /evp2008/style.css
100 2557 0.01% 33254 0.01% /evp2012/Donations/

Top 10 of 13026 Total URLs By KBytes
# Hits KBytes URL
1 1215293 3.32% 11106491 3.49% /
2 363526 0.99% 5730220 1.80% /favicon.ico
3 614253 1.68% 3390295 1.07% /evp2012/style.css
4 531343 1.45% 1282186 0.40% /evp2012/RSS/
5 91057 0.25% 971927 0.31% /evp2008/RSS/
6 40509 0.11% 943133 0.30% /evp2012/Pres/Maps/Jul16.html
7 16285 0.04% 373836 0.12% /evp2012/Pres/Maps/Jul24.html
8 6232 0.02% 349438 0.11% /evp2007/RSS/
9 3215 0.01% 317327 0.10% /evp2008/House/house_races.html
10 2550 0.01% 263308 0.08% /evp2010/House/house_races.html

Top 10 of 3939 Total Entry Pages
# Hits Visits URL
1 1215293 3.32% 942383 61.59% /
2 531343 1.45% 412062 26.93% /evp2012/RSS/
3 91057 0.25% 26982 1.76% /evp2008/RSS/
4 51315 0.14% 23361 1.53% /evp2010/RSS/
5 24464 0.07% 16265 1.06% /evp2011/RSS/
6 23346 0.06% 8157 0.53% /evp2009/RSS/
7 15381 0.04% 8117 0.53% /evp2012/Senate/iphone_Senate_data
8 13114 0.04% 6156 0.40% /evp2006/RSS/
9 41532 0.11% 3627 0.24% /evp2012/Pres/EVP_average.html
10 6232 0.02% 2226 0.15% /evp2007/RSS/

Top 10 of 3991 Total Exit Pages
# Hits Visits URL
1 1215293 3.32% 752203 49.27% /
2 531343 1.45% 413675 27.10% /evp2012/RSS/
3 91057 0.25% 27829 1.82% /evp2008/RSS/
4 41532 0.11% 24209 1.59% /evp2012/Pres/EVP_average.html
5 51315 0.14% 22532 1.48% /evp2010/RSS/
6 24464 0.07% 14156 0.93% /evp2011/RSS/
7 23090 0.06% 11594 0.76% /evp2012/Pres/ec_graph-2012.html
8 17910 0.05% 8543 0.56% /evp2012/Pres/Maps/Jul23-noras.html
9 23346 0.06% 8207 0.54% /evp2009/RSS/
10 15338 0.04% 6257 0.41% /evp2012/Pres/iphone_Pres_data

Top 50 of 733410 Total Sites
# Hits Files KBytes Visits Hostname
1 132323 0.36% 118680 0.39% 4336075 1.36% 1 0.00% 188.40.45.211
2 44067 0.12% 43907 0.14% 350561 0.11% 317 0.02% 75.65.166.211
3 43967 0.12% 43955 0.14% 769999 0.24% 0 0.00% 207.241.237.166
4 40503 0.11% 40214 0.13% 1195958 0.38% 18 0.00% 108.172.14.134
5 20049 0.05% 14710 0.05% 557110 0.18% 315 0.02% 208.115.113.85
6 19376 0.05% 11338 0.04% 91457 0.03% 151 0.01% 24.228.23.133
7 16375 0.04% 3483 0.01% 32596 0.01% 326 0.02% 68.32.204.175
8 16113 0.04% 1059 0.00% 15750 0.00% 150 0.01% 63.198.28.28
9 14387 0.04% 14217 0.05% 138863 0.04% 253 0.02% 68.174.129.246
10 12900 0.04% 7936 0.03% 310240 0.10% 352 0.02% 208.115.111.69
11 11578 0.03% 1353 0.00% 12572 0.00% 222 0.01% 184.186.218.50
12 10833 0.03% 6530 0.02% 68509 0.02% 127 0.01% 86.86.170.245
13 10650 0.03% 8366 0.03% 88893 0.03% 136 0.01% 208.87.234.180
14 10301 0.03% 10278 0.03% 82324 0.03% 190 0.01% 178.192.250.198
15 10283 0.03% 9786 0.03% 84081 0.03% 104 0.01% 68.48.122.51
16 10079 0.03% 1729 0.01% 16096 0.01% 205 0.01% 50.120.98.50
17 9758 0.03% 8155 0.03% 89538 0.03% 101 0.01% 143.231.249.141
18 9518 0.03% 792 0.00% 9888 0.00% 24 0.00% 66.229.153.115
19 9364 0.03% 7965 0.03% 61451 0.02% 1289 0.08% 108.41.201.243
20 9211 0.03% 8048 0.03% 64405 0.02% 152 0.01% 98.248.169.207
21 9141 0.02% 8766 0.03% 67709 0.02% 121 0.01% 64.251.224.99
22 9063 0.02% 2108 0.01% 24149 0.01% 162 0.01% 167.230.38.120
23 9006 0.02% 5804 0.02% 40487 0.01% 256 0.02% 199.21.99.95
24 8885 0.02% 8755 0.03% 90012 0.03% 214 0.01% 74.82.68.160
25 8831 0.02% 8831 0.03% 201781 0.06% 4 0.00% 64.135.148.70
26 8659 0.02% 8243 0.03% 66304 0.02% 124 0.01% 207.250.132.131
27 8640 0.02% 3147 0.01% 35021 0.01% 95 0.01% 72.84.88.178
28 8592 0.02% 8115 0.03% 60075 0.02% 375 0.02% 71.56.196.139
29 8458 0.02% 6 0.00% 75 0.00% 5 0.00% 208.77.213.1
30 8333 0.02% 8329 0.03% 80291 0.03% 133 0.01% 24.51.134.137
31 8289 0.02% 8289 0.03% 67781 0.02% 133 0.01% 173.68.52.72
32 8250 0.02% 8250 0.03% 188557 0.06% 3 0.00% 68.105.241.132
33 8155 0.02% 8008 0.03% 77987 0.02% 223 0.01% 74.82.68.144
34 8016 0.02% 1100 0.00% 32323 0.01% 132 0.01% 199.248.185.22
35 7891 0.02% 6302 0.02% 80299 0.03% 198 0.01% 68.82.97.193
36 7845 0.02% 7824 0.03% 76899 0.02% 122 0.01% 72.53.194.237
37 7774 0.02% 7773 0.03% 55514 0.02% 89 0.01% 67.123.141.209
38 7635 0.02% 7373 0.02% 67653 0.02% 138 0.01% 70.190.16.220
39 7557 0.02% 7467 0.02% 64886 0.02% 122 0.01% 67.238.59.14
40 7485 0.02% 3579 0.01% 50928 0.02% 138 0.01% 74.250.166.152
41 7438 0.02% 7239 0.02% 56369 0.02% 164 0.01% 71.56.62.33
42 7407 0.02% 6141 0.02% 60592 0.02% 518 0.03% 99.50.81.62
43 7386 0.02% 7381 0.02% 56908 0.02% 174 0.01% 76.0.143.52
44 7306 0.02% 7305 0.02% 57663 0.02% 153 0.01% 66.245.6.112
45 7201 0.02% 7117 0.02% 71226 0.02% 188 0.01% 74.82.64.160
46 7117 0.02% 6980 0.02% 140954 0.04% 20 0.00% 65.52.111.163
47 7085 0.02% 5958 0.02% 49551 0.02% 1018 0.07% 76.169.15.78
48 7081 0.02% 7017 0.02% 71432 0.02% 182 0.01% 74.82.64.144
49 7041 0.02% 5585 0.02% 53986 0.02% 474 0.03% 67.246.12.10
50 6998 0.02% 6601 0.02% 37092 0.01% 170 0.01% 173.63.34.45

Top 10 of 733410 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 132323 0.36% 118680 0.39% 4336075 1.36% 1 0.00% 188.40.45.211
2 40503 0.11% 40214 0.13% 1195958 0.38% 18 0.00% 108.172.14.134
3 43967 0.12% 43955 0.14% 769999 0.24% 0 0.00% 207.241.237.166
4 20049 0.05% 14710 0.05% 557110 0.18% 315 0.02% 208.115.113.85
5 44067 0.12% 43907 0.14% 350561 0.11% 317 0.02% 75.65.166.211
6 4928 0.01% 2818 0.01% 330678 0.10% 469 0.03% 69.64.155.248
7 12900 0.04% 7936 0.03% 310240 0.10% 352 0.02% 208.115.111.69
8 1838 0.01% 1838 0.01% 236505 0.07% 401 0.03% 72.47.249.47
9 8831 0.02% 8831 0.03% 201781 0.06% 4 0.00% 64.135.148.70
10 8250 0.02% 8250 0.03% 188557 0.06% 3 0.00% 68.105.241.132

Top 50 of 42780 Total Referrers
# Hits Referrer
1 10682771 29.19% http://www.electoral-vote.com/
2 9351877 25.56% http://electoral-vote.com/
3 2977653 8.14% - (Direct Request)
4 1656155 4.53% http://www.electoral-vote.com/evp2012/style.css
5 1098160 3.00% http://electoral-vote.com/evp2012/style.css
6 639789 1.75% http://politicalwire.com/
7 294942 0.81% http://www.electoral-vote.com/evp2012/Senate/Maps/Jul17-s.html
8 273044 0.75% http://www.electoral-vote.com/evp2012/Senate/Maps/Jul25-s.html
9 262202 0.72% http://www.electoral-vote.com/evp2012/Senate/Maps/Jul13-s.html
10 243047 0.66% http://www.electoral-vote.com/evp2012/Senate/Maps/Jul23-s.html
11 223010 0.61% http://www.electoral-vote.com/evp2012/Senate/Maps/Jul18-s.html
12 218235 0.60% http://www.electoral-vote.com/evp2012/Senate/Maps/Jul20-s.html
13 214827 0.59% http://www.electoral-vote.com/evp2012/Pres/Graphs/all.html
14 205319 0.56% http://www.electoral-vote.com/evp2012/Senate/Maps/Jul12-s.html
15 203188 0.56% http://www.electoral-vote.com/evp2012/Senate/Maps/Jul24-s.html
16 200983 0.55% http://www.electoral-vote.com/evp2012/Senate/Maps/Jul26-s.html
17 197231 0.54% http://www.electoral-vote.com/evp2012/Senate/Maps/Jul22-s.html
18 185273 0.51% http://www.electoral-vote.com/evp2012/Senate/Maps/Jul27-s.html
19 178892 0.49% http://www.electoral-vote.com/evp2012/Senate/Maps/Jul16-s.html
20 167772 0.46% http://www.electoral-vote.com/evp2012/Senate/Maps/Jul30-s.html
21 165984 0.45% http://www.electoral-vote.com/evp2012/Senate/Maps/Jul19-s.html
22 154599 0.42% http://electoral-vote.com/evp2012/Pres/Graphs/all.html
23 153618 0.42% http://www.electoral-vote.com/evp2012/Senate/Maps/Jul11-s.html
24 151242 0.41% http://www.electoral-vote.com/evp2012/Senate/Maps/Jul31-s.html
25 150281 0.41% http://www.electoral-vote.com/index.html
26 146301 0.40% http://www.electoral-vote.com/evp2012/Senate/Maps/Jul21-s.html
27 146298 0.40% http://www.electoral-vote.com/evp2012/Senate/Maps/Jul28-s.html
28 135900 0.37% http://www.electoral-vote.com/evp2012/Senate/Maps/Jul14-s.html
29 133553 0.36% http://www.electoral-vote.com/evp2012/Senate/Maps/Jul02-s.html
30 131763 0.36% http://www.electoral-vote.com/evp2012/Senate/Maps/Jul06-s.html
31 129150 0.35% http://www.electoral-vote.com/evp2012/Senate/Maps/Jul03-s.html
32 127670 0.35% http://www.electoral-vote.com/evp2012/Senate/Maps/Jul15-s.html
33 126575 0.35% http://www.electoral-vote.com/evp2012/Senate/Maps/Jul09-s.html
34 123353 0.34% http://www.electoral-vote.com/evp2012/Senate/Maps/Jul05-s.html
35 115093 0.31% http://www.electoral-vote.com/evp2012/Senate/Maps/Jul29-s.html
36 114126 0.31% http://www.electoral-vote.com/evp2012/Pres/Maps/Jul23-noras.html
37 99102 0.27% http://www.electoral-vote.com/evp2012/Pres/Maps/Jul16.html
38 93038 0.25% http://www.electoral-vote.com/evp2012/Senate/Maps/Jul10-s.html
39 92357 0.25% http://www.electoral-vote.com/evp2012/Senate/Maps/Jul01-s.html
40 87200 0.24% http://www.electoral-vote.com/evp2012/Senate/Maps/Jul08-s.html
41 84858 0.23% http://www.electoral-vote.com/evp2012/Pres/Maps/Jul10.html
42 84614 0.23% http://www.electoral-vote.com/evp2012/Senate/Maps/Jul04-s.html
43 83705 0.23% http://www.electoral-vote.com/evp2012/Pres/Maps/Jul23.html
44 78319 0.21% http://www.electoral-vote.com/evp2012/Pres/Maps/Jul17.html
45 78251 0.21% http://www.electoral-vote.com/evp2012/Senate/Maps/Jul07-s.html
46 76859 0.21% http://www.electoral-vote.com/evp2012/Pres/Maps/Jul04.html
47 74368 0.20% http://www.electoral-vote.com/evp2012/Pres/ec_graph-2012.html
48 72197 0.20% http://www.electoral-vote.com/evp2012/Pres/Maps/Jul02.html
49 70262 0.19% http://www.electoral-vote.com/evp2012/Pres/Maps/Jul18.html
50 70005 0.19% http://www.electoral-vote.com/evp2012/Pres/Maps/Jul01.html

Top 20 of 7559 Total Search Strings
# Hits Search String
1 18684 22.20% electoral vote
2 7670 9.11% electoral-vote.com
3 6403 7.61% electoral votes
4 5235 6.22% electoral college map
5 4675 5.56% electoral-vote
6 3473 4.13% presidential polls
7 2273 2.70% electoral map
8 1583 1.88% electoral vote.com
9 1436 1.71% electoral college
10 1424 1.69% electoralvote
11 958 1.14% votemaster
12 845 1.00% www.electoral-vote.com
13 664 0.79% election projection
14 590 0.70% electoral vote map
15 579 0.69% electoral vote predictor
16 500 0.59% latest presidential polls
17 455 0.54% electoral
18 395 0.47% election polls
19 381 0.45% electoral college polls
20 330 0.39% presidential polls map

Top 15 of 29035 Total User Agents
# Hits User Agent
1 2755991 7.53% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 1494981 4.09% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:13.0) Gecko/20100101 Firefox/13.0.1
3 1338251 3.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11
4 1265762 3.46% Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safari/7534.48
5 1034745 2.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
6 1027509 2.81% Mozilla/5.0 (iPhone; CPU iPhone OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safar
7 896631 2.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_4) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
8 867599 2.37% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
9 840967 2.30% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 Firefox/14.0.1
10 677688 1.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
11 609923 1.67% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 598665 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.47 Safari/536.11
13 579208 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/534.50.2 (KHTML, like Gecko) Version/5.0.6 Safari/533.22.3
14 549886 1.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 530009 1.45% Mozilla/5.0 (Windows NT 5.1; rv:14.0) Gecko/20100101 Firefox/14.0.1

Usage by Country for July 2012

Top 30 of 178 Total Countries
# Hits Files KBytes Country
1 31821536 86.96% 26772308 87.12% 272688083 85.71% United States
2 918535 2.51% 796740 2.59% 8923759 2.81% Canada
3 778747 2.13% 649592 2.11% 9889683 3.11% Germany
4 742210 2.03% 604205 1.97% 6305002 1.98% Great Britain (UK)
5 445798 1.22% 364260 1.19% 3858704 1.21% Australia
6 217293 0.59% 179046 0.58% 1910931 0.60% Netherlands
7 176236 0.48% 143580 0.47% 1556842 0.49% France
8 135503 0.37% 113577 0.37% 1124056 0.35% Unresolved/Unknown
9 103561 0.28% 82598 0.27% 855886 0.27% Italy
10 100495 0.27% 81195 0.26% 823569 0.26% Switzerland
11 90644 0.25% 76065 0.25% 789478 0.25% Ireland
12 90448 0.25% 73377 0.24% 728848 0.23% Austria
13 83132 0.23% 71853 0.23% 746234 0.23% Sweden
14 71616 0.20% 59981 0.20% 613799 0.19% Belgium
15 66704 0.18% 55833 0.18% 635579 0.20% Spain
16 57044 0.16% 45857 0.15% 497007 0.16% Norway
17 53836 0.15% 47584 0.15% 472251 0.15% Israel
18 42630 0.12% 32552 0.11% 337427 0.11% Denmark
19 41991 0.11% 36208 0.12% 361032 0.11% Mexico
20 39718 0.11% 33982 0.11% 348927 0.11% Finland
21 34702 0.09% 30455 0.10% 312037 0.10% Brazil
