Usage Statistics for www.electoral-vote2.com

Summary Period: November 2004
Generated 01-Dec-2004 04:18 EST

[Daily Statistics] [URLs] [Referrers]

Monthly Statistics for November 2004
Total Hits 14826204
Total Files 11783972
Total Pages 13186685
Total Visits 6107115
Total KBytes 214876166
Total Unique Sites 2539867
Total Unique URLs 1042
Total Unique Referrers 60148
. Avg Max
Hits per Hour 20591 514335
Hits per Day 494206 5767583
Files per Day 392799 4669877
Pages per Day 439556 5162641
Visits per Day 203570 2153816
KBytes per Day 7162539 75803052
Hits by Response Code
Undefined response code 110
Code 200 - OK 11783972
Code 206 - Partial Content 85578
Code 301 - Moved Permanently 99479
Code 302 - Found 4
Code 304 - Not Modified 2512495
Code 400 - Bad Request 1579
Code 403 - Forbidden 75502
Code 408 - Request Timeout 7
Code 412 - Precondition Failed 3
Code 416 - Requested Range Not Satisfiable 204
Code 501 - Not Implemented 20
Code 503 - Service Unavailable 267251

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
1 3103956 20.94% 2438535 20.69% 2728369 20.69% 1137044 18.62% 796799 31.37% 43854893 20.41%
2 5767583 38.90% 4669877 39.63% 5162641 39.15% 2153816 35.27% 1322980 52.09% 75803052 35.28%
3 1794655 12.10% 1542346 13.09% 1598191 12.12% 902503 14.78% 642415 25.29% 28217299 13.13%
4 744451 5.02% 640575 5.44% 671488 5.09% 300397 4.92% 208527 8.21% 12537537 5.83%
5 481990 3.25% 419991 3.56% 430481 3.26% 202946 3.32% 136900 5.39% 8138785 3.79%
6 155364 1.05% 130689 1.11% 138721 1.05% 67425 1.10% 46462 1.83% 3028865 1.41%
7 178373 1.20% 145615 1.24% 156493 1.19% 81096 1.33% 55099 2.17% 3543841 1.65%
8 293114 1.98% 248599 2.11% 254803 1.93% 131933 2.16% 85727 3.38% 5403017 2.51%
9 251639 1.70% 212994 1.81% 223154 1.69% 106058 1.74% 64070 2.52% 4521279 2.10%
10 21911 0.15% 16809 0.14% 19390 0.15% 10154 0.17% 6882 0.27% 371721 0.17%
11 142438 0.96% 106666 0.91% 126698 0.96% 67369 1.10% 36385 1.43% 2348554 1.09%
12 138224 0.93% 95129 0.81% 124386 0.94% 67969 1.11% 32308 1.27% 2115601 0.98%
13 116084 0.78% 70284 0.60% 92729 0.70% 51565 0.84% 23505 0.93% 2791286 1.30%
14 121414 0.82% 75952 0.64% 96944 0.74% 53176 0.87% 22648 0.89% 2848541 1.33%
15 160070 1.08% 105376 0.89% 127771 0.97% 69216 1.13% 33064 1.30% 3357746 1.56%
16 134176 0.90% 92291 0.78% 116857 0.89% 66804 1.09% 30662 1.21% 1966348 0.92%
17 118203 0.80% 76028 0.65% 106052 0.80% 61948 1.01% 27255 1.07% 1489723 0.69%
18 110949 0.75% 70017 0.59% 100003 0.76% 60119 0.98% 26095 1.03% 1343028 0.63%
19 103840 0.70% 68749 0.58% 93792 0.71% 54672 0.90% 22176 0.87% 1262282 0.59%
20 81690 0.55% 52093 0.44% 74308 0.56% 42761 0.70% 15286 0.60% 961427 0.45%
21 81008 0.55% 50181 0.43% 74065 0.56% 43861 0.72% 15497 0.61% 894381 0.42%
22 103273 0.70% 66119 0.56% 93880 0.71% 54584 0.89% 22073 0.87% 1209239 0.56%
23 101046 0.68% 66294 0.56% 92785 0.70% 52510 0.86% 20192 0.80% 1175507 0.55%
24 86314 0.58% 56582 0.48% 79399 0.60% 46756 0.77% 17328 0.68% 994496 0.46%
25 68229 0.46% 41061 0.35% 63797 0.48% 34611 0.57% 11060 0.44% 731271 0.34%
26 66743 0.45% 41571 0.35% 61947 0.47% 34934 0.57% 11388 0.45% 754540 0.35%
27 63619 0.43% 39621 0.34% 59148 0.45% 33870 0.55% 10586 0.42% 705127 0.33%
28 68895 0.46% 41496 0.35% 63979 0.49% 36072 0.59% 11606 0.46% 730872 0.34%
29 85128 0.57% 52853 0.45% 78586 0.60% 47356 0.78% 17728 0.70% 901762 0.42%
30 81825 0.55% 49579 0.42% 75828 0.58% 45986 0.75% 16105 0.63% 874144 0.41%

Top 100 of 1042 Total URLs
# Hits KBytes URL
1 9005542 60.74% 153515863 71.44% /
2 750866 5.06% 727260 0.34% /favicon.ico
3 560559 3.78% 552096 0.26% /nov/favicon.ico
4 548540 3.70% 2274682 1.06% /pred/
5 245032 1.65% 3479053 1.62% /info/votemaster-faq.html
6 175209 1.18% 228308 0.11% /info/graph.html
7 123601 0.83% 1298054 0.60% /info/welcome.html
8 113516 0.77% 1185767 0.55% /info/electoral-college.html
9 105891 0.71% 555017 0.26% /info/state-graphs.html
10 104134 0.70% 377222 0.18% /info/political-humor.html
11 98114 0.66% 405283 0.19% /pollsters/
12 93755 0.63% 326206 0.15% /states/ohio.html
13 91050 0.61% 245499 0.11% /nov/nov02-margins.html
14 90184 0.61% 2007082 0.93% /info/senate.html
15 83264 0.56% 301507 0.14% /states/florida.html
16 68884 0.46% 1421906 0.66% /nov/nov01.html
17 64196 0.43% 173048 0.08% /nov/nov01-margins.html
18 59872 0.40% 2309584 1.07% /nov/nov02.xls
19 57926 0.39% 12327382 5.74% /pastpolls.html
20 55567 0.37% 1026673 0.48% /oct/oct31.html
21 52379 0.35% 4869604 2.27% /info/exitpolls-1.pdf
22 50378 0.34% 148460 0.07% /info/records.html
23 46637 0.31% 494243 0.23% /info/faq.html
24 45225 0.31% 613129 0.29% /nov/nov02.html
25 44349 0.30% 305038 0.14% /fin/nov01z.html
26 37809 0.26% 273137 0.13% /fin/nov02z.html
27 36375 0.25% 127226 0.06% /info/moredata.html
28 36048 0.24% 131284 0.06% /states/pennsylvania.html
29 34310 0.23% 112616 0.05% /states/iowa.html
30 32866 0.22% 103220 0.05% /states/new-mexico.html
31 30445 0.21% 69832 0.03% /info/previous-cartoons.html
32 30235 0.20% 36874 0.02% /info/votemaster.html
33 30204 0.20% 100437 0.05% /states/wisconsin.html
34 29819 0.20% 113831 0.05% /pollsters/Zogby.html
35 28695 0.19% 96231 0.04% /states/new-jersey.html
36 27325 0.18% 423285 0.20% /donations/
37 27145 0.18% 85523 0.04% /states/california.html
38 26156 0.18% 991507 0.46% /nov/nov01.xls
39 25994 0.18% 240663 0.11% /info/political-websites.html
40 25736 0.17% 99160 0.05% /pollsters/Gallup.html
41 25414 0.17% 393249 0.18% /oct/oct30.html
42 24758 0.17% 39887 0.02% /info/posters.html
43 24325 0.16% 83909 0.04% /carto/nov04c.html
44 24043 0.16% 121799 0.06% /fin/nov01p.html
45 22274 0.15% 86174 0.04% /pollsters/American.html
46 22050 0.15% 75591 0.04% /carto/nov01c.html
47 21225 0.14% 62786 0.03% /states/texas.html
48 20819 0.14% 64623 0.03% /states/colorado.html
49 20298 0.14% 40810 0.02% /info/key.html
50 18630 0.13% 491159 0.23% /info/senate.xls
51 17877 0.12% 59869 0.03% /states/new-hampshire.html
52 17740 0.12% 60133 0.03% /carto/nov02c.html
53 17529 0.12% 175777 0.08% /nov/nov03.html
54 16780 0.11% 14996 0.01% /oct/favicon.ico
55 16441 0.11% 63873 0.03% /pollsters/Mason.html
56 16102 0.11% 101531 0.05% /info/enhancements.html
57 16037 0.11% 46957 0.02% /states/hawaii.html
58 15978 0.11% 55493 0.03% /states/michigan.html
59 14858 0.10% 57672 0.03% /pollsters/Rasmussen.html
60 14701 0.10% 249 0.00% /ev.txt
61 14460 0.10% 43037 0.02% /states/new-york.html
62 14239 0.10% 41989 0.02% /states/virginia.html
63 13858 0.09% 54520 0.03% /pred/nov02x.html
64 13773 0.09% 46021 0.02% /states/minnesota.html
65 13506 0.09% 397783 0.19% /info/president.xls
66 12646 0.09% 54779 0.03% /pred/oct31x.html
67 12554 0.08% 49738 0.02% /pollsters/Quinnipiac.html
68 12393 0.08% 1891137 0.88% /info/edu.html
69 12215 0.08% 47778 0.02% /pollsters/Survey.html
70 12137 0.08% 62430 0.03% /fin/nov02p.html
71 11944 0.08% 47027 0.02% /pollsters/Strategic.html
72 11804 0.08% 11621 0.01% /fin/favicon.ico
73 11747 0.08% 31867 0.01% /nov/nov03-margins.html
74 11264 0.08% 36874 0.02% /states/nevada.html
75 11152 0.08% 33439 0.02% /states/illinois.html
76 10664 0.07% 174178 0.08% /oct/oct29.html
77 10211 0.07% 193916 0.09% /info/states.html
78 10131 0.07% 39888 0.02% /pollsters/Research-2000.html
79 9127 0.06% 29375 0.01% /states/washington.html
80 9089 0.06% 26821 0.01% /states/dc.html
81 9068 0.06% 28370 0.01% /states/missouri.html
82 8973 0.06% 26800 0.01% /states/georgia.html
83 8960 0.06% 574429 0.27% /info/poll-comp.html
84 8649 0.06% 116547 0.05% /nov/nov04.html
85 8416 0.06% 27657 0.01% /states/north-carolina.html
86 8167 0.06% 36497 0.02% /pred/nov01x.html
87 8144 0.05% 25557 0.01% /states/arkansas.html
88 8073 0.05% 8241 0.00% /pollsters/favicon.ico
89 7832 0.05% 55549 0.03% /fin/oct31z.html
90 7582 0.05% 24139 0.01% /states/oregon.html
91 7526 0.05% 22555 0.01% /states/montana.html
92 7190 0.05% 107159 0.05% /oct/oct28.html
93 7158 0.05% 44591 0.02% /info/polls-2000.html
94 7014 0.05% 22371 0.01% /states/oklahoma.html
95 6704 0.05% 19915 0.01% /states/alaska.html
96 6701 0.05% 20127 0.01% /states/massachusetts.html
97 6639 0.04% 20747 0.01% /states/arizona.html
98 6629 0.04% 190416 0.09% /info/comparison.xls
99 6482 0.04% 68062 0.03% /nov/nov05.html
100 6350 0.04% 246976 0.11% /nov/nov04.xls

Top 100 of 60148 Total Referrers
# Hits Referrer
1 8960500 60.44% - (Direct Request)
2 401399 2.71% http://www.google.com/search
3 301750 2.04% http://search.yahoo.com/search
4 116314 0.78% http://story.news.yahoo.com/news
5 88780 0.60% http://search.msn.com/results.aspx
6 67146 0.45% http://slashdot.org/
7 44134 0.30% http://electoral-vote.caida.org/
8 26746 0.18% http://search.msn.com/results.asp
9 18585 0.13% http://www.google.com
10 15793 0.11% http://www.msnbc.msn.com/id/3449870/
11 14003 0.09% http://www.refdesk.com/
12 13817 0.09% http://www.salon.com/partner/avantgo/1284301.html
13 11320 0.08% http://www.livejournal.com/
14 8776 0.06% http://www.politics1.com/p2004.htm
15 7614 0.05% http://www.aldaily.com/
16 7542 0.05% http://search.msn.com/preview.aspx
17 6368 0.04% http://search.yahoo.com
18 6314 0.04% http://www.msnbc.msn.com/id/3217961/
19 6222 0.04% http://rds.yahoo.com/S
20 6017 0.04% http://search.yahoo.com/bin/search
21 5908 0.04% http://www.washingtonpost.com/wp-dyn/articles/A18373-2004Nov2.html
22 5801 0.04% http://www.drudge.com/
23 5754 0.04% http://slashdot.org/index.pl
24 5730 0.04% http://www.google.ca/search
25 5681 0.04% http://search.msn.com/spresults.aspx
26 5662 0.04% http://aolsearch.aol.com/aol/search
27 5137 0.03% http://story.news.yahoo.com/fc
28 5099 0.03% http://search.msn.com/pass/results.aspx
29 4853 0.03% http://guide.real.com/
30 4821 0.03% http://fr.news.yahoo.com/elections2004/usa.html
31 4692 0.03% http://www.comcast.net/qry/websearch
32 4655 0.03% http://arstechnica.com/news.ars/post/20041102-4367.html
33 4573 0.03% http://politics.slashdot.org/article.pl
34 4542 0.03% http://my.yahoo.com/
35 4249 0.03% http://www.talkingpointsmemo.com/
36 4183 0.03% http://www.salon.com/tech/feature/2004/11/01/electoral/index.html
37 3659 0.02% http://www.wahlrecht.de/umfragen/index.htm
38 3551 0.02% http://slashdot.org/article.pl
39 3534 0.02% http://politics.slashdot.org/
40 3528 0.02% http://search.earthlink.net/search
41 3520 0.02% http://www.housevote.com/elect_frm.htm
42 3410 0.02% http://news.messages.yahoo.com/bbs
43 3366 0.02% http://www.econ.umn.edu/~amoro/Research/presprobs.html
44 3253 0.02% http://www.electionprojection.com/
45 3240 0.02% http://www.metafilter.com/
46 3188 0.02% http://www.clearpolitics.com/
47 2879 0.02% http://www.bloglines.com/myblogs_display
48 2862 0.02% http://politics.slashdot.org/politics/04/11/01/152256.shtml
49 2741 0.02% http://www.democraticunderground.com/discuss/duboard.php
50 2733 0.02% http://www.wonkette.com/
51 2732 0.02% http://refdesk.com/
52 2705 0.02% http://forums.somethingawful.com/showthread.php
53 2690 0.02% http://www.bartcop.com/
54 2663 0.02% http://www.livejournal.com
55 2627 0.02% http://radio.userland.com
56 2572 0.02% http://www.politics1.com/
57 2522 0.02% http://blogdex.net/
58 2438 0.02% http://www.commondreams.org/
59 2413 0.02% http://search.cometsystems.com/search.php
60 2354 0.02% http://us.rd.yahoo.com/dailynews/washpost/tc_washpost/storytext/SIG
61 2352 0.02% http://webmail.aol.com/msgview.adp
62 2339 0.02% http://www.andrewsullivan.com/
63 2334 0.02% http://www.ipsos.fr/usa/dossier_usa.htm
64 2306 0.02% http://search.yahoo.com/search/msie
65 2284 0.02% http://search.netscape.com/ns/redir
66 2262 0.02% http://ask.slashdot.org/askslashdot/04/11/02/0059216.shtml
67 2218 0.01% http://www.electionprojection.com/index.html
68 2172 0.01% http://www.salon.com/tech/feature/2004/11/01/electoral/
69 2155 0.01% http://www.neilrogers.com/
70 2082 0.01% http://electoral-vote.caida.org/november2004-slow.html
71 2048 0.01% http://mediamatters.org/items/200411050008
72 2013 0.01% http://www.google.com/
73 2007 0.01% http://aldaily.com/
74 1954 0.01% http://rdu.news14.com/content/headlines/
75 1947 0.01% http://ask.slashdot.org/article.pl
76 1930 0.01% http://search.msn.com
77 1899 0.01% http://search.netscape.com/ns/search
78 1878 0.01% http://radio.weblogs.com/0101170/categories/2004PresidentialElection/
79 1831 0.01% http://slashdot.org
80 1830 0.01% http://www.nos.nl/amerikakiest/artikelen/2004/11/1/electoralvotecom.html
81 1819 0.01% http://www.whatreallyhappened.com/
82 1786 0.01% http://www.google.fr/search
83 1778 0.01% http://dir.yahoo.com/Government/U_S__Government/Politics/Elections/Presidential_Elections/Electoral_College/
84 1750 0.01% http://www.msnbc.msn.com/id/6337677/
85 1720 0.01% http://www.thestar.com/NASApp/cs/ContentServer
86 1697 0.01% http://members1.chello.nl/~a.horlings/doc-polls.html
87 1686 0.01% http://www.madville.com/link.php
88 1654 0.01% http://electoral-vote.caida.org
89 1652 0.01% http://www.glennbeck.com/page2/index.shtml
90 1616 0.01% http://aroundcny.com/features/vote2004/
91 1612 0.01% http://radio.userland.com/newsAggregator
92 1522 0.01% http://home.bellsouth.net/s/s.dll
93 1384 0.01% http://www.columbusdispatch.com/election/election-local.php
94 1379 0.01% http://web.ask.com/web
95 1356 0.01% http://www2.canoe.com/infos/international/archives/2004/11/20041101-160100.html
96 1353 0.01% http://64.4.56.250/cgi-bin/linkrd
97 1349 0.01% http://www.stereogum.com/
98 1338 0.01% http://www.google.com/url
99 1323 0.01% http://www.lessig.org/blog/
100 1306 0.01% http://www.dr.dk/nyheder/usavalg/


Generated by Webalizer Version 2.01